Business records of taverns and bars in Milwaukee County, S
- 40 records
- SNames starting with
No matches on this page. Search the whole website
| SABBATIC | 700 S 2nd St, Milwaukee | Active | ||
|---|---|---|---|---|
| Saz's Dockside BBQ | 200 N Harbor Dr, Milwaukee | Active | ||
| Saz's Summerfest | 200 N Harbor Dr, Milwaukee | Active | ||
| SCAFFIDI'S HIDEOUT | 1837 N Humboldt Ave, Milwaukee | Active | ||
| Scooter's Pub | 154 E Juneau Ave, Milwaukee | |||
| Semolina MKE | 2474 S Kinnickinnic Ave, Milwaukee | Active | ||
| SERENITEA COCKTAILS | 2569 N Downer Ave, Milwaukee | Active | ||
| Shanghai MKE | 2238 N Farwell Ave, Milwaukee | |||
| Shanghai Speakeasy | 2011 E Ivanhoe Pl, Milwaukee | Active | ||
| SHARI'S STILL | 1834 S 23rd St, Milwaukee | Active | ||
| Shelby's National Tap | 9000 W National Ave, West Allis | |||
| Shully's Cuisine and Events | 429 W National Ave, Milwaukee | Active | ||
| Sidetracked | 823 W Oakwood Rd, Oak Creek | |||
| Silk Exotic Gentlemen's Club | 730 N Martin L King Jr Dr, Milwaukee | Active | ||
| Silk on Water | 144 E Juneau Ave, Milwaukee | Active | ||
| Smokeys | 2179 S 16th St, Milwaukee | |||
| Snack Boys Snack Bar | 2028 E North Ave, Milwaukee | |||
| Snifter's Tapas and Spirits | 606 S 5th St, Milwaukee | |||
| SOBELMAN'S PUB & GRILL | 1900 W St Paul Ave, Milwaukee | Active | ||
| Sobo's Tap | ||||
| Sodexo Concessions @ Marquette | 1818 W Canal St, Milwaukee | Active | ||
| Sodexo Concessions @ Marquette | 770 N 12th St, Milwaukee | Active | ||
| Solutions | ||||
| South Shore Terrace Kitchen & Beer Garden | 2900 S Shore Dr, Milwaukee | Active | ||
| Spitfire's Sports Bar | ||||
| Splash Studio | 184 N Broadway, Milwaukee | |||
| Sportclub | 750 N Jefferson St, Milwaukee | Active | ||
| St. Francis Brewery | 3825 S Kinnickinnic Ave, Saint Francis | |||
| Stalley Cats | 6201 W Mitchell St, West Allis | |||
| STAR BAR | 2011 E Ivanhoe Pl, Milwaukee | Active | ||
| Station No. 6 | 6800 W Becher St, West Allis | |||
| Stella's | 746 N James Lovell St, Milwaukee | Active | ||
| Still On 12th St II | 1871 N 12th St, Milwaukee | Active | ||
| Still On Twelfth Street II | 1871 N 12th St, Milwaukee | |||
| Still Shakers | 1051 E Potter Ave, Milwaukee | Active | ||
| STIR | 112 W Wisconsin Ave, Milwaukee | Active | ||
| Story Hill Firehouse | 407 N Hawley Rd, Milwaukee | Active | ||
| Sugar Maple | 441 E Lincoln Ave, Milwaukee | |||
| Summer of '85 | 2213 N Martin L King Jr Dr, Milwaukee | Active | ||
| Supermoon Beer Company | 3145 S Howell Ave, Milwaukee |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)