Business records of taverns and bars in Milwaukee County, P
- 20 records
- PNames starting with
No matches on this page. Search the whole website
| Pabst Theater Group | 1119 N Marshall St, Milwaukee | Active |
|---|---|---|
| PADDY'S PET & PUB | 2339 A N Murray Ave, Milwaukee | Active |
| Paddy's Pub | 2339 N Murray Ave, Milwaukee | Status not stated |
| Palomino Bar | 2491 S Superior St, Milwaukee | Active |
| Panther Pub & Eatery | 5651 Broad St, Greendale | Status not stated |
| Parlay | 729 N Milwaukee St, Milwaukee | Active |
| Pat's Niche Pub & Grub | 3956 S Howell Ave, Milwaukee | Status not stated |
| Pearl & Cade | 219 N Milwaukee St, Milwaukee | Active |
| Pete's Pub | 1234 E Brady St, Milwaukee | Active |
| PILOT PROJECT BREWING | 1128 N 9th St, Milwaukee | Active |
| Pink Agave | 2242 S Kinnickinnic Ave, Milwaukee | Active |
| POINTS EAST PUB | 1501 N Jackson St, Milwaukee | Active |
| Points View Boîte | 1619 S 1st St, Milwaukee | Status not stated |
| Pomeroy | 723 S 2nd St, Milwaukee | Active |
| Ponys LLC | 2626 S 68th St, Milwaukee | Active |
| POP | 124 W National Ave, Milwaukee | Active |
| Pourman's | 1127 N Water St, Milwaukee | Active |
| PREMIER SPORTS LOUNGE | 4001 W North Ave, Milwaukee | Active |
| PROMOCIONES MEXICAS LLC | 2011 W Forest Home Ave, Milwaukee | Active |
| Puddler's Hall | 2461 S St Clair St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)