Business records of taverns and bars in Milwaukee County, M
- 36 records
- MNames starting with
No matches on this page. Search the whole website
| MACHILLOS PLACE | 2000 W Mitchell St, Milwaukee | Active | ||
|---|---|---|---|---|
| Macrina's Sport Bar | 1663 S 11th St, Milwaukee | Active | ||
| Maders | 200 N Harbor Dr, Milwaukee | Active | ||
| Mai Bar | 1840 N 6th St, Milwaukee | Active | ||
| MAJOR GOOLSBY'S | 200 N Harbor Dr, Milwaukee | Active | ||
| MAJOR GOOLSBY'S | 340 W Kilbourn Ave, Milwaukee | Active | ||
| ManCave Milwaukee | 706 N Milwaukee St, Milwaukee | Active | ||
| MAPLE LEAF ENTERPRISES, LLC | 441 E Lincoln Ave, Milwaukee | Active | ||
| MARTÍNEZ SPORT BAR | 2078 S 8th St, Milwaukee | Active | ||
| MAX LIQUOR AND FOOD | 1401 W Greenfield Ave, Milwaukee | Active | ||
| MCGILLYCUDDYS | Not shown | Status not stated | ||
| McGinn's | 5901, Milwaukee | Status not stated | ||
| Meow Bar | 718 E Burleigh St, Milwaukee | Status not stated | ||
| Merge | 1932 E Kenilworth Pl, Milwaukee | Status not stated | ||
| Mexican Fiesta | 2997 S 20th St, Milwaukee | Active | ||
| Mi Super Food & Liquor | 2200 S 13th St, Milwaukee | Active | ||
| Miller High Life Theater | 500 W Kilbourn Ave, Milwaukee | Active | ||
| Miller Time Pub & Grill | Not shown | Status not stated | ||
| Milwaukee Brewing Co. | 2335 S Kinnickinnic Ave, Milwaukee | Status not stated | ||
| MILWAUKEE COUNTY WAR MEMORIAL CENTER | 750 N Lincoln Memorial Dr, Milwaukee | Active | ||
| MILWAUKEE NIGHTS PUB LLC | Not shown | Status not stated | ||
| Missy Sweets Lounge | 3412 W National Ave, Milwaukee | Active | ||
| MKE Daiquiri Lounge | 4631 W National Ave, West Milwaukee | Status not stated | ||
| MKE Events LLC | 1044 N Martin L King Jr Dr, Milwaukee | Active | ||
| MKE's Smallest Bar | Not shown | Status not stated | ||
| MO'S IRISH PUB | 142 W Wisconsin Ave, Milwaukee | Active | ||
| Mo's Irish Pub | 10842 W Bluemound Rd, Wauwatosa | Status not stated | ||
| MOBCRAFT BEER INC | Not shown | Status not stated | ||
| Mojo MKE | 134 E Juneau Ave, Milwaukee | Active | ||
| MONICA'S ON ASTOR | 1228 N Astor St, Milwaukee | Active | ||
| Monterrey Market Plaza | 3920 S 27th St, Milwaukee | Active | ||
| Moran's Pub | 912 Milwaukee Ave, South Milwaukee | Status not stated | ||
| Mothership | 2301 S Logan Ave, Milwaukee | Active | ||
| MURPHY'S IRISH PUB | 1613 W Wells St, Milwaukee | Active | ||
| Murphy's Pub | 1613, Milwaukee | Status not stated | ||
| Murray's Bar LLC | 2474 W Hopkins St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)