Meow Bar
- Not listedRecord
- Status
- Unknown.
- Address
- 718 E Burleigh St, Milwaukee, 53212
- Map point
- 43.07486, -87.90205 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Meow Bar | osm-overpass:node/13030635411 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 718 East Burleigh Street, Milwaukee, WI 53212 | osm-overpass:node/13030635411 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.07486, -87.90205 | osm-overpass:node/13030635411 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53212 | osm-overpass:node/13030635411 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Website | artbarwonderland.com | osm-overpass:node/13030635411 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Su-Tu off; We-Sa 19:00-02:00","hours":{"fri":["19:00-02:00"],"mon":[],"sat":["19:00-02:00"],"sun":[],"thu":["19:00-02:00"],"tue":[],"wed":["19:00-02:00"]}} | osm-overpass:node/13030635411 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=bar | osm-overpass:node/13030635411 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/13030635411 | osm-overpass:node/13030635411 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).