Taverns and bars on record
- 518 records
- Page 2of 3
No matches on this page. Search the whole website
| La Mexicana | 101 E Mitchell St, Milwaukee | Active | ||
|---|---|---|---|---|
| LA PICA CARR 3 BAR & HALL | 3427 W Lincoln Ave, Milwaukee | Active | ||
| La Pina MKE | 1801 S 3rd St, Milwaukee | Active | ||
| La Sirenita Bar | 1500 W Mitchell St, Milwaukee | Active | ||
| LA TAVERNA BAR MKE | 1226 W National Ave, Milwaukee | Active | ||
| LAKE EXPRESS | 2330 S Lincoln Memorial Dr, Milwaukee | Active | ||
| LAKEFRONT BREWERY | 1872 N Commerce St, Milwaukee | Active | ||
| Landmark 1850 L.L.C. | 5905 S Howell Ave, Milwaukee | Active | ||
| Last Rites | 625 S 6th St, Milwaukee | Active | ||
| Layman Brewing | 6001 W Madison St, West Allis | |||
| Leff's Lucky Town | 7208 W State St, Wauwatosa | |||
| Levels On North | 634 W North Ave, Milwaukee | |||
| Levy at Bucks Arena | 1111 N Vel R Phillips Ave, Milwaukee | Active | ||
| LIL WIL'S TAP | 3200 N Booth St, Milwaukee | Active | ||
| LINNEMAN'S RIVERWEST INN | 1001 E Locust St, Milwaukee | Active | ||
| Lion's Tail Brewery Co. | 8520 W North Ave, Wauwatosa | |||
| Liquid Johnny's | 540 S 76th St, Milwaukee | |||
| LOMBARDI BREWING COMPANY | 2200 W Mt Vernon Ave, Milwaukee | Active | ||
| Lost Whale | 2151 S Kinnickinnic Ave, Milwaukee | Active | ||
| Lounge 340 | 340 W Reservoir Ave, Milwaukee | |||
| Lucky Joe's | 1427 Underwood Ave, Wauwatosa | |||
| Lush Popcorn | 920 E Locust St, Milwaukee | Active | ||
| Luxury Lounge | 4862 W Fond Du Lac Ave, Milwaukee | |||
| MACHILLOS PLACE | 2000 W Mitchell St, Milwaukee | Active | ||
| Macrina's Sport Bar | 1663 S 11th St, Milwaukee | Active | ||
| Maders | 200 N Harbor Dr, Milwaukee | Active | ||
| Mai Bar | 1840 N 6th St, Milwaukee | Active | ||
| MAJOR GOOLSBY'S | 200 N Harbor Dr, Milwaukee | Active | ||
| MAJOR GOOLSBY'S | 340 W Kilbourn Ave, Milwaukee | Active | ||
| ManCave Milwaukee | 706 N Milwaukee St, Milwaukee | Active | ||
| MAPLE LEAF ENTERPRISES, LLC | 441 E Lincoln Ave, Milwaukee | Active | ||
| MARTÍNEZ SPORT BAR | 2078 S 8th St, Milwaukee | Active | ||
| MAX LIQUOR AND FOOD | 1401 W Greenfield Ave, Milwaukee | Active | ||
| MCGILLYCUDDYS | ||||
| McGinn's | 5901, Milwaukee | |||
| Meow Bar | 718 E Burleigh St, Milwaukee | |||
| Merge | 1932 E Kenilworth Pl, Milwaukee | |||
| Mexican Fiesta | 2997 S 20th St, Milwaukee | Active | ||
| Mi Super Food & Liquor | 2200 S 13th St, Milwaukee | Active | ||
| Miller High Life Theater | 500 W Kilbourn Ave, Milwaukee | Active | ||
| Miller Time Pub & Grill | ||||
| Milwaukee Brewing Co. | 2335 S Kinnickinnic Ave, Milwaukee | |||
| MILWAUKEE COUNTY WAR MEMORIAL CENTER | 750 N Lincoln Memorial Dr, Milwaukee | Active | ||
| MILWAUKEE NIGHTS PUB LLC | ||||
| Missy Sweets Lounge | 3412 W National Ave, Milwaukee | Active | ||
| MKE Daiquiri Lounge | 4631 W National Ave, West Milwaukee | |||
| MKE Events LLC | 1044 N Martin L King Jr Dr, Milwaukee | Active | ||
| MKE's Smallest Bar | ||||
| MO'S IRISH PUB | 142 W Wisconsin Ave, Milwaukee | Active | ||
| Mo's Irish Pub | 10842 W Bluemound Rd, Wauwatosa | |||
| MOBCRAFT BEER INC | ||||
| Mojo MKE | 134 E Juneau Ave, Milwaukee | Active | ||
| MONICA'S ON ASTOR | 1228 N Astor St, Milwaukee | Active | ||
| Monterrey Market Plaza | 3920 S 27th St, Milwaukee | Active | ||
| Moran's Pub | 912 Milwaukee Ave, South Milwaukee | |||
| Mothership | 2301 S Logan Ave, Milwaukee | Active | ||
| MURPHY'S IRISH PUB | 1613 W Wells St, Milwaukee | Active | ||
| Murphy's Pub | 1613, Milwaukee | |||
| Murray's Bar LLC | 2474 W Hopkins St, Milwaukee | Active | ||
| New Barons Brewing Cooperative | 2018 S 1st St, Milwaukee | |||
| Newsroom Pub | 137 E Wells St, Milwaukee | |||
| Nick's Anvil Inn | ||||
| Nicole's Third Ward Social | ||||
| Nine Below | 1905 E North Ave, Milwaukee | Active | ||
| No Studios (1st floor) | 1037 W Mc Kinley Ave, Milwaukee | Active | ||
| No Studios (rooftop) | 1037 W Mc Kinley Ave, Milwaukee | Active | ||
| Nomad World Pub | 1401 E Brady St, Milwaukee | Active | ||
| North South Club | 175 S Water St, Milwaukee | Active | ||
| NORTHERN LIGHTS PHOTO STUDIO AND EVENTS | 106 W Seeboth St, Milwaukee | Active | ||
| NORTHSOUTH CLUB INC | 230 E Pittsburgh Ave, Milwaukee | |||
| O'BRIENS IRISH PUB & AMERICAN GRILL | ||||
| O'Lydia's Bar & Grill | 338 S 1st St, Milwaukee | Active | ||
| Oak & Oyster | 724 N Milwaukee St, Milwaukee | |||
| Oak Barrel | 1033 N Martin L King Jr Dr, Milwaukee | Active | ||
| OG Pub & Grille | 2498 N Bartlett Ave, Milwaukee | Active | ||
| On My Way Home | 2079 S 8th St, Milwaukee | Active | ||
| One More | 7534 W Beloit Rd, West Allis | |||
| Pabst Theater Group | 1119 N Marshall St, Milwaukee | Active | ||
| PADDY'S PET & PUB | 2339 A N Murray Ave, Milwaukee | Active | ||
| Paddy's Pub | 2339 N Murray Ave, Milwaukee | |||
| Palomino Bar | 2491 S Superior St, Milwaukee | Active | ||
| Panther Pub & Eatery | 5651 Broad St, Greendale | |||
| Parlay | 729 N Milwaukee St, Milwaukee | Active | ||
| Pat's Niche Pub & Grub | 3956 S Howell Ave, Milwaukee | |||
| Pearl & Cade | 219 N Milwaukee St, Milwaukee | Active | ||
| Pete's Pub | 1234 E Brady St, Milwaukee | Active | ||
| PILOT PROJECT BREWING | 1128 N 9th St, Milwaukee | Active | ||
| Pink Agave | 2242 S Kinnickinnic Ave, Milwaukee | Active | ||
| POINTS EAST PUB | 1501 N Jackson St, Milwaukee | Active | ||
| Points View Boîte | 1619 S 1st St, Milwaukee | |||
| Pomeroy | 723 S 2nd St, Milwaukee | Active | ||
| Ponys LLC | 2626 S 68th St, Milwaukee | Active | ||
| POP | 124 W National Ave, Milwaukee | Active | ||
| Pourman's | 1127 N Water St, Milwaukee | Active | ||
| PREMIER SPORTS LOUNGE | 4001 W North Ave, Milwaukee | Active | ||
| PROMOCIONES MEXICAS LLC | 2011 W Forest Home Ave, Milwaukee | Active | ||
| Puddler's Hall | 2461 S St Clair St, Milwaukee | Active | ||
| QUARTERS | 900 E Center St, Milwaukee | Active | ||
| Rain 24 | 3121 W Greenfield Ave, Milwaukee | Active | ||
| Ramada By Wyndham | 2301 W Wisconsin Ave, Milwaukee | Active | ||
| Ray's Bar | 8930 W North Ave, Wauwatosa | |||
| RED LION PUB | 1850 N Water St, Milwaukee | Active | ||
| RED MAPLE MKE | 100 W Maple St, Milwaukee | Active | ||
| RED ROCK SALOON MILWAUKEE | 1225 N Water St, Milwaukee | Active | ||
| Redbar | 2245 E Saint Francis Ave, Saint Francis | |||
| Regano's Roman Coin | 1004 E Brady St, Milwaukee | |||
| Reggie & Gerry's | 4767 S Packard Ave, Cudahy | |||
| RET LOUNGE | 3400 N Holton St, Milwaukee | Active | ||
| Revel | 2246 S Kinnickinnic Ave, Milwaukee | Active | ||
| REVIVAL | ||||
| RILEY'S SANDWICH COMPANY LLC | 411 E Menomonee St, Milwaukee | Active | ||
| Riverwalk Commons | 423 N Water St, Milwaukee | Active | ||
| Rogues Gallery | 134 E Juneau Ave, Milwaukee | |||
| Romero’s Restaurant and Bar | 4171 S 76th St, Greenfield | |||
| Romey's Place | ||||
| Roundhouse | 1750 N Lincoln Memorial Dr, Milwaukee | Active | ||
| ROUNDING THIRD | 6317 W Blue Mound Rd, Milwaukee | Active | ||
| RSVR | 2210 S Kinnickinnic Ave, Milwaukee | Active | ||
| RWB | 1044 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| SABBATIC | 700 S 2nd St, Milwaukee | Active | ||
| Saz's Dockside BBQ | 200 N Harbor Dr, Milwaukee | Active | ||
| Saz's Summerfest | 200 N Harbor Dr, Milwaukee | Active | ||
| SCAFFIDI'S HIDEOUT | 1837 N Humboldt Ave, Milwaukee | Active | ||
| Scooter's Pub | 154 E Juneau Ave, Milwaukee | |||
| Semolina MKE | 2474 S Kinnickinnic Ave, Milwaukee | Active | ||
| SERENITEA COCKTAILS | 2569 N Downer Ave, Milwaukee | Active | ||
| Shanghai MKE | 2238 N Farwell Ave, Milwaukee | |||
| Shanghai Speakeasy | 2011 E Ivanhoe Pl, Milwaukee | Active | ||
| SHARI'S STILL | 1834 S 23rd St, Milwaukee | Active | ||
| Shelby's National Tap | 9000 W National Ave, West Allis | |||
| Shully's Cuisine and Events | 429 W National Ave, Milwaukee | Active | ||
| Sidetracked | 823 W Oakwood Rd, Oak Creek | |||
| Silk Exotic Gentlemen's Club | 730 N Martin L King Jr Dr, Milwaukee | Active | ||
| Silk on Water | 144 E Juneau Ave, Milwaukee | Active | ||
| Smokeys | 2179 S 16th St, Milwaukee | |||
| Snack Boys Snack Bar | 2028 E North Ave, Milwaukee | |||
| Snifter's Tapas and Spirits | 606 S 5th St, Milwaukee | |||
| SOBELMAN'S PUB & GRILL | 1900 W St Paul Ave, Milwaukee | Active | ||
| Sobo's Tap | ||||
| Sodexo Concessions @ Marquette | 1818 W Canal St, Milwaukee | Active | ||
| Sodexo Concessions @ Marquette | 770 N 12th St, Milwaukee | Active | ||
| Solutions | ||||
| South Shore Terrace Kitchen & Beer Garden | 2900 S Shore Dr, Milwaukee | Active | ||
| Spitfire's Sports Bar | ||||
| Splash Studio | 184 N Broadway, Milwaukee | |||
| Sportclub | 750 N Jefferson St, Milwaukee | Active | ||
| St. Francis Brewery | 3825 S Kinnickinnic Ave, Saint Francis | |||
| Stalley Cats | 6201 W Mitchell St, West Allis | |||
| STAR BAR | 2011 E Ivanhoe Pl, Milwaukee | Active | ||
| Station No. 6 | 6800 W Becher St, West Allis | |||
| Stella's | 746 N James Lovell St, Milwaukee | Active | ||
| Still On 12th St II | 1871 N 12th St, Milwaukee | Active | ||
| Still On Twelfth Street II | 1871 N 12th St, Milwaukee | |||
| Still Shakers | 1051 E Potter Ave, Milwaukee | Active | ||
| STIR | 112 W Wisconsin Ave, Milwaukee | Active | ||
| Story Hill Firehouse | 407 N Hawley Rd, Milwaukee | Active | ||
| Sugar Maple | 441 E Lincoln Ave, Milwaukee | |||
| Summer of '85 | 2213 N Martin L King Jr Dr, Milwaukee | Active | ||
| Supermoon Beer Company | 3145 S Howell Ave, Milwaukee | |||
| Talk of the Town | 2302 W State St, Milwaukee | Active | ||
| TAYLOR'S | 795 N Jefferson St, Milwaukee | Active | ||
| The Avion Bleu | 5917 S Howell Ave, Milwaukee | Active | ||
| The Back Door | 767 N Water St, Milwaukee | Active | ||
| The Backyard | 2155 S Kinnickinnic Ave, Milwaukee | Active | ||
| the Bar | ||||
| The Barley Room | 1125 N 9th St, Milwaukee | Active | ||
| The Beer Garden | 1133 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| The Bosch Tavern | 5871 S 108th St, Hales Corners | |||
| The Brick House | 504 E Center St, Milwaukee | Active | ||
| The Brownstone | 524 N Water St, Milwaukee | Active | ||
| THE BUBBLER | 3158 S Howell Ave, Milwaukee | Active | ||
| The Buzzard's Nest | 6000 W Mitchell St, West Allis | |||
| The Cellar | 812 W Oakwood Rd, Oak Creek | |||
| The Clybourn | 2202 W Clybourn St, Milwaukee | Active | ||
| The Copper Turtle Brewery & Taverne | 153 N Milwaukee St, Milwaukee | Active | ||
| The Crooked Crow | 1309 S 60th St, West Allis | |||
| The Dark Horse Tavern | 1517 S 2nd St, Milwaukee | Active | ||
| The Dark Room | ||||
| The Emporium Brew Pub | 143 W Saint Paul Ave, Milwaukee | |||
| The Explorium Brewpub | 5300 S 76th St, Greendale | |||
| The Factory on Barclay | 1120 S Barclay St, Milwaukee | Active | ||
| The Familiar Place | 2856 N Oakland Ave, Milwaukee | Active | ||
| THE FOUNDATION | 2718 N Bremen St, Milwaukee | Active | ||
| THE HARP IRISH PUB, INC | 113 E Juneau Ave, Milwaukee | Active | ||
| The Hideaway Sports Bar & Grill | 9000 W Kaul Ave, Milwaukee | |||
| The High Note Karaoke Lounge | 645 N James Lovell St, Milwaukee | Active | ||
| The House | 1100 E Potter Ave, Milwaukee | Active | ||
| The Jazz Estate | 2423 N Murray Ave, Milwaukee | Active | ||
| The Joint | 746 N James Lovell St, Milwaukee | |||
| The Landing at Hoyt Park | 1800 N Swan Blvd, Wauwatosa | |||
| The Light Palace | 5880 S Packard Ave, Cudahy | |||
| The Loaded Slate | 1137 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| The Local | 807 S 5th St, Milwaukee | |||
| The Loft on Broadway | 177 N Broadway 3rd, Milwaukee | Active | ||
| The Lower Level Lounge | 207 E Buffalo St, Milwaukee | Active | ||
| The Mad Planet | 533 E Center St, Milwaukee | Active | ||
| The Neighborhood Draft | 2507 W Vliet St, Milwaukee | |||
| THE NEW FASHIONED, BARS AND REC | 1122 N Vel R Phillips Ave, Milwaukee | Active | ||
| THE NEWPORT LOUNGE | 939 E Conway St, Milwaukee | Active | ||
| The Next Bar | 1732 E North Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 14 records
- B 37 records
- C 35 records
- D 22 records
- E 14 records
- F 16 records
- G 12 records
- H 11 records
- I 6 records
- J 10 records
- K 12 records
- L 26 records
- M 36 records
- N 11 records
- O 7 records
- P 20 records
- Q 1 record
- R 21 records
- S 40 records
- T 73 records
- U 52 records
- V 4 records
- W 21 records
- X 1 record
- Y 3 records
- Z 5 records
- 0 to 9 and other 8 records