Does your Milwaukee neighborhood have more restaurants or bars?
Juneau Town has the widest lead of restaurants over bars in the City of Milwaukee: 112 restaurants and 45 bars.
Across the City we have 1,427 restaurants and 428 bars on record. In 2 of the 80 neighborhoods we rank, bars outnumber restaurants.

- Middle City neighborhood
- +7
- Of 80 ranked
- Metric
- restaurants minus bars
- Year
- As of November 3, 2026
Milwaukee County by restaurants minus bars
Darker means a higher number. Lake Michigan is on the right. Press a shape to open that neighborhood.
- 1 Juneau Town: +67
- 2 Walker's Point: +61
- 3 Bay View: +48
- 4 Lake Park: +0
- 5 Halyard Park: -2
- 6 Clock Tower Acres: -4
- -4 to +3
- +4 to +5
- +6 to +8
- +9 to +16
- +18 to +68
- Too few of either to rank
- None on record or no figure
Restaurants minus bars, as of November 3, 2026. Each color holds about the same number of neighborhoods. The heavy line is the City of Milwaukee boundary.
City of Milwaukee neighborhoods
Restaurants minus bars, as of November 3, 2026. To be ranked, a neighborhood needs at least 5 of the two together. Neighborhoods under that are in the table with their numbers and the reason. 37 City neighborhoods aren't in this table: we have neither restaurants nor bars on record inside their boundary.
144 of 144
No matches on this page.
| Juneau Town | 1 | +67 | 112 | 45 |
|---|---|---|---|---|
| Walker's Point | 2 | +61 | 92 | 31 |
| Bay View | 3 | +48 | 85 | 37 |
| Kilbourn Town | 4 | +44 | 92 | 48 |
| Lower East Side | 4 | +44 | 82 | 38 |
| Historic Mitchell Street | 6 | +35 | 50 | 15 |
| Avenues West | 7 | +29 | 33 | 4 |
| Lincoln Village | 8 | +26 | 30 | 4 |
| Mitchell West | 9 | +23 | 23 | 0 |
| Morgandale | 10 | +21 | 22 | 1 |
| Capitol Heights | 11 | +18 | 20 | 2 |
| Clarke Square | 11 | +18 | 18 | 0 |
| Southgate | 11 | +18 | 19 | 1 |
| Downer Woods | 14 | +16 | 16 | 0 |
| Sunset Heights | 14 | +16 | 16 | 0 |
| Roosevelt Grove | 16 | +15 | 17 | 2 |
| Historic Third Ward | 17 | +14 | 40 | 26 |
| Menomonee River Hills East | 17 | +14 | 14 | 0 |
| Mount Mary | 17 | +14 | 14 | 0 |
| Layton Park | 20 | +12 | 13 | 1 |
| Town of Lake | 20 | +12 | 15 | 3 |
| Harambee | 22 | +11 | 15 | 4 |
| Timmerman West | 22 | +11 | 12 | 1 |
| Uptown | 22 | +11 | 12 | 1 |
| Murray Hill | 25 | +10 | 17 | 7 |
| Southpoint | 25 | +10 | 10 | 0 |
| Northridge | 27 | +9 | 9 | 0 |
| Silver City | 27 | +9 | 11 | 2 |
| Arlington Gardens | 29 | +8 | 8 | 0 |
| Cambridge Heights | 29 | +8 | 8 | 0 |
| Old North Milwaukee | 29 | +8 | 11 | 3 |
| Story Hill | 29 | +8 | 11 | 3 |
| Tippecanoe | 29 | +8 | 11 | 3 |
| Clayton Crest | 34 | +7 | 7 | 0 |
| Columbus Park | 34 | +7 | 7 | 0 |
| Cooper Park | 34 | +7 | 7 | 0 |
| Euclid Park | 34 | +7 | 8 | 1 |
| Forest Home Hills | 34 | +7 | 14 | 7 |
| Honey Creek Manor | 34 | +7 | 7 | 0 |
| Marquette | 34 | +7 | 11 | 4 |
| Northpoint | 34 | +7 | 7 | 0 |
| Silver Spring | 34 | +7 | 7 | 0 |
| St. Amelian's | 34 | +7 | 7 | 0 |
| Washington Heights | 34 | +7 | 10 | 3 |
| Williamsburg | 34 | +7 | 8 | 1 |
| Burnham Park | 46 | +6 | 11 | 5 |
| Dineen Park | 46 | +6 | 6 | 0 |
| North Division | 46 | +6 | 9 | 3 |
| Park Place | 46 | +6 | 6 | 0 |
| Sherman Park | 46 | +6 | 7 | 1 |
| Tripoli Park | 46 | +6 | 6 | 0 |
| West View | 46 | +6 | 6 | 0 |
| Castle Manor | 53 | +5 | 5 | 0 |
| Hampton Heights | 53 | +5 | 5 | 0 |
| Kops Park | 53 | +5 | 5 | 0 |
| Polonia | 53 | +5 | 9 | 4 |
| Triangle North | 53 | +5 | 7 | 2 |
| Amani | 58 | +4 | 5 | 1 |
| Bluemound Heights | 58 | +4 | 10 | 6 |
| Estabrook Park | 58 | +4 | 5 | 1 |
| Franklin Heights | 58 | +4 | 5 | 1 |
| Long View | 58 | +4 | 5 | 1 |
| Muskego Way | 58 | +4 | 11 | 7 |
| Wilson Park | 58 | +4 | 5 | 1 |
| Arlington Heights | 65 | +3 | 5 | 2 |
| Martin Drive | 65 | +3 | 4 | 1 |
| Merrill Park | 65 | +3 | 4 | 1 |
| Riverside Park | 65 | +3 | 7 | 4 |
| Rufus King | 65 | +3 | 4 | 1 |
| Upper East Side | 65 | +3 | 4 | 1 |
| Washington Park | 65 | +3 | 5 | 2 |
| Brewer's Hill | 72 | +2 | 4 | 2 |
| Harbor View | 72 | +2 | 11 | 9 |
| Menomonee River Valley | 72 | +2 | 9 | 7 |
| Midtown | 72 | +2 | 5 | 3 |
| Riverwest | 76 | +1 | 25 | 24 |
| Yankee Hill | 76 | +1 | 4 | 3 |
| Lake Park | 78 | +0 | 5 | 5 |
| Halyard Park | 79 | -2 | 3 | 5 |
| Clock Tower Acres | 80 | -4 | 5 | 9 |
| Alverno | Too few of either, not ranked | +1 | 1 | 0 |
| Borchert Field | Too few of either, not ranked | +2 | 2 | 0 |
| Brynwood | Too few of either, not ranked | +4 | 4 | 0 |
| Cannon Park | Too few of either, not ranked | +3 | 3 | 0 |
| Cold Spring Park | Too few of either, not ranked | +1 | 1 | 0 |
| College Heights | Too few of either, not ranked | +2 | 2 | 0 |
| Concordia | Too few of either, not ranked | +3 | 3 | 0 |
| Copernicus Park | Too few of either, not ranked | +1 | 1 | 0 |
| Dretzka Park | Too few of either, not ranked | +1 | 1 | 0 |
| Enderis Park | Too few of either, not ranked | +0 | 1 | 1 |
| Fair Park | Too few of either, not ranked | +2 | 3 | 1 |
| Fairfield | Too few of either, not ranked | +2 | 3 | 1 |
| Fairview | Too few of either, not ranked | +1 | 2 | 1 |
| Fernwood | Too few of either, not ranked | +0 | 1 | 1 |
| Freedom Village | Too few of either, not ranked | +1 | 2 | 1 |
| Garden Homes | Too few of either, not ranked | +4 | 4 | 0 |
| Golden Valley | Too few of either, not ranked | +3 | 3 | 0 |
| Goldman Park | Too few of either, not ranked | +4 | 4 | 0 |
| Graceland | Too few of either, not ranked | +3 | 3 | 0 |
| Grantosa | Too few of either, not ranked | +3 | 3 | 0 |
| Granville Station | Too few of either, not ranked | +4 | 4 | 0 |
| Grasslyn Manor | Too few of either, not ranked | +2 | 2 | 0 |
| Green Moor | Too few of either, not ranked | +1 | 1 | 0 |
| Grover Heights | Too few of either, not ranked | +2 | 2 | 0 |
| Havenwoods | Too few of either, not ranked | -1 | 0 | 1 |
| Hawley Farms | Too few of either, not ranked | +1 | 1 | 0 |
| Hawthorne Glen | Too few of either, not ranked | +1 | 1 | 0 |
| Highwood Estates | Too few of either, not ranked | +2 | 2 | 0 |
| Holler Park | Too few of either, not ranked | +3 | 3 | 0 |
| Jackson Park | Too few of either, not ranked | +1 | 2 | 1 |
| Johnson's Woods | Too few of either, not ranked | +0 | 1 | 1 |
| Lenox Heights | Too few of either, not ranked | +3 | 3 | 0 |
| Lincoln Creek | Too few of either, not ranked | +0 | 2 | 2 |
| Lyons Park | Too few of either, not ranked | +1 | 1 | 0 |
| Maitland Park | Too few of either, not ranked | +2 | 2 | 0 |
| McGovern Park | Too few of either, not ranked | +3 | 3 | 0 |
| Menomonee River Hills | Too few of either, not ranked | +2 | 2 | 0 |
| Metcalfe Park | Too few of either, not ranked | +1 | 1 | 0 |
| Miller Valley | Too few of either, not ranked | +1 | 1 | 0 |
| Mitchell Park | Too few of either, not ranked | +2 | 2 | 0 |
| Morgan Heights | Too few of either, not ranked | +1 | 1 | 0 |
| Nash Park | Too few of either, not ranked | +3 | 3 | 0 |
| National Park | Too few of either, not ranked | +3 | 3 | 0 |
| New Coeln | Too few of either, not ranked | +2 | 3 | 1 |
| Northridge Lakes | Too few of either, not ranked | +3 | 3 | 0 |
| Parkway Hills | Too few of either, not ranked | +1 | 2 | 1 |
| River Bend | Too few of either, not ranked | +3 | 3 | 0 |
| Saint Joseph | Too few of either, not ranked | +4 | 4 | 0 |
| Schlitz Park | Too few of either, not ranked | +2 | 3 | 1 |
| Servite Woods | Too few of either, not ranked | +2 | 2 | 0 |
| Silver Swan | Too few of either, not ranked | +3 | 3 | 0 |
| The Valley/Pigsville | Too few of either, not ranked | +1 | 1 | 0 |
| Thurston Woods | Too few of either, not ranked | +1 | 1 | 0 |
| Town & Country Manor | Too few of either, not ranked | +1 | 1 | 0 |
| Triangle | Too few of either, not ranked | +1 | 1 | 0 |
| Valhalla | Too few of either, not ranked | +2 | 3 | 1 |
| Vogel Park | Too few of either, not ranked | +4 | 4 | 0 |
| Wahl Park | Too few of either, not ranked | +3 | 3 | 0 |
| Walnut Hill | Too few of either, not ranked | +3 | 3 | 0 |
| White Manor | Too few of either, not ranked | +0 | 1 | 1 |
| Wick Field | Too few of either, not ranked | +0 | 1 | 1 |
| Woodland Court | Too few of either, not ranked | +2 | 3 | 1 |
| Woodlands | Too few of either, not ranked | +1 | 1 | 0 |
| Wyrick Park | Too few of either, not ranked | +1 | 1 | 0 |
Suburbs
| Wauwatosa | 1 | +68 | 86 | 18 |
|---|---|---|---|---|
| West Allis | 2 | +67 | 88 | 21 |
| Oak Creek | 3 | +44 | 47 | 3 |
| Greenfield | 4 | +38 | 43 | 5 |
| Glendale | 5 | +28 | 28 | 0 |
| Franklin | 6 | +23 | 28 | 5 |
| West Milwaukee | 7 | +19 | 23 | 4 |
| Hales Corners | 8 | +15 | 16 | 1 |
| Brown Deer | 9 | +10 | 10 | 0 |
| Fox Point | 10 | +9 | 9 | 0 |
| South Milwaukee | 10 | +9 | 13 | 4 |
| Cudahy | 12 | +4 | 8 | 4 |
| Greendale | 12 | +4 | 7 | 3 |
| Shorewood | 12 | +4 | 8 | 4 |
| St. Francis | 12 | +4 | 8 | 4 |
| Bayside | Too few of either, not ranked | +3 | 3 | 0 |
| Whitefish Bay | Too few of either, not ranked | +2 | 2 | 0 |
How we measured this
We count the records in each category inside each neighborhood's boundary and subtract bars from restaurants.
What would change the answer
These are the records we hold in each category, and we don't have a category for every record, so a true count can be higher. Treat a small gap as a tie.