Business records of restaurants in Milwaukee County
- 1,965 records
- Page 1of 10
No matches on this page. Search the whole website
| Blue Bat Kitchen & Tequilaria | 249 N Water St, Milwaukee | Status not stated | ||
|---|---|---|---|---|
| 1033 Omakase | 1033 S 1st St, Milwaukee | Active | ||
| 12AM Management Group, LLC | 780 N Jefferson St, Milwaukee | Active | ||
| 13th Pour | 3675 S 13th St, Milwaukee | Active | ||
| 1700 Pull up | 1848 W Fond Du Lac Ave, Milwaukee | Active | ||
| 1700 Pullup | 1848 W Fond Du Lac Ave, Milwaukee | Status not stated | ||
| 27 Steak and Potato | 3158 S 27th St, Milwaukee | Active | ||
| 3 Hermanos Club | 1332 W Lincoln Ave, Milwaukee | Active | ||
| 3041North | 3041 W North Ave, Milwaukee | Active | ||
| 3CP LLC | 724 N Milwaukee St, Milwaukee | Active | ||
| 3RD STREET MARKET HALL | Not shown | Status not stated | ||
| 414 Bar + Kitchen | Not shown | Status not stated | ||
| 41Fork Exchange | 330 E Kilbourn Ave, Milwaukee | Active | ||
| 42nd Street Bar & Grill | 4200 W Burleigh St, Milwaukee | Active | ||
| 76 Steak & Potato | 7601 W Hampton Ave, Milwaukee | Active | ||
| 787 Potaoes Milwaukee | 604 W Historic Mitchell St, Milwaukee | Active | ||
| 80 Proof Milwaukee | 782 N Jefferson St, Milwaukee | Active | ||
| 90s2K Cafe | 1103 N Martin L King Jr Dr, Milwaukee | Active | ||
| 99 TASTY EATS LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| A TASTE OF SOUL MKE | 4706 W Fond Du Lac Ave, Milwaukee | Active | ||
| A'VIANDS, LLC (D1622) | 2000 W Kilbourn Ave, Milwaukee | Active | ||
| Abuelitas Recetas Food Truck | 1336 S 7th St, Milwaukee | Active | ||
| Adam's Bar & Grill | 3300 W Cameron Ave, Milwaukee | Active | ||
| Agave Azul | 3316 W Lincoln Ave, Milwaukee | Active | ||
| AI KITCHEN | 3135 S 92nd St, Milwaukee | Active | ||
| Al Pastor | 6533 W Mitchell St, West Allis | Status not stated | ||
| Aladdin Food Management Services, LLC | 3401 S 39th St, Milwaukee | Active | ||
| ALADDIN TASTES OF EAST | 400 N Water St, Milwaukee | Active | ||
| ALEM ETHIOPIAN VILLAGE | 307 E Wisconsin Ave, Milwaukee | Active | ||
| Aliota's Pub & Grill | 261 E Hampton Ave, Milwaukee | Active | ||
| Alioto's | 3041 N Mayfair Rd, Wauwatosa | Status not stated | ||
| ALLENDE COCINA MEXICANA | 160 S 1st St, Milwaukee | Active | ||
| Allie Boy's Farwell | 2100 N Farwell Ave, Milwaukee | Active | ||
| Aloha Pokē Co | 1417 N Wauwatosa Ave, Wauwatosa | Status not stated | ||
| Aloha Poke Company | 220 E Buffalo St, Milwaukee | Active | ||
| Alreem Hookah Lounge & Restaurant | 2122 E Locust St, Milwaukee | Active | ||
| Amanah Market | 1301 W Edgerton Ave, Milwaukee | Active | ||
| AMBASSADOR ENTERPRISE, LLC | 2308 W Wisconsin Ave, Milwaukee | Active | ||
| AMELIA'S | 724 E Layton Ave, Milwaukee | Active | ||
| America's Best Wings | 4119 N 56th St, Milwaukee | Active | ||
| American Family Field | 201 S 46th St, Milwaukee | Active | ||
| American Food & Vending Corp @ Mount Mary Universtity | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| AMERICAN LEGION POST 537 | 9159 W Beloit Rd, Milwaukee | Active | ||
| AMERICAN SUB | 1114 W North Ave, Milwaukee | Active | ||
| Amilinda | 315 E Wisconsin Ave, Milwaukee | Active | ||
| Amp Haus | 4981 W Layton Ave, Greenfield | Status not stated | ||
| ANGIE'S HUPS PIZZA LLC | 5400 W Hampton Ave, Milwaukee | Active | ||
| ANMOL LLC | Not shown | Status not stated | ||
| Ann's Italian Restaurant | 5969 S 108th Pl, Hales Corners | Status not stated | ||
| Anticipation Sports Bar | 6218 S 27th St, Milwaukee | Active | ||
| Antigua Deli & Cafeteria | 901 N 9th St, Milwaukee | Active | ||
| Antique Indian Restaurant | 3933 S 76th St, Milwaukee | Status not stated | ||
| Antojitos Catrachos | 1339 W Greenfield Ave, Milwaukee | Active | ||
| Antojitos Huasteco y Taqueria | 5909 W Burnham St, West Allis | Status not stated | ||
| Antojitos Los Girasoles | 1800 S 13th St, Milwaukee | Active | ||
| Anytime Arepa | 201 S 46th St, Milwaukee | Active | ||
| Anytime Arepa Gluten Free Kitchen | 636 S 6th St, Milwaukee | Active | ||
| Anytime Arepa/Super Smash Burgers and Dogs | 275 W Wisconsin Ave, Milwaukee | Active | ||
| APPLETON GYROS LLC | 5914 W Appleton Ave, Milwaukee | Active | ||
| Aramark | 6555 W Good Hope Rd, Milwaukee | Active | ||
| Aramark at HUB640 | 640 N Vel R Phillips Ave, Milwaukee | Active | ||
| Aramark Business Dining | 111 W Michigan St, Milwaukee | Active | ||
| Aranda's #2 | 1531 W Lincoln Ave, Milwaukee | Active | ||
| Area 51 Sports Bar & Grill | 5121 W Howard Ave, Milwaukee | Active | ||
| Arlanderz Chicken & Fish | 1814 N Farwell Ave, Milwaukee | Status not stated | ||
| Artisan Ramen | 530 E Mason St, Milwaukee | Active | ||
| Ascent Bar | 700 E Kilbourn Ave, Milwaukee | Active | ||
| Asees, LLC | 3401 S 13th St, Milwaukee | Active | ||
| ASH Hearth & Bar | 500 W Florida St, Milwaukee | Status not stated | ||
| ASIAN AMERICAN GROCERY MARKET | 8103 W Tower Ave, Milwaukee | Active | ||
| Asian Fusion | 1609b E North Ave, Milwaukee | Active | ||
| Asian Garden | 7720 S Lovers Lane Rd, Franklin | Status not stated | ||
| ASIAN H. EXPRESS | 3902 N 76th St, Milwaukee | Active | ||
| ATLANTIS VALLEY FOODS | 8900 W Tower Ave, Milwaukee | Active | ||
| Atrium Sports Lounge | 1110 N Martin L King Jr Dr, Milwaukee | Active | ||
| Augustine Prep - Acheiving Educational Excellence | 2607 S 5th St, Milwaukee | Active | ||
| Aurora St Luke's Medical Center - Main Cafeteria | 2900 W Oklahoma Ave, Milwaukee | Active | ||
| AVENUE BAR & GRILL | 611 W Wisconsin Ave, Milwaukee | Active | ||
| AVIANDS (#D1550) ST AUGUSTINE PREPARATORY | 2531 S 5th St, Milwaukee | Active | ||
| Avlí | 1818 N Hubbard St, Milwaukee | Status not stated | ||
| AWI SUSHI | 755 N Water St, Milwaukee | Active | ||
| AXOLOTL CAFE | 3001 S Kinnickinnic Ave, Milwaukee | Active | ||
| Ay Ama | 730 S 5th St, Milwaukee | Active | ||
| AYA | 700 E Kilbourn Ave, Milwaukee | Active | ||
| BACCHUS-A BARTOLOTTA RESTAURANT | 925 E Wells St, Milwaukee | Active | ||
| Back Street | 2116 N Farwell Ave, Milwaukee | Active | ||
| BACKDRAUGHT | 3631 S Clement Ave, Milwaukee | Active | ||
| Backyard Flava | 8103 W Tower Ave, Milwaukee | Active | ||
| Baked Dreams Bakery & Cafe | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Balance Personalized Nutrition | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Balisteri's Pizzeria | 812 N 68th St, Wauwatosa | Status not stated | ||
| Balistreri's Bluemound Inn | 6501, Milwaukee | Status not stated | ||
| Ball'n Biscuit Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| Bamboo | 3427 W National Ave, Milwaukee | Active | ||
| Bangkok House | 4698 S Whitnall Ave, Saint Francis | Status not stated | ||
| BAOBAO CUISINE | 4624 S 27th St, Milwaukee | Active | ||
| BARBIERE'S ITALIAN INN | 5844 W Blue Mound Rd, Milwaukee | Active | ||
| Barbiere's Italian Inn | 1021 1021 1 2 Milwaukee Ave, South Milwaukee | Status not stated | ||
| BARNACLE BUD'S | 1955 S Hilbert St, Milwaukee | Active | ||
| Barrel Burrito Co | 782 N Jefferson St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - PIER WI | 500 N Harbor Dr, Milwaukee | Active | ||
| Bartolotta Catering & Events at the Italian Community Center | 631 E Chicago St, Milwaukee | Active | ||
| Bartolotta's Bar & Ristoro | 5300 S Howell Ave, Milwaukee | Active | ||
| Bartolotta's Bar & Ristoro | 5300 S Howell Ave, Milwaukee | Active | ||
| BARTOLOTTA'S LAKE PARK BISTRO | 3133 E Newberry Blvd, Milwaukee | Active | ||
| Battlebox Cafe & Lounge | 5419 W Lisbon Ave, Milwaukee | Active | ||
| Bavarian Inn | 700 W Lexington Blvd, Glendale | Status not stated | ||
| BayDQ | 245 E Hampton Ave, Milwaukee | Active | ||
| BB'S | 633 W Wisconsin Ave, Milwaukee | Active | ||
| BBQ Chicken Downtown Milwaukee | 222 E Erie St, Milwaukee | Active | ||
| Bebe Zito | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Bebe Zito Ice Cream | 201 S 46th St, Milwaukee | Active | ||
| Beijing Express | 1418 S Muskego Ave, Milwaukee | Active | ||
| Bel Air Cantina | 6817 W North Ave, Wauwatosa | Status not stated | ||
| BelAir Cantina Downer | 2625 N Downer Ave, Milwaukee | Active | ||
| BelAir Cantina Oak Creek | 410 W Town Square Way, Oak Creek | Status not stated | ||
| Bellis Bistro | 2643 S Kinnickinnic Ave, Milwaukee | Active | ||
| BELOIT LANES | 9150 W Beloit Rd, Milwaukee | Active | ||
| Benji's Deli | 8683 N Port Washington Rd, Fox Point | Status not stated | ||
| Bennets Pizza | 2107 S 6th St, Milwaukee | Active | ||
| Benny's BBQ | 8103 W Tower Ave, Milwaukee | Active | ||
| BENNY'S CAFE | 5354 S 27th St, Milwaukee | Active | ||
| Benny's Pizza | 1102 W Lincoln Ave, Milwaukee | Active | ||
| BENSON'S CATERING MKE LLC | 758 N Broadway 4th, Milwaukee | Active | ||
| Beny-Boys | 4350 S 27th St, Milwaukee | Active | ||
| Berta's Tamales | 117 E Wells St, Milwaukee | Active | ||
| Big Back Kitchen | 807 W Atkinson Ave, Milwaukee | Active | ||
| BIG BOSS BBQ | 9201 W Capitol Dr, Milwaukee | Active | ||
| Big Boys Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| BIG DADDY BBQ AND SOUL FOOD MKE LLC | Not shown | Status not stated | ||
| Big Deal Burgers | 1440 S 84th St, West Allis | Status not stated | ||
| Big Mama's Bistro & Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| BIG SHARKS FISH & CHICKEN | 3420 W North Ave, Milwaukee | Active | ||
| BIg Sharks Fish & Chicken | 6239 N Teutonia Ave, Milwaukee | Active | ||
| Big Sharks fish and Chicken | 8333 W Appleton Ave, Milwaukee | Active | ||
| Big Sky Country Bar and Grill | 831 Central Ave, West Allis | Status not stated | ||
| Birrieria El Torito | 1108 W Greenfield Ave, Milwaukee | Active | ||
| Bistro 333 | Not shown | Status not stated | ||
| Bistro On The Glen | Not shown | Status not stated | ||
| BJames LLC | 540 S 76th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-East | 5140 N 55th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-South | 4063 N 64th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-West | 8545 W Villard Ave, Milwaukee | Active | ||
| Bleu Lux Candle Bar | 9224 W Burleigh St, Milwaukee | Active | ||
| Bliss Bowls Acai | 8880 S Howell Ave, Oak Creek | Status not stated | ||
| Blue Bat Kitchen MKE, LLC | 249 N Water St, Milwaukee | Active | ||
| BLUE'S EGG | 317 N 76th St, Milwaukee | Active | ||
| BNB Cap Tap | 4221 W Capitol Dr, Milwaukee | Active | ||
| BODEGA | 628 N Water St, Milwaukee | Active | ||
| BOLLYWOOD GRILL | Not shown | Status not stated | ||
| Bombay Sweets | 3401 S 113th St, West Allis | Status not stated | ||
| Bombay Sweets | 3401 S 13th St, Milwaukee | Status not stated | ||
| Bonne Terre | 5300 S Howell Ave, Milwaukee | Active | ||
| BOSCO'S ON BURLEIGH | 1000 E Burleigh St, Milwaukee | Active | ||
| Botanas | 816 S 5th St, Milwaukee | Active | ||
| Botanas II | 1421 E Howard Ave, Milwaukee | Active | ||
| Bowls of Rice | 733 N Milwaukee St, Milwaukee | Active | ||
| Brad & Harry's Cheese Curds | 996 S Central Mall, West Allis | Status not stated | ||
| Braise Restaurant | 1101 S 2nd St, Milwaukee | Active | ||
| Branded Steer | 1299 W College Ave, Oak Creek | Status not stated | ||
| Bread House | 5326 S 27th St, Milwaukee | Active | ||
| Breeze Food Truck | 8103 W Tower Ave, Milwaukee | Active | ||
| BREMEN CAFE | 901 E Clarke St, Milwaukee | Active | ||
| BREW-JAS COFFEE HOUSE | 3062 S 13th St, Milwaukee | Active | ||
| Brewskis Sports Club | 304 N 76th St, Milwaukee | Active | ||
| Brewz Hot Chicken | 8333 W Appleton Ave, Milwaukee | Active | ||
| BRG 777 E Wisconsin LLC | 777 E Wisconsin Ave, Milwaukee | Active | ||
| Bridgewater Modern Grill | 2011 S 1st St, Milwaukee | Active | ||
| Brim Cafe & Catering | 1555 N River Center Dr, Milwaukee | Active | ||
| Broken Yolk | Not shown | Status not stated | ||
| BRONZEVILLE KITCHEN & LOUNGE | 2053 N Martin L King Jr Dr, Milwaukee | Active | ||
| Brother Sister Subs System LLC | 5121 W Howard Ave, Milwaukee | Active | ||
| Brother Sister Subs System, LLC | 552 W Layton Ave, Milwaukee | Active | ||
| BROTHER SISTER SUBS SYSTEM, LLC | 2900 N Oakland Ave, Milwaukee | Active | ||
| BROTHERS BAR & GRILL | 1209 N Water St, Milwaukee | Active | ||
| BRUNCH | 714 N Milwaukee St, Milwaukee | Active | ||
| Brunch All Day Cafe | 3428 W Villard Ave, Milwaukee | Active | ||
| Bubble Waffle Shoppes | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Buck Bradley's Saloon & Eatery | 1019 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated | ||
| Buckley's | 801 N Cass St, Milwaukee | Active | ||
| BUCKSHOTS BAR | 3219 S 13th St, Milwaukee | Active | ||
| Bucyrus Club | 1919 12th Ave, South Milwaukee | Status not stated | ||
| Buenavista Banquets & Restaurant | 7507 W Oklahoma Ave, Milwaukee | Active | ||
| Buffalo Wild Wings Go | 2900 N Oakland Ave, Milwaukee | Active | ||
| Bullshooter Saloon | 604 S 64th St, Milwaukee | Active | ||
| Burger Moto | Not shown | Status not stated | ||
| Buttermint Fine Dining & Cocktails | 4195 N Oakland Ave, Shorewood | Status not stated | ||
| Buzzin Chicken | 2674 N 51st St, Milwaukee | Active | ||
| Ca'Lucchenzo | 6030 W North Ave, Wauwatosa | Status not stated | ||
| Café at the Pfister | Not shown | Status not stated | ||
| Cafe Benelux | 346 N Broadway, Milwaukee | Active | ||
| Café Calatrava | 700 N Art Museum Dr, Milwaukee | Status not stated | ||
| Café Corazón | 4102 W Bradley Rd, Brown Deer | Status not stated | ||
| CAFE CORAZON | 3129 N Bremen St, Milwaukee | Active | ||
| Cafe Corazon Bay View | 2394 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFE HOLLANDER | 2608 N Downer Ave, Milwaukee | Active | ||
| Cafe Hollander | 7677 W State St, Wauwatosa | Status not stated | ||
| Cafe India | 605 S 1st St, Milwaukee | Active | ||
| Cafe India - Bar & Grill | 2201 S Kinnickinnic Ave, Milwaukee | Active | ||
| Cafe India Bay View | 2201 S Kinnickinnic Ave, Milwaukee | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 74 records
- B 123 records
- C 211 records
- D 71 records
- E 61 records
- F 62 records
- G 46 records
- H 43 records
- I 22 records
- J 77 records
- K 56 records
- L 92 records
- M 176 records
- N 42 records
- O 29 records
- P 92 records
- Q 20 records
- R 62 records
- S 175 records
- T 223 records
- U 94 records
- V 15 records
- W 62 records
- X 1 record
- Y 7 records
- Z 11 records
- 0 to 9 and other 18 records