Business records of restaurants, 0 to 9 and other
- 18 records
- 0 to 9 and otherNames starting with
No matches on this page. Search the whole website
| 1033 Omakase | 1033 S 1st St, Milwaukee | Active |
|---|---|---|
| 12AM Management Group, LLC | 780 N Jefferson St, Milwaukee | Active |
| 13th Pour | 3675 S 13th St, Milwaukee | Active |
| 1700 Pull up | 1848 W Fond Du Lac Ave, Milwaukee | Active |
| 1700 Pullup | 1848 W Fond Du Lac Ave, Milwaukee | Status not stated |
| 27 Steak and Potato | 3158 S 27th St, Milwaukee | Active |
| 3 Hermanos Club | 1332 W Lincoln Ave, Milwaukee | Active |
| 3041North | 3041 W North Ave, Milwaukee | Active |
| 3CP LLC | 724 N Milwaukee St, Milwaukee | Active |
| 3RD STREET MARKET HALL | Not shown | Status not stated |
| 414 Bar + Kitchen | Not shown | Status not stated |
| 41Fork Exchange | 330 E Kilbourn Ave, Milwaukee | Active |
| 42nd Street Bar & Grill | 4200 W Burleigh St, Milwaukee | Active |
| 76 Steak & Potato | 7601 W Hampton Ave, Milwaukee | Active |
| 787 Potaoes Milwaukee | 604 W Historic Mitchell St, Milwaukee | Active |
| 80 Proof Milwaukee | 782 N Jefferson St, Milwaukee | Active |
| 90s2K Cafe | 1103 N Martin L King Jr Dr, Milwaukee | Active |
| 99 TASTY EATS LLC | 8103 W Tower Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)