Restaurants on record
- 1,965 records
- Page 6of 10
No matches on this page. Search the whole website
| Paloma Taco and Teqilla | 5419 W North Ave, Milwaukee | |||
|---|---|---|---|---|
| Num Pang | 275 W Wisconsin Ave, Milwaukee | Active | ||
| O'BRIENS PUB | 4928 W Vliet St, Milwaukee | Active | ||
| Oak Creek Diner | ||||
| Oakberry Acai | 2142 S Kinnickinnic Ave, Milwaukee | Active | ||
| Oakland Gyros-Layton, LLC | 530 W Layton Ave, Milwaukee | Active | ||
| Odd Duck | 939 S 2nd St, Milwaukee | |||
| OG'S ON BROWN DEER | 8531 W Brown Deer Rd, Milwaukee | Active | ||
| Oggie's | 411 E Mason St, Milwaukee | |||
| Oh My Dog | 8838 N Port Washington Rd, Bayside | |||
| Oklahoma Gyros LLC | 1110 E Oklahoma Ave, Milwaukee | Active | ||
| OLD TOWN SERBIAN GOURMET RESTAURANT | 518 W Lincoln Ave, Milwaukee | Active | ||
| Omega Family Restaurant | 3473 S 27th St, Milwaukee | Active | ||
| Omega Restaurant | 3473 S 27th St, Milwaukee | |||
| Omo Ethiopian Bistro | 8103 W Tower Ave, Milwaukee | Active | ||
| On Tap | 1203 N 10th St, Milwaukee | Active | ||
| On The Bayou | 2053 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| On The Edge Bar & Grill | 6815 W Edgerton Ave, Greenfield | |||
| Onesto | 221 N Broadway, Milwaukee | Active | ||
| Options Restaurant & Lounge | 4747 N Hopkins St, Milwaukee | Active | ||
| OrganicLife | 3129 N 1st St, Milwaukee | Active | ||
| Original Cream Puffs | ||||
| Original King of Chicken | 4424 W Lisbon Ave, Milwaukee | Active | ||
| Oscar's Pub & Grill | 1712 W Pierce St, Milwaukee | Active | ||
| Oscar's Winner's Circle | 3800 W Burnham St, Milwaukee | Active | ||
| Outback Steakhouse | 8625 W Sura Ln, Greenfield | |||
| Outlaw Oyster | 2675 S Kinnickinnic Ave, Milwaukee | |||
| OUZO CAFE | 776 N Milwaukee St, Milwaukee | Active | ||
| Ouzo Cafe Catering | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| OVG Hospitality | 929 N Water St, Milwaukee | Active | ||
| P & Y Kitchen | 8103 W Tower, Milwaukee | Active | ||
| P.F. Chang's | ||||
| P&B Cuisine | 8103 W Tower Ave, Milwaukee | Active | ||
| Pacific Orient | 5032 W Burleigh St, Milwaukee | Active | ||
| Pacific Wraps | ||||
| Paisano's Italian Restaurant | ||||
| Pak Daman | 8501 W Greenfield Ave, West Allis | |||
| Pakeng Palace | 3730 W National Ave, Milwaukee | |||
| Palate' Catering LLC | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Pallas Restaurant | ||||
| Pallino Burger | 2151 S Kinnickinnic Ave, Milwaukee | Active | ||
| Pallino Burger | 1441 E Russell Ave, Milwaukee | Active | ||
| PALMA RESTAURANT LLC | 821 W Lincoln Ave, Milwaukee | Active | ||
| Paloma Taco & Tequila | 5419 W North Ave, Milwaukee | Active | ||
| Paloma Taco and Tequila | 2156 S Kinnickinnic Ave, Milwaukee | Active | ||
| Panda Gourmet | 8880 S Howell Ave, Oak Creek | |||
| Panda Hut | 7136 W Greenfield Ave, West Allis | |||
| Pandl's Inn | 1319 E Henry Clay St, Whitefish Bay | |||
| Papa John's Pizza | 3264 S 27th St, Milwaukee | Active | ||
| Papa John's Pizza | 1611 W Wells St, Milwaukee | Active | ||
| Papa John's Pizza | 3305 N Oakland Ave, Milwaukee | Active | ||
| PARK FROZEN CUSTARD INC | 3500 S Howell Ave, Milwaukee | Active | ||
| Park Place Cafe | 10843 W Park Pl, Milwaukee | Active | ||
| Parrilla Mixe Mexican Restaurant | 4952 W Forest Home Ave, Milwaukee | Active | ||
| Pass it on Club | 6229 W Forest Home Ave, Milwaukee | Active | ||
| Pastiche Bistro & Wine Bar | 4313 W River Ln, Brown Deer | |||
| Pat's Oak Manor | 1804 15th Ave, South Milwaukee | |||
| Patronessy Boys LLC | 707 E Brady St, Milwaukee | Active | ||
| Patti's Power Plant | 2800 S Kinnickinnic Ave, Milwaukee | Active | ||
| Patty Shack | 2121 S Kinnickinnic Ave, Milwaukee | |||
| Pegasus | 7727 W Greenfield Ave, West Allis | |||
| Peking Garden | 7625 W Beloit Rd, West Allis | |||
| Perkins | 5265 N Port Washington Rd, Glendale | |||
| PERKINS BOYZ ON THA GRILL | 6818 W Brown Deer Rd, Milwaukee | Active | ||
| PHANS GARDEN, INC | ||||
| Pho 414 Hotfood & Deli LLC | 8340 W Appleton Ave, Milwaukee | Active | ||
| Pho Cali | 11112 W National Ave, West Allis | |||
| PHO CALI RESTAURANT | 4756 S 27th St, Milwaukee | Active | ||
| Pho Ever | ||||
| Pho Saigon | 10534 W Greenfield Ave, West Allis | |||
| PHO SPOT MKE | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Pho Viet | 5475 S 27th St, Greenfield | |||
| PHO'SAVAN CAFE | 6318 N 76th St, Milwaukee | Active | ||
| Pier 106 Seafood Tavern | 106 W Wells St, Milwaukee | |||
| Pigtails MKE-Roll MKE | 2691 S Kinnickinnic Ave, Milwaukee | Active | ||
| PITA PALACE | 789 W Layton Ave, Milwaukee | Active | ||
| Pizzeria 3301 | 3301 W Canal St, Milwaukee | Active | ||
| Pizzeria Scotty | 9022 W Oklahoma Ave, West Allis | |||
| Poco Loco Cantina | 4134 W River Ln, Brown Deer | |||
| Point Burger Bar Milwaukee | 10950 W Good Hope Rd, Milwaukee | |||
| Polonez Restaurant | 4016 S Packard Ave, Saint Francis | |||
| Pop City | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Portillo's | 8705 W Sura Ln, Greenfield | |||
| Potato Master | ||||
| Potato Papa | 5121 W Howard Ave, Milwaukee | Active | ||
| Potbelly | 5725 N Bayshore Dr, Glendale | |||
| Potbelly | ||||
| Potbelly | ||||
| POTBELLY #318 | 2239 N Prospect Ave, Milwaukee | |||
| Potbelly Sandwich Shop | 2239 N Prospect Ave, Milwaukee | Active | ||
| Press | 207 E Buffalo St, Milwaukee | Active | ||
| Prime Social Restaurant & Bar | 7225 N 76th St, Milwaukee | Active | ||
| Prime Time Sports Bar & Eatery | 8777, Brown Deer | |||
| Pritzlaff / Aperitivo | 311 N Plankinton Ave, Milwaukee | Active | ||
| Puppy Love Hot Dogs | 3079 N 25th St, Milwaukee | Active | ||
| Purslane | 1749 N Farwell Ave, Milwaukee | Active | ||
| Qdoba | 1417 N Wauwatosa Ave, Wauwatosa | |||
| Qdoba | 5075 S 76th St, Greenfield | |||
| Qdoba | 8750 S Howell Ave, Oak Creek | |||
| Qdoba | 418 N Mayfair Rd, Wauwatosa | |||
| Qdoba | 1240 Miller Park Way, West Milwaukee | |||
| Qdoba | 639 W Layton Ave, Milwaukee | |||
| Qdoba | 2831 S 108th St, West Allis | |||
| Qdoba | 1348 E Brady St, Milwaukee | |||
| Qdoba | 6245 S 27th St, Greenfield | |||
| Qdoba | 510 W Silver Spring Dr, Glendale | |||
| Qdoba | 8789 N Port Washington Rd, Fox Point | |||
| Qdoba | 12345 W Capitol Dr, Wauwatosa | |||
| QDOBA MEXICAN GRILL | 1150 N Water St, Milwaukee | Active | ||
| QDOBA MEXICAN GRILL | 803 N 16th St, Milwaukee | Active | ||
| QDOBA MEXICAN GRILL | 3101 N Oakland Ave, Milwaukee | Active | ||
| Quan's Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| QUE TOO LLC | 8718 W Lisbon Ave, Milwaukee | Active | ||
| Quebob Halal Milwaukee | 1567 W Oklahoma Ave, Milwaukee | Active | ||
| QUELLS CHICKEN | 8103 W Tower Ave, Milwaukee | Active | ||
| Quest Food Management Services | 3401 W Wisconsin Ave, Milwaukee | Active | ||
| R&R Poké | 1460 Underwood Ave, Wauwatosa | |||
| RADBAT LLC | 939 S 2nd St, Milwaukee | Active | ||
| Radisson | 5311 S Howell Ave, Milwaukee | Active | ||
| Raising Cane's | 5250 S 76th St, Greendale | |||
| Ramallah Grill | 855 W Layton Ave, Milwaukee | Active | ||
| Ramallah Grille & Sweets | 855 W Layton Ave, Milwaukee | |||
| Rare Steakhouse | ||||
| Raul's Taco Shop | 1000 E Locust St, Milwaukee | |||
| Ray's Chicken and Fries | 7609 W Capitol Dr, Milwaukee | Active | ||
| RCW's Cafe | 841 N Broadway, Milwaukee | Active | ||
| REAL CHILI | 1625 W Wells St, Milwaukee | Active | ||
| REAL CHILI OF MILWAUKEE, INC | 419 E Wells St, Milwaukee | Active | ||
| Real Hotdogs | 1339 W Greenfield Ave, Milwaukee | Active | ||
| Red Crab Juicy Seafood | 5547 N Lovers Lane Rd, Milwaukee | Active | ||
| Red Raider Pita LLC | 231 E Wisconsin Ave, Milwaukee | Active | ||
| REHLEH LLC | 3105 W Forest Home Ave, Milwaukee | Active | ||
| RESTAURANT LA SALSA | 119 E Oklahoma Ave, Milwaukee | |||
| Restaurant Operation-Denmark Lounge | 2400 E Hartford Ave, Milwaukee | Active | ||
| Restaurant Operations - 20/20 Catering 1st Floor | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations - 20/20 Catering 3rd Floor (K.I.) | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations-Cambridge Cafe | 2323 N Cambridge Ave, Milwaukee | Active | ||
| Restaurant Operations-Gasthaus/Union Station/Food Court | 2200 E Kenwood Blvd, Milwaukee | Active | ||
| Restaurant Operations-Palm Gardens | 3400 N Maryland Ave, Milwaukee | Active | ||
| Restaurant Operations-Sandburg Cafe | 3400 N Maryland Ave, Milwaukee | Active | ||
| Restaurante La Salsa | 117 E Oklahoma Ave, Milwaukee | Active | ||
| REYNOLDS PASTY SHOP | 3525 W Burleigh St, Milwaukee | |||
| Ricanmex | 4350 S 27th St, Milwaukee | Active | ||
| Rice Bowl | 8673 N Port Washington Rd, Fox Point | |||
| Rice N Roll Bistro | 1952 N Farwell Ave, Milwaukee | Active | ||
| Richmonds | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Rick Inn | 9308 W Capitol Dr, Milwaukee | |||
| Riley's Bar + Burger | 100 E Montana St, Milwaukee | Active | ||
| Riley's Sandwich Co. | 148 N Milwaukee St, Milwaukee | Active | ||
| Riley’s Social House | 411 E Menomonee St, Milwaukee | |||
| Rilley's Lounge | 8000 W Capitol Dr, Milwaukee | Active | ||
| RILLEY'S TAP II | 4532 W Burleigh St, Milwaukee | Active | ||
| Ristorante Bartolotta | 7616 W State St, Wauwatosa | |||
| Rite-Hite | 195 S Rite Hite Way, Milwaukee | Active | ||
| River Center Market | 111 E Kilbourn Ave, Milwaukee | Active | ||
| Riverside Family Restaurant | 2010 W Ryan Rd, Oak Creek | |||
| Riverwest on Wright | 932 E Wright St, Milwaukee | Active | ||
| Riverwest Tavern | 900 E Auer Ave, Milwaukee | Active | ||
| Roaring Fork LLC | 1348 E Brady St, Milwaukee | Active | ||
| Roaring Fork, LLC | 639 W Layton Ave, Milwaukee | Active | ||
| ROCAFE | 1028 W Lincoln Ave, Milwaukee | Active | ||
| Rockwell Automation/Cafe | 1201 S 2nd St, Milwaukee | Active | ||
| Rod + Makks | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Rodizio Grill | 777 N Water St, Milwaukee | Active | ||
| ROLL UP | 2144 S Kinnickinnic Ave, Milwaukee | Active | ||
| RollUp | 2144 S Kinnickinnic Ave, Milwaukee | |||
| ROOM SERVICE | 2159 S Kinnickinnic Ave, Milwaukee | Active | ||
| Roque Pacheco | 1817 W National Ave, Milwaukee | Active | ||
| Rose's Island Vibes Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Royal Garden Chinese Restaurant | 206 W Silver Spring Dr, Glendale | |||
| Royal Street | 4191 N Green Bay Ave, Milwaukee | Active | ||
| Ruby J's | 4734 W Lisbon Ave, Milwaukee | |||
| Rupena's | ||||
| Ruta's Fresh Indian Fare | 207 W Freshwater Way, Milwaukee | |||
| Ruthie Mae's Goodway Cafe | 925 N 27th St, Milwaukee | Active | ||
| S & V, INC | 5218 W Blue Mound Rd, Milwaukee | Active | ||
| S&T Cuisine | 8103 W Tower Ave, Milwaukee | Active | ||
| Sababa Cafe | 11270 W Park Pl, Milwaukee | Active | ||
| SABOR A PUEBLO BAKERY | 807 W Historic Mitchell St, Milwaukee | Active | ||
| Sabor Culichi | 565 W Lincoln Ave, Milwaukee | Active | ||
| Sabor Divino Restaurant | 3300 W Lincoln Ave, Milwaukee | Active | ||
| Sabor Sin Fronteras | 1567 W Oklahoma Ave, Milwaukee | Active | ||
| SABORES DE OAXACA LLC | 3161 S 92nd St, Milwaukee | Active | ||
| SACRED HEART CHURCH | 917 N 49th St, Milwaukee | Active | ||
| SafeHouse | 779 N Front St, Milwaukee | |||
| Saffron | 223 N Water St, Milwaukee | Active | ||
| Safina's | 783 N Jefferson St, Milwaukee | Active | ||
| Saigon Baguette | 2338 N Farwell, Milwaukee | Active | ||
| Saint Rose and Saint Leo Catholic School | 514 N 31st St, Milwaukee | Active | ||
| Sal's Pizza | ||||
| Sala | 2611 E Hampshire St, Milwaukee | Active | ||
| Salas Pub & Grill | 2179 S 16th St, Milwaukee | Active | ||
| Sammy's Taste Of Chicago | 1234 S 108th St, West Allis | |||
| San Dong | 220 W Layton Ave, Milwaukee | Active | ||
| San Fong | 2941 S Chicago Ave, South Milwaukee | |||
| SANFORD RESTAURANT | 1547 N Jackson St, Milwaukee | Active | ||
| Santino's Little Italy | 352 E Stewart St, Milwaukee | |||
| Santino's Social Club | 352 E Stewart St, Milwaukee | Active | ||
| Santurce Sport Bar & Grill | 3010 S 10th St, Milwaukee | Active | ||
| Sap Sap | 275 W Wisconsin Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 74 records
- B 123 records
- C 211 records
- D 71 records
- E 61 records
- F 62 records
- G 46 records
- H 43 records
- I 22 records
- J 77 records
- K 56 records
- L 92 records
- M 176 records
- N 42 records
- O 29 records
- P 92 records
- Q 20 records
- R 62 records
- S 175 records
- T 223 records
- U 94 records
- V 15 records
- W 62 records
- X 1 record
- Y 7 records
- Z 11 records
- 0 to 9 and other 18 records