Restaurants on record
- 1,955 records
- Page 7of 10
No matches on this page. Search the whole website
| Scene 1 Restaurant & Lounge | 5526 W North Ave, Milwaukee | |||
|---|---|---|---|---|
| SCOTTY'S BAR & PIZZA | 3921 S Clement Ave, Milwaukee | Active | ||
| SCREAMING TUNA | 106 W Seeboth St, Milwaukee | Active | ||
| SCY KITCHEN | 8103 W Tower Ave, Milwaukee | Active | ||
| Sea Lion Stand | ||||
| Seafood Island Market | 3939 W Lisbon Ave, Milwaukee | Active | ||
| Semper Fi BBQ | 8415 W Burleigh St, Milwaukee | Active | ||
| Seoul Restaurant | 2178 N Prospect Ave, Milwaukee | |||
| Serious Sanji | ||||
| SEVEN SWANS CREPERIE | 808 E Chambers St, Milwaukee | Active | ||
| Shahrazad Restaurant | 3135 N Oakland Ave, Milwaukee | Active | ||
| SHARKS FISH & CHICKEN | 5838 W Villard Ave, Milwaukee | Active | ||
| Sharks Fish & Chicken | 5653 N 76th St, Milwaukee | Active | ||
| Shawarma Bowls & Wraps | 1701 N Humboldt Ave, Milwaukee | Active | ||
| Shawarma House | 2921 N Oakland Ave, Milwaukee | Active | ||
| Shawarma King | 2713 N Bremen St, Milwaukee | Active | ||
| Shawarma Palace | ||||
| Sheehan's | 8741 N Granville Rd, Milwaukee | Active | ||
| ShiChai Hookah Lounge | 832 E Center St, Milwaukee | Active | ||
| SHRI AAROGYA | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Siam Thai | 4819 W National Ave, West Milwaukee | |||
| Silver Spring House | 6655 N Green Bay Ave, Glendale | |||
| SINABRO | 316 N Milwaukee St, Milwaukee | Active | ||
| Sinai Cafeteria | 945 N 12th St, Milwaukee | Active | ||
| Sinbad's Grill | 11414 W Silver Spring Dr, Milwaukee | Active | ||
| SINCERESWAN, LLC | 219 E Michigan St, Milwaukee | Active | ||
| Singa Thai Restaurant | ||||
| Slush Shack Milwaukee | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| SMALL CHANGE | 2625 S Greeley St, Milwaukee | Active | ||
| Smoke Creek | 10166 S 27th St, Oak Creek | |||
| Smoke Shack Mke, LLC | 332 N Milwaukee St, Milwaukee | Active | ||
| Smokey's Jerk Spot | 5007 W Center St, Milwaukee | Active | ||
| Smokin Jack BBQ Bastile Day | 6807 W Brown Deer Rd, Milwaukee | |||
| SMOKIN JACK'S BBQ | 6807 W Brown Deer Rd, Milwaukee | Active | ||
| Smokin' Jack BBQ | 201 S 46th St, Milwaukee | Active | ||
| Smokin' Jack's | 2311 N Murray Ave, Milwaukee | |||
| Smokin' Jack's BBQ | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Smokinjack Taqueria | 420 W Kilbourn Ave, Milwaukee | Active | ||
| SMOKINJACKBBQ/ Tallow 52 | 2311 N Murray Ave, Milwaukee | Active | ||
| Soban Korean Eatery | ||||
| Soban Korean Eatery | 776 N Milwaukee St, Milwaukee | Active | ||
| Sodexo | 721 N 17th St, Milwaukee | Active | ||
| Sodexo @ Marquette Annex | 804 N 16th St, Milwaukee | Active | ||
| Sodexo @ Marquette Cobeen Hall | 729 N 11th St, Milwaukee | Active | ||
| Sodexo @ Marquette East Hall | 915 W Wisconsin Ave, Milwaukee | Active | ||
| Sodexo @ Marquette Schroeder Hall | 725 N 13th St, Milwaukee | Active | ||
| Sodexo Operations, LLC | 1025 N Broadway, Milwaukee | Active | ||
| Sol Cocina | 730 S 5th St, Milwaukee | Active | ||
| Solly's Grille | 4629 N Port Washington Rd, Glendale | |||
| Sooshibay | 1154 N Water St, Milwaukee | Active | ||
| Sorella | 2535 S Kinnickinnic Ave, Milwaukee | Active | ||
| SORFCO, LTD | 1030 E Juneau Ave, Milwaukee | Active | ||
| Sorivilla Inc | 1205 E Brady St, Milwaukee | Active | ||
| Soup Otzie's | 3950 S Howell Ave, Milwaukee | |||
| South Milwaukee Cafe | 211 N Chicago Ave, South Milwaukee | |||
| Spark By Hilton | 4488 S 27th St, Milwaukee | Active | ||
| SPEED QUEEN BAR B Q | 1130 W Walnut St, Milwaukee | Active | ||
| Speed Queen BBQ | 1130 W Walnut St, Milwaukee | |||
| Spicy Tuna | 4823 W National Ave, West Milwaukee | |||
| Sprecher Outdoor Oasis | 2399 W Bender Rd, Glendale | |||
| SpringHill Suites by Marriott Milwaukee Downtown | 744 N Vel R Phillips Ave, Milwaukee | Active | ||
| SRI ROYAL HYDERABAD FOODS | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| SRW ACQUISITION, LLC | 550 N Harbor Dr, Milwaukee | Active | ||
| ST AUGUSTINE OF HIPPO PARISH | 2530 S Howell Ave, Milwaukee | Active | ||
| ST GREGORY THE GREAT CONGREGATION | 3160 S 63rd St, Milwaukee | Active | ||
| St Joseph's Hospital Employee Cafeteria | 5000 W Chambers St, Milwaukee | Active | ||
| St Sebastian Congregation | 1712 N 55th St, Milwaukee | Active | ||
| St. Bibiana/St. Bibi | 1327 E Brady St, Milwaukee | Active | ||
| Starbucks/ASCMC | 2900 W Oklahoma Ave, Milwaukee | Active | ||
| Steakhouse 100 | 7246 W Greenfield Ave, West Allis | |||
| Stella Van Buren | ||||
| Stilz Got the Munchies | 3371 N 27th St, Milwaukee | Active | ||
| Stir Fry | ||||
| Stone Bowl Grill, LLC | 1958 N Farwell Ave, Milwaukee | Active | ||
| Story Hill BKC LLC | 5100 W Blue Mound Rd, Milwaukee | Active | ||
| Strange Town | 2101 N Prospect Ave, Milwaukee | Active | ||
| STREET-ZA | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Style Machine | 514 E Center St, Milwaukee | Active | ||
| Suburpia | 11108 W Bluemound Rd, Wauwatosa | |||
| Subway | 9115 W Oklahoma Ave, Milwaukee | Active | ||
| Subway | 3179 S 27th St, Milwaukee | Active | ||
| Subway | 9109 W Burleigh St, Milwaukee | Active | ||
| Subway | 5256 S 27th St, Milwaukee | Active | ||
| SUBWAY | 3027 S 60th St, Milwaukee | Active | ||
| Sugar Pies | 3528 W Fond Du Lac Ave, Milwaukee | Active | ||
| SUMMERFEST | 100 N Harbor Dr, Milwaukee | Active | ||
| Sunami | 2222 S 13th St, Milwaukee | Active | ||
| Sundeck Bar & Grill | ||||
| Super 8 Motel Milwaukee Airport | 5253 S Howell Ave, Milwaukee | Active | ||
| Super No 1 Chinese Restaurant | 2016 W Layton Ave, Milwaukee | Active | ||
| Super Taco Fish & Chicken LLC | 8334 W Appleton Ave, Milwaukee | Active | ||
| Super Taqueria Don Pancho | 1336 S 7th St, Milwaukee | |||
| SUSHI YUKI | 2349 S Kinnickinnic Ave, Milwaukee | Active | ||
| Swagger Sports Bar & Grill | 7220 W Rawson Ave, Franklin | |||
| SWAN SONG | 3216 S Howell Ave, Milwaukee | Active | ||
| Swayz | ||||
| SWEET & SAVORY ARTISAN LLC | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Sweet Basil Thai Street Eats | 6509 S 27th St, Franklin | |||
| Sweet Blossom | 8103 W Tower Ave, Milwaukee | Active | ||
| Sweet Diner | 239 E Chicago St, Milwaukee | Active | ||
| Swingin' Door Exchange | 219 E Michigan St, Milwaukee | |||
| Syrs Restaurant and Lounge | 9316 W Appleton Ave, Milwaukee | Active | ||
| Sze Chuan Restaurant | 11102 W National Ave, West Allis | |||
| T&N's Eggroll House | 8103 W Tower Ave, Milwaukee | Active | ||
| Taco Bell #31027 | 260 W Holt Ave, Milwaukee | Active | ||
| Taco Bell #31507 | 6268 S 27th St, Milwaukee | Active | ||
| Taco Bell/Pizza Hut | 6268 S 27th St, Milwaukee | |||
| Taco Bout Jerk | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Taco Mikes LLC | 1001 N Martin L King Jr Dr, Milwaukee | Active | ||
| Taco Pros | 242 E Capitol Dr, Milwaukee | Active | ||
| TACO PROS | 1400 W Wells St, Milwaukee | Active | ||
| Taco Pros Mexican Cocina | 7730 S Lovers Lane Rd, Franklin | |||
| Taco Stop | 513 N Chicago Ave, South Milwaukee | |||
| TACOS ALMITA LLC | 730 S 5th St, Milwaukee | Active | ||
| Tacos El Arriero | 631 W National Ave, Milwaukee | Active | ||
| Tacos El Arriero | 3530 W National Ave, Milwaukee | Active | ||
| Tacos El Charrito | 1338 W Scott St, Milwaukee | Active | ||
| Tacos El Costeno | 1339 W Greenfield Ave, Milwaukee | Active | ||
| Tacos El Fogoncito Mixe | 2075 S 13th St, Milwaukee | Active | ||
| TACOS EL PAISA | 1207 W Lincoln Ave, Milwaukee | Active | ||
| TACOS EL VIRGO LLC | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| Tacos Guelaguetzza LLC | 1039 W National Ave, Milwaukee | Active | ||
| TACOS LOS PICOSOS | 2220 W Wisconsin Ave, Milwaukee | Active | ||
| TACOS MAYELO | 551 W Historic Mitchell St, Milwaukee | Active | ||
| Tailgate House | 201 S 46th St, Milwaukee | Active | ||
| Taino's Hot Dogs | 3161 S 92nd St, Milwaukee | Active | ||
| Takytos El Michoacano | 1601 W Lincoln Ave, Milwaukee | Active | ||
| Tamales Margarita | 5130 W Hampton Ave, Milwaukee | Active | ||
| Tangled Noodles and More | 1400 W Wells St, Milwaukee | |||
| Tango Charlie Dogs LLC | 4155 N Port Washington Rd, Milwaukee | Active | ||
| Tanpopo Ramen & Sushi | 5191 S 108th St, Hales Corners | |||
| Taqueria & Chimichangas Ashley | 3161 S 92nd St, Milwaukee | Active | ||
| Taqueria Alma Mixe | 1116 W Historic Mitchell St, Milwaukee | Active | ||
| Taqueria Arandas | 2912 S 13th St, Milwaukee | Active | ||
| Taqueria Arandas | 1531 W Lincoln Ave, Milwaukee | Active | ||
| TAQUERIA AYUUJKI | 2075 S 13th St, Milwaukee | Active | ||
| Taqueria Ban-Taco | 1933 W Windlake Ave, Milwaukee | Active | ||
| Taqueria Buenavista | 6000 W Burnham St, West Allis | |||
| Taqueria Campechano | 1601 W Lincoln Ave, Milwaukee | Active | ||
| TAQUERIA DIANA LLC | 626 S 5th St, Milwaukee | Active | ||
| TAQUERIA EL CHARCO MIXE LLC | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| Taqueria El Flamazo | 830 W Greenfield Ave, Milwaukee | Active | ||
| Taqueria El Gordito | 1300 W Burnham St, Milwaukee | Active | ||
| Taqueria El Mexicano | 1117 W Lincoln Ave, Milwaukee | Active | ||
| Taqueria El Poblano | 551 W Historic Mitchell St, Milwaukee | Active | ||
| Taqueria El Primo | 8412 W Morgan Ave, Milwaukee | Active | ||
| Taqueria EL Rodeo | 3535 W Greenfield Ave, Milwaukee | Active | ||
| Taqueria El Tenampa LLC | 3577 S 13th St, Milwaukee | Active | ||
| TAQUERIA EL TENAMPA LLC | 3447 W Forest Home Ave, Milwaukee | Active | ||
| Taqueria El Tizne | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| Taqueria El Toro | 2531 W National Ave, Milwaukee | |||
| TAQUERIA EL TORO | 625 W National Ave, Milwaukee | Active | ||
| Taqueria El Toro LLC | 551 W Historic Mitchell St, Milwaukee | Active | ||
| Taqueria Fiesta Istmena | 8015 N 76th St, Milwaukee | Active | ||
| Taqueria Flor de Pina | 8412 W Morgan Ave, Milwaukee | Active | ||
| Taqueria Jalisco | 1035 S Cesar E Chavez Dr, Milwaukee | |||
| TAQUERIA LA BRAZITA LLC | 1116 W Historic Mitchell St, Milwaukee | Active | ||
| Taqueria La Cascada Oaxaquena | 1336 S 7th St, Milwaukee | Active | ||
| Taqueria La Guelaguetza | 1933 W Windlake Ave, Milwaukee | Active | ||
| Taqueria la Guelaguetza | 1039 W National Ave, Milwaukee | |||
| Taqueria La Herradura | 2075 S 13th St, Milwaukee | Active | ||
| Taqueria La Sierrita | 2689 S 13th St, Milwaukee | Active | ||
| TAQUERIA LA VECINDAD | 1401 S 38th St, Milwaukee | Active | ||
| TAQUERIA LOS GALLOS | 1800 S 13th St, Milwaukee | Active | ||
| Taqueria Los Tuxtla | 8334 W Appleton Ave, Milwaukee | Active | ||
| TAQUERIA MARQUEZ EXPRESS | 8412 W Morgan Ave, Milwaukee | Active | ||
| TAQUERIA MI ESPERANZA | 1100 W Historic Mitchell St, Milwaukee | Active | ||
| TAQUERIA MI TIERRA MEXICAN RESTAURANT | 1401 W Washington St, Milwaukee | Active | ||
| Taqueria Rodeo | 3535 W Greenfield Ave, Milwaukee | |||
| Taqueria San Miguel | 1336 S 7th St, Milwaukee | Active | ||
| Taqueria Sierra Mixe | 4101 W Greenfield Ave, Milwaukee | Active | ||
| TAQUERIA TAMIX LLC | 1116 W Historic Mitchell St, Milwaukee | Active | ||
| TAQWAS CATERING | 815 W Layton Ave, Milwaukee | Active | ||
| Tarantino's Pizza | 2577 S 68th St, Milwaukee | Active | ||
| TASHA MARIE’S SOUL FOOD & MORE | 8103 W Tower Ave, Milwaukee | Active | ||
| Taste Amir's Roti | 3101 S 15th Pl, Milwaukee | Active | ||
| Taste Kitchen and Cocktails | 3945 N 35th St, Milwaukee | Active | ||
| Taste Lounge | 4923 W Villard Ave, Milwaukee | Active | ||
| Taste of Love Catering Company | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Taste of T's | 3528 W Fond Du Lac Ave, Milwaukee | Active | ||
| Tasty Flavors Food Operator | 8103 W Tower Ave, Milwaukee | Active | ||
| Tauro Cocina | 1758 N Water St, Milwaukee | |||
| Tavern at the Park | ||||
| Tavern at Turner Hall | ||||
| Taylor's | 1810 N Prospect Ave, Milwaukee | |||
| Ted's Ice Cream and Restaraunt | 6204 W North Ave, Wauwatosa | |||
| TEMPLE GODDESS CAFE | 1978 N Farwell Ave, Milwaukee | Active | ||
| Terrilynn's Express | 10742 W Hampton Ave, Milwaukee | Active | ||
| TESS | 2499 N Bartlett Ave, Milwaukee | Active | ||
| Texas J's | 813 S 1st St, Milwaukee | Active | ||
| THAI BANGKOK | 9112 W Brown Deer Rd, Milwaukee | Active | ||
| THAI BAR-B-QUE | 3417 W National Ave, Milwaukee | Active | ||
| THAI-NAMITE RESTAURANT | 400 N Water St, Milwaukee | |||
| THAI-NAMITE RESTAURANT | 932 E Brady St, Milwaukee | Active | ||
| Thai-namite Thai Bistro and Sushi Bar | 400 N Water St, Milwaukee | Active | ||
| Thai-Namite Tosa | 8725 W North Ave, Wauwatosa | |||
| Thainamite | 932 E Brady St, Milwaukee | |||
| That Cornbeef Place | 1614 W Walnut St, Milwaukee | Active | ||
| The 4th Quarter | 1300 W Keefe Ave, Milwaukee | Active | ||
| The Amani Place | 401 N 35th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 74 records
- B 122 records
- C 210 records
- D 71 records
- E 61 records
- F 61 records
- G 46 records
- H 43 records
- I 22 records
- J 76 records
- K 56 records
- L 91 records
- M 175 records
- N 42 records
- O 29 records
- P 90 records
- Q 20 records
- R 62 records
- S 174 records
- T 223 records
- U 94 records
- V 14 records
- W 62 records
- X 1 record
- Y 7 records
- Z 11 records
- 0 to 9 and other 18 records