Business records of restaurants in Milwaukee County, F
- 61 records
- FNames starting with
No matches on this page. Search the whole website
| Fairview Tap | 6712 W Fairview Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| Farmer's Market | ||||
| Farmfork Catering | 2014 W North Ave, Milwaukee | Active | ||
| Fat's | ||||
| Favorites Restaurant & Lounge | 1810 W Fond Du Lac Ave, Milwaukee | Active | ||
| Ferch's Beachside Grille | ||||
| Ferch's Crafthouse Grille | 418 N Mayfair Rd, Wauwatosa | |||
| Fiesta Cafe | 1407 S 1st St, Milwaukee | Active | ||
| Fiesta Colombia | 3086 W Oklahoma Ave, Milwaukee | |||
| Fiesta Columbia | 3086 S 20th St, Milwaukee | Active | ||
| Fiesta Garibaldi | 821 W Lincoln Ave, Milwaukee | |||
| Fiesta Grill & Cantina | 1010 S Central Mall, West Allis | |||
| Fil Fil | 700 W Wisconsin Ave, Milwaukee | Active | ||
| Final Approach Restaurant | 4959 S Howell Ave, Milwaukee | Active | ||
| Firebird Hot Chicken | 4103 W Capitol Dr, Milwaukee | |||
| Firefly Restauraunt & Lounge | 7754 Harwood Ave, Wauwatosa | |||
| Firehouse Subs | ||||
| Firehouse Subs | ||||
| Fireside | 7706 W Burleigh St, Milwaukee | Active | ||
| First Timers Bar & Grill | 7420 W Villard Ave, Milwaukee | Active | ||
| Fishbone Seafood Restaurant | 2501 W North Ave, Milwaukee | Active | ||
| Five Corner Fish Market | 6016 W Lisbon Ave, Milwaukee | Active | ||
| Five O'Clock Steakhouse | 2416 W State St, Milwaukee | Active | ||
| Five Star Community Resource Center Inc. | 1138 W Garfield Ave, Milwaukee | Active | ||
| Fivebirds LLC | 102 N Water St, Milwaukee | Active | ||
| FIYAHSIDE | 7434 W Capitol Dr, Milwaukee | Active | ||
| Flame 13 | 2230 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| Flamingo Cafe | ||||
| Flannery's Bar & Restaurant | 425 E Wells St, Milwaukee | |||
| Flautas Y Chilaquiles Los Villa | 730 S 5th St, Milwaukee | Active | ||
| FLAUTAS Y CHILAQUILES LOS VILLA LLC | 636 S 6th St, Milwaukee | Active | ||
| Flava House | 5507 W North Ave, Milwaukee | Active | ||
| Flik Independent School Dining | 135 N 76th St, Milwaukee | Active | ||
| Flip Side | 636 S 6th St, Milwaukee | Active | ||
| FLOR DE PIÑA MEXICAN RESTAURANT | 4125 S Howell Ave, Milwaukee | Active | ||
| Flourchild | 722 N Milwaukee St, Milwaukee | Active | ||
| Flying Chicken | 5981 S Howell Ave, Milwaukee | Active | ||
| Fogoncito Tamix LLC | 1800 S 13th St, Milwaukee | Active | ||
| Food Palace Food For The Soul | 9002 W Silver Spring Dr, Milwaukee | Active | ||
| Forage Kitchen | 400 N Water St, Milwaukee | Active | ||
| Frankies Restaurant and Catering | 1815 E Kenilworth Pl, Milwaukee | Active | ||
| Fresh & Safe | 2224 W Kilbourn Ave, Milwaukee | Active | ||
| Fresh Chef | 8103 W Tower Ave, Milwaukee | Active | ||
| Fresh Ideas Food Service Management | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| FreshFin Poke | 5734 N Bayshore Dr, Glendale | |||
| Fry Boss Fish & Chicken | 1212 W Center St, Milwaukee | Active | ||
| Fryerz | 2635 W Fond Du Lac Ave, Milwaukee | Active | ||
| Fu's Little Tokyo | ||||
| FUECHA CAFE LLC | 3710 W Vliet St, Milwaukee | Active | ||
| Fujiyama | 2916 S 108th St, West Allis | |||
| FUSION POKE | 329 N Broadway, Milwaukee | Active | ||
| Fusion Poke | 1433 N Jefferson St, Milwaukee | Active | ||
| Fusion Poke | 1813 E Kenilworth Pl, Milwaukee | Active | ||
| Famous Dave'sNot locally owned | 5077 S 27th St, Greenfield | |||
| Fazoli'sNot locally owned | 10833 W Greenfield Ave, West Allis | |||
| First WatchNot locally owned | 120 W Town Square Way, Oak Creek | |||
| First WatchNot locally owned | 5320 S 76th St, Greendale | |||
| Five GuysNot locally owned | 5001 S 76th St, Greenfield | |||
| Five GuysNot locally owned | 2500 N Mayfair Rd, Wauwatosa | |||
| Five GuysNot locally owned | 5650 N Port Washington Rd, Glendale | |||
| Five GuysNot locally owned | 160 W Town Square Way, Oak Creek |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)