Business records of restaurants in Milwaukee County, M
- 176 records
- MNames starting with
No matches on this page. Search the whole website
| MA FISCHER'S | 2214 N Farwell Ave, Milwaukee | Active |
|---|---|---|
| Machuggys | 3173 S 13th St, Milwaukee | Active |
| MACS (Macaroni & Cheese Shop) | 120 W Town Square Way, Oak Creek | Status not stated |
| Mad Chicken | 7424 W Appleton Ave, Milwaukee | Active |
| Mad Chicken | 2735 W Oklahoma Ave, Milwaukee | Active |
| Mad Chicken WI | 2045 E North Ave, Milwaukee | Active |
| Mad Rooster Cafe | 4401 W Greenfield Ave, West Milwaukee | Status not stated |
| Mader's German Restaurant | 1037 N Martin L King Jr Dr, Milwaukee | Active |
| Mader's Restaurant | 1041 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| MAE Velma's Corned Beef | 4115 N 76th St, Milwaukee | Active |
| Mae Velma's Corned Beef | 540 N 27th St, Milwaukee | Active |
| Mae Velma's Corned Beef | 3872 N Teutonia Ave, Milwaukee | Active |
| Maggiano's Little Italy | Not shown | Status not stated |
| MAGIC BOX & BROTHER'S STUDIO | 602 S 5th St, Milwaukee | Active |
| MAHARAJA RESTAURANT | 1550 N Farwell Ave, Milwaukee | Active |
| Major Goolsby’s Heartland | 8322 First St, West Allis | Status not stated |
| Mal de Amores Latin Tavern | 733 W Oklahoma Ave, Milwaukee | Active |
| Mallards | Not shown | Status not stated |
| Mama's Bites | 2900 N Menomonee River Pk, Milwaukee | Active |
| Mara's Grill | 3441 N 84th St, Milwaukee | Active |
| Marco Pollo / Bento Xpert/ Artisan Ramen | 1125 N 9th St, Milwaukee | Active |
| Marco's Pizza | 7335 W Good Hope Rd, Milwaukee | Active |
| Marco's Pizza Southeast | 6234 S 27th St, Milwaukee | Active |
| Margarita Paradise Mexican Restaurant | 400 N Water St, Milwaukee | Status not stated |
| Maria's Grilled Subs | Not shown | Status not stated |
| MARIO, INC | 6501 W Blue Mound Rd, Milwaukee | Active |
| Mark's Mindful Meals | 8103 W Tower Ave, Milwaukee | Active |
| Marquette Place | 1442 W Wisconsin Ave, Milwaukee | Active |
| MARTA'S TAMALES | 2344 S 27th St, Milwaukee | Active |
| Maru | 2150 N Prospect Ave, Milwaukee | Active |
| Mason Street Grill | 425 E Mason St, Milwaukee | Status not stated |
| MATC Cuisine Restaurant | 1015 N 6th St, Milwaukee | Active |
| MATC International Cafe | 1015 N 6th St, Milwaukee | Active |
| MAVERICKS | 2030 W Howard Ave, Milwaukee | Active |
| Maxfield's Pancake House | 333 W Brown Deer Rd, Bayside | Status not stated |
| MAXIE'S | 6732 W Fairview Ave, Milwaukee | Active |
| Maxine's Catering LLC | 8103 W Tower Ave, Milwaukee | Active |
| MAZABA RESTAURANT | 3577 S 13th St, Milwaukee | Active |
| Mazorca Tacos | 636 S 6th St, Milwaukee | Status not stated |
| MC DONALD'S | 7451 W Appleton Ave, Milwaukee | Active |
| MC DONALD'S | 191 W Layton Ave, Milwaukee | Active |
| MC DONALD'S | 8100 W Brown Deer Rd, Milwaukee | Active |
| MC DONALD'S | 4925 W Hampton Ave, Milwaukee | Active |
| MC DONALD'S | 707 S 1st St, Milwaukee | Active |
| MC DONALDS #4985 | 3137 S 76th St, Milwaukee | Active |
| MC DONALDS #5747 | 2612 W Morgan Ave, Milwaukee | Active |
| MC GINNS | 5901 W Blue Mound Rd, Milwaukee | Active |
| MC KIERNANS | 2066 S 37th St, Milwaukee | Active |
| McBob's Pub and Grill | 4919 W North Ave, Milwaukee | Active |
| MCFI | 1617 W North Ave, Milwaukee | Active |
| MCFI | 2724 W Wells St, Milwaukee | Active |
| McGillycuddy's Bar & Grill | 1133 N Water St, Milwaukee | Active |
| Meat on the Street | Not shown | Status not stated |
| Mediterannean Cuisine | 753 N Water St, Milwaukee | Status not stated |
| MEGAWICH | 1426 E Brady St, Milwaukee | Active |
| Mehfil Grill | 1017 W Historic Mitchell St, Milwaukee | Active |
| Meiji Seafood Hibachi Buffet | 3740 S 108th St, Greenfield | Status not stated |
| MEKONG CAFE | 5930 W North Ave, Milwaukee | Active |
| Melrose | 6840 S 27th St, Oak Creek | Status not stated |
| Merriment Social | 240 E Pittsburgh Ave, Milwaukee | Active |
| MERRY'S | 5100 W Howard Ave, Milwaukee | Active |
| Messmer Catholic High School Cafeteria | 742 W Capitol Dr, Milwaukee | Active |
| Messmer Preparatory Catholic School Cafeteria | 3027 N Fratney St, Milwaukee | Active |
| Metro Cart | 8103 W Tower Ave, Milwaukee | Active |
| Metro Corner Cafe | 433 W St Paul Ave, Milwaukee | Active |
| Mexcaleria & Cocina LLC | 1758 N Water St, Milwaukee | Active |
| Mexi-Cali Grill | 1125 N 9th St, Milwaukee | Active |
| Mexiboricua Restaurant | 8015 N 76th St, Milwaukee | Active |
| Mexic103 | 3506 E Layton Ave, Cudahy | Status not stated |
| Mexicano Express | 3530 W National Ave, Milwaukee | Active |
| MGIC Cafeteria | 270 E Kilbourn Ave, Milwaukee | Active |
| Mi Casa | 6327 W Capitol Dr, Milwaukee | Active |
| MI FAMILIA’S KITCHEN LLC | 626 S 5th St, Milwaukee | Active |
| MI PUEBLO MEXICAN RESTAURANT & BAR | 8412 W Morgan Ave, Milwaukee | Active |
| MICASA Tacos and Burritos | 6327 W Capitol Dr, Milwaukee | Status not stated |
| MICHAELS FAMOUS MILTOWN DOGGS | 8103 W Tower Ave, Milwaukee | Active |
| Midas Milwaukee, LLC | 1230 N Martin L King Jr Dr, Milwaukee | Active |
| Midnight Cafe | 733 N Milwaukee St, Milwaukee | Active |
| Midtown Grill | 8913 W North Ave, Wauwatosa | Status not stated |
| MIL-WOK-EE | 2342 N Farwell Ave, Milwaukee | Active |
| MILITAS | 2900 N Menomonee River Pk, Milwaukee | Active |
| Miller Lite Sports Bar and Grille | 895 Grandstand Ave, West Allis | Status not stated |
| MILW LODGE 49 LOYAL ORDER OF MOOSE | 5476 S 13th St, Milwaukee | Active |
| MILWAUKEE BRAT HOUSE | 1013 N Martin L King Jr Dr, Milwaukee | Active |
| Milwaukee Brat House | 4022 N Oakland Ave, Shorewood | Status not stated |
| Milwaukee Burger Company | 6421 S 27th St, Franklin | Status not stated |
| Milwaukee ChopHouse | Not shown | Status not stated |
| Milwaukee County Zoo Concessions | 10001 W Blue Mound Rd, Milwaukee | Active |
| Milwaukee Hot Dog Company LLC | 311 E Wisconsin Ave, Milwaukee | Active |
| Milwaukee Kickers Soccer Club Inc. | 7101 W Good Hope Rd, Milwaukee | Active |
| Milwaukee Production Kitchen | 4290 N Teutonia Ave, Milwaukee | Active |
| Milwaukee Sail Loft | 649 E Erie St, Milwaukee | Active |
| Milwaukee Steak House | 6024 W Bluemound Rd, Milwaukee | Status not stated |
| Milwaukee Steakhouse | 6024 W Blue Mound Rd, Milwaukee | Active |
| Mimosa | 9405 S 27th St, Franklin | Status not stated |
| Mis Suenos Mexican Restaurant | 7335 W Greenfield Ave, West Allis | Status not stated |
| Miss Molly's Bakery | 9211 W Center St, Milwaukee | Active |
| Mitchell Market | 5300 S Howell Ave, Milwaukee | Active |
| MITCHS KITCHEN/TACO MOTO | 820 S Water St, Milwaukee | Active |
| Miyaki | 1020 E Brady St, Milwaukee | Active |
| MJ Food Solutions, Inc | 3272 S 27th St, Milwaukee | Active |
| MKE Chicken and Gyro | Not shown | Status not stated |
| MKE Sweets & Treats | 958 W Oklahoma Ave, Milwaukee | Active |
| MKE ULTRA | 1535 W Mitchell St, Milwaukee | Active |
| Mo's A Place for Steaks | 720 N Plankinton Ave, Milwaukee | Active |
| MO'S SALADS | 8103 W Tower Ave, Milwaukee | Active |
| Mobay Cafe | 1022 S 1st St, Milwaukee | Active |
| Modern Make | 636 S 6th St, Milwaukee | Active |
| Modern Maki Sushi | 636 S 6th St, Milwaukee | Status not stated |
| Modiva at Hotel Madrid | 600 S 6th St, Milwaukee | Status not stated |
| Molson Coors | 3838 W High Life Pl, Milwaukee | Active |
| Momo Mee | 110 E Greenfield Ave, Milwaukee | Active |
| Mon.Ami Chit.Chat and Chew BBQ, Wings and Things | 8103 W Tower Ave, Milwaukee | Active |
| MONNIE'S KITCHEN | 4323 W Fond Du Lac Ave, Milwaukee | Active |
| MONREAL'S ENCORE | 101 S Dana Ct, Milwaukee | Active |
| Moosa's | 2272 N Lincoln Memorial Dr, Milwaukee | Active |
| Morel Restaurant | 430 S 2nd St, Milwaukee | Active |
| Mortimer's Pub | 7023 W Adler St, Milwaukee | Active |
| Mosaic-International Bistro + Social | 787 N Jefferson St, Milwaukee | Active |
| Motor Bar & Restaurant | Not shown | Status not stated |
| Movida at Hotel Madrid | 600 S 6th St, Milwaukee | Active |
| MP On Wheels Catering Service | 400 N Water St, Milwaukee | Active |
| MR C GRILL & SUSHI | 2952 S 13th St, Milwaukee | Active |
| Mr Chicken LLC | 544 E Ogden Ave, Milwaukee | Active |
| Mr Shawarma | 1125 N 9th St, Milwaukee | Active |
| MR TACO | 2531 W National Ave, Milwaukee | Active |
| MR TACO WINGS & POTATO | Not shown | Status not stated |
| Mr. Dye's Pies | 275 W Wisconsin Ave, Milwaukee | Active |
| Mr. Perkins Family Restaurant | 2001 W Atkinson Ave, Milwaukee | Active |
| MR. WINGS | 275 W Wisconsin Ave, Milwaukee | Active |
| Mt. Zion Wings of Glory C.O.G.I.C. | 2630 N 6th St, Milwaukee | Active |
| MTS CAFE | 5507 W North Ave, Milwaukee | Active |
| MUH S WAN/WAN | 8103 W Tower Ave, Milwaukee | Active |
| Mulligans Irish Pub & Grill | 8933 S 27th St, Franklin | Status not stated |
| MUNNCHIEZ | 8103 W Tower Ave, Milwaukee | Active |
| Mykonos Family Restaurant | 8401 W Capitol Dr, Milwaukee | Status not stated |
| Mykonos Restaurant | 8501 W Capitol Dr, Milwaukee | Active |
| Myra's Kitchen | 8103 W Tower Ave, Milwaukee | Active |
| McDonald'sNot locally owned | 10915 W National Ave, West Allis | Status not stated |
| McDonald'sNot locally owned | 8739 N Port Washington Rd, Fox Point | Status not stated |
| McDonald'sNot locally owned | 1614 E North Ave, Milwaukee | Active |
| McDonald'sNot locally owned | 2455 W Wisconsin Ave, Milwaukee | Status not stated |
| McDonald'sNot locally owned | 1575 W Washington St, Milwaukee | Active |
| McDonald'sNot locally owned | 9471 S 13th St, Oak Creek | Status not stated |
| McDonald'sNot locally owned | 6163 S Packard Ave, Cudahy | Status not stated |
| McDonald'sNot locally owned | 3800 N 124th St, Wauwatosa | Status not stated |
| McDonald'sNot locally owned | 4925 W Hampton Ave, Milwaukee | Status not stated |
| McDonald'sNot locally owned | 1550 S 108th St, West Allis | Status not stated |
| McDonald'sNot locally owned | 2520 W National Ave, Milwaukee | Active |
| McDonald'sNot locally owned | 7501 W Rawson Ave, Franklin | Status not stated |
| McDonald'sNot locally owned | 5739 W Silver Spring Dr, Milwaukee | Active |
| McDonald'sNot locally owned | 8800 S Howell Ave, Oak Creek | Status not stated |
| McDonald'sNot locally owned | 420 E Capitol Dr, Milwaukee | Active |
| McDonald'sNot locally owned | 3131 N Mayfair Rd, Wauwatosa | Status not stated |
| McDonald'sNot locally owned | 6631 W North Ave, Wauwatosa | Status not stated |
| McDonald'sNot locally owned | 5344 N Port Washington Rd, Glendale | Status not stated |
| McDonald'sNot locally owned | 4550 S 108th St, Greenfield | Status not stated |
| McDonald'sNot locally owned | 2715 S Chicago Ave, South Milwaukee | Status not stated |
| McDonald'sNot locally owned | 8301 W Greenfield Ave, West Allis | Status not stated |
| McDonald'sNot locally owned | 5890 S 27th St, Milwaukee | Active |
| McDonald'sNot locally owned | 12324 W North Ave, Wauwatosa | Status not stated |
| McDonald'sNot locally owned | 4275 S 27th St, Greenfield | Status not stated |
| McDonald'sNot locally owned | 6000, Hales Corners | Status not stated |
| McDonald'sNot locally owned | 5040 S 76th St, Greenfield | Status not stated |
| McDonald'sNot locally owned | 7170 N Teutonia Ave, Milwaukee | Active |
| McDonald'sNot locally owned | 1120 Miller Park Way, West Milwaukee | Status not stated |
| MCDONALDSNot locally owned | 191 W Layton Ave, Milwaukee | Status not stated |
| MCDONALDSNot locally owned | 7451 W Appleton Ave, Milwaukee | Status not stated |
| MCDONALDSNot locally owned | 707 S 1st St, Milwaukee | Status not stated |
| MCDONALDSNot locally owned | 830 E Potter Ave, Milwaukee | Status not stated |
| MCDONALDSNot locally owned | 8100 W Brown Deer Rd, Milwaukee | Status not stated |
| MCDONALDSNot locally owned | 2612 W Morgan Ave, Milwaukee | Status not stated |
| McDonaldsNot locally owned | 2700 W Capitol Dr, Milwaukee | Active |
| McDonaldsNot locally owned | 6262 S 13th St, Milwaukee | Active |
| MCDONALDSNot locally owned | 617 W Oklahoma Ave, Milwaukee | Status not stated |
| MCDONALDSNot locally owned | 3137 S 76th St, Milwaukee | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)