Business records of restaurants in Milwaukee County, C
- 211 records
- CNames starting with
No matches on this page. Search the whole website
| Ca'Lucchenzo | 6030 W North Ave, Wauwatosa | Status not stated |
|---|---|---|
| Café at the Pfister | Not shown | Status not stated |
| Cafe Benelux | 346 N Broadway, Milwaukee | Active |
| Café Calatrava | 700 N Art Museum Dr, Milwaukee | Status not stated |
| Café Corazón | 4102 W Bradley Rd, Brown Deer | Status not stated |
| CAFE CORAZON | 3129 N Bremen St, Milwaukee | Active |
| Cafe Corazon Bay View | 2394 S Kinnickinnic Ave, Milwaukee | Active |
| CAFE HOLLANDER | 2608 N Downer Ave, Milwaukee | Active |
| Cafe Hollander | 7677 W State St, Wauwatosa | Status not stated |
| Cafe India | 605 S 1st St, Milwaukee | Active |
| Cafe India - Bar & Grill | 2201 S Kinnickinnic Ave, Milwaukee | Active |
| Cafe India Bay View | 2201 S Kinnickinnic Ave, Milwaukee | Status not stated |
| Cafe La Scala | Not shown | Status not stated |
| Café Le Crème Brûlée | 3431 E Plankinton Ave, Cudahy | Status not stated |
| CAFE LULU | 2261 S Howell Ave, Milwaukee | Active |
| Cafe Monarca Chivolin | 1716 W Layton Ave, Milwaukee | Active |
| Café Zupas | 8775 Sura Ln, Greenfield | Status not stated |
| Cajun Bourbon Chicken | Not shown | Status not stated |
| Cajun Soul MKE | 508 W Center St, Milwaukee | Status not stated |
| Calderon Club | 842 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated |
| CALDERONE CLUB | 842 N Martin L King Jr Dr, Milwaukee | Active |
| Caleta Restaurant & Bar | 1801 S Muskego Ave, Milwaukee | Active |
| Calogeros | 338 E Bay St, Milwaukee | Active |
| Camino | 7211 W Greenfield Ave, West Allis | Status not stated |
| Camino | 434 S 2nd St, Milwaukee | Active |
| Canela Cafe | 2621 N Downer Ave, Milwaukee | Active |
| Cantee @ Direct Supply- Joule Cafe | 7300 W Champions Way, Milwaukee | Active |
| Canteen | 501 W Michigan St, Milwaukee | Active |
| Canteen | 3700 W Juneau Ave, Milwaukee | Active |
| Capitol King Gyros | 10000 W Capitol Dr, Milwaukee | Active |
| Capri di Nuovo | 8340 W Beloit Rd, West Allis | Status not stated |
| Captain Hooks Fish & Chicken | 2532 W Wisconsin Ave, Milwaukee | Active |
| CARAVAN COOKHOUSE | 408 W Florida St, Milwaukee | Active |
| CARINI'S LA CONCA D'ORO | 3468 N Oakland Ave, Milwaukee | Active |
| Carnevor | 718 N Milwaukee St, Milwaukee | Active |
| Carnitas De Rafa Restaurante | 2344 S 27th St, Milwaukee | Active |
| CARNITAS GARCIA | 8412 W Morgan Ave, Milwaukee | Active |
| Carnitas Jireh | 565 W Lincoln Ave, Milwaukee | Active |
| Carrabba's Italian Grill | 4765 S 76th St, Greenfield | Status not stated |
| Carson's | 301 W Juneau Ave, Milwaukee | Active |
| Casa Di Giorgio | 3137 W Rawson Ave, Franklin | Status not stated |
| CASABLANCA RESTAURANT | 728 E Brady St, Milwaukee | Active |
| Cassis | 125 E St Paul Ave, Milwaukee | Active |
| Castillo's Family Restaurant | 5656 S Packard Ave, Cudahy | Status not stated |
| CATFISH LOUNGE | 3646 N Teutonia Ave, Milwaukee | Active |
| CATRINA CAFE | 606 610 S 5th St, Milwaukee | Active |
| CATRINA'S CAFE AND CANTINA | 2352 S Kinnickinnic Ave, Milwaukee | Active |
| Cavas | 401 E Erie St, Milwaukee | Active |
| Cave Enterprises Operations LLC | 7501 W Oklahoma Ave, Milwaukee | Active |
| Cee's Catering | 4323 W Fond Du Lac Ave, Milwaukee | Active |
| Center Street Fish Market | 1212 W Center St, Milwaukee | Active |
| Centraal Grand Cafe & Tappery | 2306 S Kinnickinnic Ave, Milwaukee | Active |
| Central Standard Tavern | 5300 S Howell Ave, Milwaukee | Active |
| Char’d | 222 E Erie St, Milwaukee | Status not stated |
| Charcoal Grill | 111 W Ryan Rd, Oak Creek | Status not stated |
| Charlies Barbecue | 7870 W Appleton Ave, Milwaukee | Active |
| Cheba Hut | 2907 N Oakland Ave, Milwaukee | Active |
| Cheba Hut | 2202 S Kinnickinnic Ave, Milwaukee | Active |
| Checkers | 11013 W Greenfield Ave, West Allis | Status not stated |
| Checkers | 1205 W North Ave, Milwaukee | Active |
| Checkers | 7525 W Capitol Dr, Milwaukee | Active |
| Checkers | 3431 W Fond Du Lac Ave, Milwaukee | Active |
| Chef Kreyol | 8103 W Tower Ave, Milwaukee | Active |
| CHEF KREYOL | 8614 N 107th St, Milwaukee | Active |
| Chen Wong | 1629 Miller Park Way, West Milwaukee | Status not stated |
| Chen's Family Inc | 2373 N Martin L King Jr Dr, Milwaukee | Active |
| Chettinadu House | 2258 S Kinnickinnic Ave, Milwaukee | Active |
| Cheu's Kitchen | 8103 W Tower Ave, Milwaukee | Active |
| Chic Catering | 770 N Jefferson St, Milwaukee | Active |
| Chicago Food On The Go | 4323 W Fond Du Lac Ave, Milwaukee | Active |
| CHICAGO RED HOTS, LLC | 9025 W Brown Deer Rd, Milwaukee | Active |
| Chicago Style | 2221 W National Ave, Milwaukee | Status not stated |
| CHICAGO SUB | 4231 W Capitol Dr, Milwaukee | Active |
| Chicago Sub | 2735 W Burleigh St, Milwaukee | Active |
| Chick-Fil-A | 1111 N Vel R Phillips Ave, Milwaukee | Active |
| Chicken & Grill House Restaurant | 3526a W Silver Spring Dr, Milwaukee | Active |
| Chicken Man & Gianelli's Pizza | 8430 W Silver Spring Dr, Milwaukee | Active |
| Chicken Palace Fiesta | 1937 W Forest Home Ave, Milwaukee | Status not stated |
| Chicken Palace National | 3433 W National Ave, Milwaukee | Active |
| Chicken Palace/Carambola | 1937 W Forest Home Ave, Milwaukee | Active |
| Chik'n'Dip | Not shown | Status not stated |
| China East | Not shown | Status not stated |
| CHINA GOURMET RESTAURANT | 117 E Wells St, Milwaukee | Active |
| China Hut | 5114 W Howard Ave, Milwaukee | Active |
| CHINA TOWN RESTAURANT | 5125 W North Ave, Milwaukee | Active |
| Chinatown | 5125 W North Ave, Milwaukee | Status not stated |
| Chinese Chef | 7800 W Appleton Ave, Milwaukee | Active |
| Chinese Pagoda | 7200 W North Ave, Wauwatosa | Status not stated |
| Chipotle | 2711 N Mayfair Rd, Wauwatosa | Status not stated |
| Chipotle | 5794 S 108th St, Hales Corners | Status not stated |
| Chipotle | 5930 N Port Washington Rd, Glendale | Status not stated |
| Chipotle | Not shown | Status not stated |
| CHUBBY'S CHEESE STEAKS WALKERS POINT LLC | Not shown | Status not stated |
| Chubby's Cheesesteaks | 605 S 1st St, Milwaukee | Active |
| CHUBBYS CHEESESTEAKS | 2232 N Oakland Ave, Milwaukee | Active |
| CHUCHOS RED TACOS | 636 S 6th St, Milwaukee | Active |
| CHUCHOS RED TACOS, LLC | 1 Brewers Way, Milwaukee | Active |
| Chuchos Red Tacos, LLC | 4507 S 6th St, Milwaukee | Active |
| Chuck E Cheese's | 2701 S Chase Ave, Milwaukee | Active |
| CIELITO LINDO | 733 S 2nd St, Milwaukee | Active |
| CINCO LOKOS MEXICAN RESTAURANT | 3430 N 84th St, Milwaukee | Active |
| Cinnabar Nutrition | 5694 N Centerpark Way, Glendale | Status not stated |
| Cinnamon Rolls | Not shown | Status not stated |
| City Social Bar and Grill and The LYNQ | 530 N Water St, Milwaukee | Active |
| City Subs | Not shown | Status not stated |
| CL1 Milwaukee, LLC | 333 W Kilbourn Ave, Milwaukee | Active |
| Clifford's Supper Club | 10394, Hales Corners | Status not stated |
| CLUB TIMBUKTU | 520 E Center St, Milwaukee | Active |
| Clutch/Green Thumb | 275 W Wisconsin Ave, Milwaukee | Active |
| Coach's Pub and Grill | 5356 S 13th St, Milwaukee | Active |
| Coaches | 1125 N 9th St, Milwaukee | Active |
| COAST | Not shown | Status not stated |
| COCINA FILIPINA | 420 W Kilbourn Ave, Milwaukee | Active |
| COCINA FILIPINA FARE | 3801 W Vliet St, Milwaukee | Active |
| COFFEE & COCKTAILS | 5132a W Mill Rd, Milwaukee | Active |
| Coffee on Spring | 5545 N 66th St, Milwaukee | Active |
| Color Palate | Not shown | Status not stated |
| COMEDOR EXPRESS | 626 S 5th St, Milwaukee | Active |
| COMET CAFE | 1943 N Farwell Ave, Milwaukee | Active |
| Comiendo Rico | 2302 W Forest Home Ave, Milwaukee | Active |
| COMPROV, INC | 420 S 1st St, Milwaukee | Active |
| Concessions | Not shown | Status not stated |
| CONCOCTIONS | 1316 E Brady St, Milwaukee | Active |
| Congregation of the Immaculate Conception | 1051 E Russell Ave, Milwaukee | Active |
| Cookie Kitchen Catering | 311 E Wisconsin Ave, Milwaukee | Active |
| Coop's Champion Chicken | Not shown | Status not stated |
| COPPER | 1019 N Martin L King Jr Dr, Milwaukee | Active |
| Corazon Oaxaqueño | 4101 W Greenfield Ave, Milwaukee | Active |
| CORN BROTHERS ROASTED CORN AND MORE | 3615 W Fond Du Lac Ave, Milwaukee | Active |
| Cosmos Cafe | 7203 W North Ave, Wauwatosa | Status not stated |
| Country Inn Milwaukee Airport | 6200 S 13th St, Milwaukee | Active |
| County of Milwaukee | 3000 S Howell Ave, Milwaukee | Active |
| Cousin Subs | 117 W National Ave, Milwaukee | Active |
| COUSINS | 420 W Kilbourn Ave, Milwaukee | Active |
| Cousins | 3104 S 27th St, Milwaukee | Active |
| Cousins | 7603 W Burleigh St, Milwaukee | Active |
| Cousins | 1612 W Wisconsin Ave, Milwaukee | Active |
| Cousins | 4134 W Villard Ave, Milwaukee | Active |
| Cousins Submarines Inc. | 9015 W Appleton Ave, Milwaukee | Active |
| Cousins Subs | 801 E Capitol Dr, Milwaukee | Active |
| Cousins Subs | 4121 N 56th St, Milwaukee | Active |
| Cozumel Mexcian Restaurant | 8201 S Howell Ave, Oak Creek | Status not stated |
| Cozumel Mexican Restaurant | 2060 N Humboldt Ave, Milwaukee | Active |
| Crab It Your Way | Not shown | Status not stated |
| CRAB LEGS AND SUSHI | 1100 W Historic Mitchell St, Milwaukee | Active |
| Cracovia | 8304 Second St, West Allis | Status not stated |
| Crafty Cow | 6519 W North Ave, Wauwatosa | Status not stated |
| Crafty Cow/Hot Head Fried Chicken | 2671 S Kinnickinnic Ave, Milwaukee | Active |
| Crave BBQ | 4923 W Fond Du Lac Ave, Milwaukee | Active |
| CRAVE Cafe | 3592 N Oakland Ave, Shorewood | Status not stated |
| Crazy Chicken | 7818 W Capitol Dr, Milwaukee | Active |
| Cream City Cluckery | 400 W Highland Ave, Milwaukee | Status not stated |
| Creta | 275 W Wisconsin Ave, Milwaukee | Active |
| Creta Mediterranean Grill | 1205 E Brady St, Milwaukee | Active |
| Criollo | Not shown | Status not stated |
| Crispy and Grill | 3100 S 60th St, Milwaukee | Active |
| Crispy City | 9809 W Oklahoma Ave, Milwaukee | Active |
| Crispy Corner | 8950 W Appleton Ave, Milwaukee | Active |
| CRISPY KITCHEN | 7222 N Teutonia Ave, Milwaukee | Active |
| CROPS IN THE KITCHEN | 3700 N Fratney St, Milwaukee | Active |
| CS Foods | 8103 W Tower Ave, Milwaukee | Active |
| CSM Milwaukee Downtown LLC | 101 W Wisconsin Ave, Milwaukee | Active |
| CUBANITAS | 728 N Milwaukee St, Milwaukee | Active |
| Cubanitas | Not shown | Status not stated |
| Culinary Blueprint | 4115 N Teutonia Ave, Milwaukee | Active |
| CURRY CAT MKE | 3143 S Clement Ave, Milwaukee | Active |
| Curry Hut | 1888 N Humboldt Ave, Milwaukee | Status not stated |
| Cute Robot Japanese Kitchen | 704 S 2nd St, Milwaukee | Active |
| Captain D'sNot locally owned | 7320 W Good Hope Rd, Milwaukee | Status not stated |
| Chick-fil-ANot locally owned | 2645 S 108th St, West Allis | Status not stated |
| Chick-fil-ANot locally owned | 5201 N Port Washington Rd, Glendale | Status not stated |
| Chick-fil-ANot locally owned | 5351 S 76th St, Greendale | Status not stated |
| Chick-fil-ANot locally owned | 150 W Town Square Way, Oak Creek | Status not stated |
| Chili'sNot locally owned | 6439 S 27th St, Franklin | Status not stated |
| Chili'sNot locally owned | 1601 Miller Park Way, West Milwaukee | Status not stated |
| CHIPOTLE MEXICAN GRILL #313Not locally owned | 600 E Ogden Ave, Milwaukee | Active |
| CHIPOTLE MEXICAN GRILL #441Not locally owned | 3232 S 27th St, Milwaukee | Active |
| CinnabonNot locally owned | Not shown | Status not stated |
| CosìNot locally owned | 8775 N Port Washington Rd, Fox Point | Status not stated |
| Cousins SubsNot locally owned | 7495 W Layton Ave, Greenfield | Status not stated |
| Cousins SubsNot locally owned | 2327 W Ryan Rd, Oak Creek | Status not stated |
| Cousins SubsNot locally owned | 7140 N 76th St, Milwaukee | Active |
| Cousins SubsNot locally owned | 2965 S Chicago Ave, South Milwaukee | Status not stated |
| Cousins SubsNot locally owned | 6512 W Greenfield Ave, West Allis | Status not stated |
| Cousins SubsNot locally owned | Not shown | Status not stated |
| Cousins SubsNot locally owned | Not shown | Status not stated |
| Cousins SubsNot locally owned | 7700 S Lovers Lane Rd, Franklin | Status not stated |
| Cousins SubsNot locally owned | Not shown | Status not stated |
| Cousins SubsNot locally owned | 135 W Rawson Ave, Oak Creek | Status not stated |
| Cousins SubsNot locally owned | 12320 W Burleigh St, Wauwatosa | Status not stated |
| Cousins SubsNot locally owned | 10716 W Oklahoma Ave, West Allis | Status not stated |
| Cousins SubsNot locally owned | 5191 W Brown Deer Rd, Brown Deer | Status not stated |
| Cousins SubsNot locally owned | 725 N Mayfair Rd, Wauwatosa | Status not stated |
| Cousins SubsNot locally owned | 11401 W Silver Spring Dr, Milwaukee | Active |
| Cousins SubsNot locally owned | 5652 S 108th St, Hales Corners | Status not stated |
| Cousins SubsNot locally owned | Not shown | Status not stated |
| Cousins SubsNot locally owned | 3058 E Layton Ave, Saint Francis | Status not stated |
| Cousins SubsNot locally owned | 9015 W Appleton Ave, Milwaukee | Status not stated |
| Cousins SubsNot locally owned | 117 W National Ave, Milwaukee | Status not stated |
| Culver'sNot locally owned | 4327 W Schroeder Dr, Brown Deer | Status not stated |
| Culver'sNot locally owned | 1325 E Capitol Dr, Shorewood | Status not stated |
| Culver'sNot locally owned | 1641 Miller Park Way, West Milwaukee | Status not stated |
| Culver'sNot locally owned | 6031 W Layton Ave, Greenfield | Status not stated |
| Culver'sNot locally owned | 1672 S 108th St, West Allis | Status not stated |
| Culver'sNot locally owned | 575 W Layton Ave, Milwaukee | Active |
| Culver'sNot locally owned | 300 W Bayside Dr, Glendale | Status not stated |
| Culver'sNot locally owned | 4220 W Oakwood Park Ct, Franklin | Status not stated |
| Culver'sNot locally owned | 7841 S Howell Ave, Oak Creek | Status not stated |
| Culver'sNot locally owned | 6101 S 108th St, Hales Corners | Status not stated |
| Culver'sNot locally owned | 7515 W Good Hope Rd, Milwaukee | Active |
| CULVER'S MIDTOWNNot locally owned | 5501 W Fond Du Lac Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)