Restaurants on record
- 1,955 records
- Page 4of 10
No matches on this page. Search the whole website
| Honeypie | 2569 S Kinnickinnic Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| Hong Kong Express | 7420 W Good Hope Rd, Milwaukee | Active | ||
| Hong Kong Express | 2373 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| HOOCHMKE | 770 N Jefferson St, Milwaukee | Active | ||
| Hook Fish & Chicken | 2604 W Capitol Dr, Milwaukee | Active | ||
| HOOLIGAN'S | 2017 E North Ave, Milwaukee | Active | ||
| HOST INTERNATIONAL, INC | 5300 S Howell Ave, Milwaukee | Active | ||
| Hot Diggity Dog | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| Hot-Dig-A-Dee-Dog / Big E's Epic Eats | 540 S 76th St, Milwaukee | Active | ||
| Huan Xi | 2428 N Murray Ave, Milwaukee | Active | ||
| Huan Xi Express | ||||
| Hue Asian Kitchen | 2699 S Kinnickinnic Ave, Milwaukee | |||
| Hue Restaurant | 2699 S Kinnickinnic Ave, Milwaukee | Active | ||
| HuHot | ||||
| Huis Cantonese American Cuisine | 8820 W North Ave, Wauwatosa | |||
| Hungry Sumo | 2663 S Kinnickinnic Ave, Milwaukee | Active | ||
| HV Food & Grill | 3300 W Lincoln Ave, Milwaukee | Active | ||
| Hyatt Place MKE | 200 W Grange Ave, Milwaukee | Active | ||
| Ian's Pizza | 1 S Brewers Way, Milwaukee | Active | ||
| Ian's Pizza | 2055 S 1st St, Milwaukee | Active | ||
| Ian's Pizza | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Ian's Pizza | 1442 W Wisconsin Ave, Milwaukee | Active | ||
| IHOP | 1110 Miller Park Way, West Milwaukee | |||
| IHOP | 1010 W Layton Ave, Milwaukee | Active | ||
| Il Cervo | 420 W Juneau Ave, Milwaukee | Active | ||
| IL MITO Trattoria e Enoteca | 6913 W North Ave, Wauwatosa | |||
| IL PONTE | 814 E Mason St, Milwaukee | Active | ||
| Immy's African Cuisine | 2847 N Oakland Ave, Milwaukee | Active | ||
| India Palace | 7107 S 76th St, Franklin | |||
| INDIAN BAR & GRILL | 3933 S 76th St, Milwaukee | Active | ||
| Indian Delight | 7684 S Howell Ave, Oak Creek | |||
| Indian Village Restaurant | 7640 W Forest Home Ave, Greenfield | |||
| INDULGE CATERING COMPANY | 212 W Wisconsin Ave, Milwaukee | Active | ||
| INDULGE CATERING SERVICE | 8103 W Tower Ave, Milwaukee | Active | ||
| International Home Style Buffet | ||||
| Irene's Catering Service | 1841 W Lincoln Ave, Milwaukee | Active | ||
| ISA'S Artesian Ice Cream | 2220 W Wisconsin Ave, Milwaukee | Active | ||
| Island Crave 414 | 1000 E Locust St, Milwaukee | Active | ||
| ISTMO OAXACA MEXICAN RESTAURANT | 3577 S 13th St, Milwaukee | Active | ||
| IVR BAR | 10950 W Good Hope Rd, Milwaukee | Active | ||
| J & J Fish and Chicken | 3213 W Villard Ave, Milwaukee | Active | ||
| J. Leinenkugel’s Barrel Yard | ||||
| J.J. Chen's Eatery | 10722 W Oklahoma Ave, West Allis | |||
| J&J Fish & Chicken | 6610 N 76th St, Milwaukee | Active | ||
| J&J Fish and Chicken | 809 S Layton Blvd, Milwaukee | Active | ||
| J&J Fish and Chicken | 405 W Center St, Milwaukee | Active | ||
| JACKSON'S SOUL FOOD REDEFINED | 4519 W Center St, Milwaukee | Active | ||
| Jackson's Soul Food Redefined | 6137 W Fond Du Lac Ave, Milwaukee | Active | ||
| Jake's Deli North | 1634 W North Ave, Milwaukee | |||
| Jake's Delicatessen | 1634 W North Ave, Milwaukee | Active | ||
| JALAPENO LOCO | 5067 S Howell Ave, Milwaukee | Active | ||
| JALISCO RESTAURANT | 1035 S Cesar E Chavez Dr, Milwaukee | Active | ||
| Jalisco's Cantina | 2018 S 1st St, Milwaukee | Active | ||
| JALISCO'S COCINA Y BAR | 2018 E North Ave, Milwaukee | Active | ||
| Jamaican Season Island | 9207 W Capitol Dr, Milwaukee | |||
| Jamerican Jerk Center | 6015 N Teutonia Ave, Milwaukee | Active | ||
| Japanica | 4918 S 74th St, Greenfield | |||
| Jarocho Mixe | 551 W Historic Mitchell St, Milwaukee | Active | ||
| JB's on 41 | 4040 S 27th St, Milwaukee | Active | ||
| JC King Tortas | 3128 S 13th St, Milwaukee | Active | ||
| Jericho's BBQ | 754 N 27th St, Milwaukee | Active | ||
| Jerseys Pub & Grill | 4024 S Howell Ave, Milwaukee | Active | ||
| Jetlagged Luxury Experiences | 8718 W Lisbon Ave, Milwaukee | Active | ||
| JEWISH HOME AND CARE CENTER | 1414 N Prospect Ave, Milwaukee | Active | ||
| Jim Dandy's Pub & Grill | 8900 S 27th St, Oak Creek | |||
| Jimbo's Lodge Catering, LLC | 5555 W Good Hope Rd, Milwaukee | Active | ||
| Jin's Sushi Seafood & Bar | 7401 W Barnard Ave, Greenfield | |||
| JING'S | 207 E Buffalo St, Milwaukee | Active | ||
| Jizzles LLC | 2613 W State St, Milwaukee | Active | ||
| JJ Fish | 5266 S 27th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 11231 W Silver Spring Dr, Milwaukee | Active | ||
| JJ Fish & Chicken | 6212 W Capitol Dr, Milwaukee | Active | ||
| JJ Fish & Chicken | 3057 N 35th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 1334 N 35th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 6005 W Appleton Ave, Milwaukee | Active | ||
| JJ Fish and Chicken | 1955 W Capitol Dr, Milwaukee | Active | ||
| JJ Fish and Chicken | 9008 W Brown Deer Rd, Milwaukee | Active | ||
| JJH VALLEY INN, LLC | 4000 W Clybourn St, Milwaukee | Active | ||
| Jo's Cafe | 3519 W Silver Spring Dr, Milwaukee | Active | ||
| Joey Gerard's | 5601 Broad St, Greendale | |||
| Johanna's Cafe | 1239 S 11th St, Milwaukee | Active | ||
| JoJo's Soulfood To-Go Food | 2678 N Dr William Finlayson St, Milwaukee | Active | ||
| JoSa' on the River | 106 W Wells St, Milwaukee | Active | ||
| Jose’s Blue Sombrero | 8617 N Port Washington Rd, Fox Point | |||
| Jr's Treats | 624 N Water St, Milwaukee | Active | ||
| JSWD Wisconsin Venture I LLC | 550 N Van Buren St, Milwaukee | Active | ||
| Judy's Cantina | 2124 N Farwell Ave, Milwaukee | Active | ||
| Judy’s on North | 2207 E North Ave, Milwaukee | |||
| JUDY'S RED HOTS | 4806 W Lisbon Ave, Milwaukee | Active | ||
| Julie Mae's Southern Cooking | 7604 W Burleigh St, Milwaukee | Active | ||
| Junior Smoked BBQ | 3329 W Lisbon Ave, Milwaukee | Active | ||
| JUST GINA'S GRACIOUS KITCHEN | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| JUST4UCATERING | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| K-Pot Korean BBQ | 4902 S 74th St, Greenfield | |||
| K&L'S BBQ | 1 Brewers Way, Milwaukee | Active | ||
| Kabab House | 2345 W Ryan Rd, Oak Creek | |||
| Kachanilla MKE | 1339 W Greenfield Ave, Milwaukee | Active | ||
| KAM'S CORNER TAP, LLC | 8340 W Lisbon Ave, Milwaukee | Active | ||
| KARACHI RESTAURANT | 711 W Historic Mitchell St, Milwaukee | Active | ||
| KARAMPELAS INVESTMENTS INC | 602 S 2nd St, Milwaukee | Active | ||
| Karina's Pizza | 2952 S 13th St, Milwaukee | Active | ||
| Kawa | 275 W Wisconsin Ave, Milwaukee | Active | ||
| KAWA | 201 S 46th St, Milwaukee | Active | ||
| Kawa | 2321 N Murray Ave, Milwaukee | Active | ||
| Kayla's Food Company | 2741 N Teutonia Ave, Milwaukee | Active | ||
| Kegel's Inn | ||||
| KELLYS TAP | 3118 S Chase Ave, Milwaukee | Active | ||
| Kemola Restaurant & Catering Services | 8704 W Brown Deer Rd, Milwaukee | Active | ||
| KENT’S SWEET TREATS | 8103 W Tower Ave, Milwaukee | Active | ||
| Kentucky Fried Chicken | 5444 N Lovers Lane Rd, Milwaukee | Active | ||
| Kentucky Fried Chicken | 2470 N Martin L King Dr, Milwaukee | Active | ||
| Kentucky Fried Chicken | 7242 N Teutonia Ave, Milwaukee | Active | ||
| Kentucky Fried Chicken | 1570 W Mitchell St, Milwaukee | Active | ||
| Kentucky Fried Chicken | 110 W Layton Ave, Milwaukee | Active | ||
| Kentucky Fried Chicken | 4400 N 60th St, Milwaukee | Active | ||
| Kerrent Events Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| Khan Aseya Restaurant | 1201 W Lincoln Ave, Milwaukee | Active | ||
| Kikka | 2305 N Prospect Ave, Milwaukee | Active | ||
| KIn | ||||
| King Chicken and Burger | 9040a W Silver Spring Dr, Milwaukee | Active | ||
| King's Wok | 6556 S Lovers Lane Rd, Franklin | |||
| Kinky Restaurant and Lounge | 5950 N 76th St, Milwaukee | Active | ||
| Kinship Cafe | 2153 N Dr Martin Luther King Jr Dr, Milwaukee | Active | ||
| KITCHEN 11 ELEVEN | 6800 W Brown Deer Rd, Milwaukee | Active | ||
| KITCHEN FUSIONS FOOD TRUCK | 4120 W Capitol Dr, Milwaukee | Active | ||
| Knick Salong & Spa | ||||
| Knucklehead | 1005 S Central Mall, West Allis | |||
| KOMPALI | 201 S 46th St, Milwaukee | Active | ||
| Kompali Tacos y Tortas | 275 W Wisconsin Ave, Milwaukee | |||
| Kompali Taqueria | 1205 E Brady St, Milwaukee | |||
| Kompali Taqueria | 275 W Wisconsin Ave, Milwaukee | Active | ||
| KPOT Korean BBQ & Hot Pot | 2635 N Mayfair Rd, Wauwatosa | |||
| Krautland | 976 S Central Mall, West Allis | |||
| Krispy's | 4103 W Capitol Dr, Milwaukee | Active | ||
| Kung Fu Noodle House | 1427 S 108th St, West Allis | |||
| Kyoto | 7453 W Layton Ave, Greenfield | |||
| L Sharodel, Inc | 5321 W Green Tree Rd, Milwaukee | Active | ||
| La Brasa Kitchen and Lounge | 2352 S Kinnickinnic Ave, Milwaukee | |||
| La Caribena Restaurant | 1704 S Pearl St, Milwaukee | Active | ||
| La Carreta Vieja Restaurant | 1339 W Greenfield Ave, Milwaukee | Active | ||
| La Casa De Alberto | 624 W National Ave, Milwaukee | |||
| La Casa del Chivolin | 2423 S 6th St, Milwaukee | Active | ||
| La Chinampa | 3500 W National Ave, Milwaukee | Active | ||
| La Chinampa Mexican Food LLC | 405 S 2nd St, Milwaukee | Active | ||
| La Cocina Del Sur Empanada Bar | 701 E Keefe Ave, Milwaukee | Active | ||
| La Dama | 839 S 2nd St, Milwaukee | Active | ||
| LA DONA LUNCH AND CATERING | 1817 W National Ave, Milwaukee | Active | ||
| La Esperanza | 2028 W Mitchell St, Milwaukee | Active | ||
| La Flamita LLC | 2100 W Hopkins St, Milwaukee | Active | ||
| La Fondita | 2523 W Greenfield Ave, Milwaukee | Active | ||
| LA FUENTE RESTAURANT | 9155 W Blue Mound Rd, Milwaukee | Active | ||
| LA GUADALUPANA | 1520 W Lincoln Ave, Milwaukee | Active | ||
| LA GUADALUPANA/CAFE EL SOL | 1028 S 9th St, Milwaukee | Active | ||
| LA LOIZEÑA PUERTO RICAN FOOD | 1207 W Lincoln Ave, Milwaukee | Active | ||
| La Luna Liquor Taqueria | 552r W Maple St, Milwaukee | Active | ||
| La Masa | 1300 E Brady St, Milwaukee | Active | ||
| La Masa Empanada Bar | 400 N Water St, Milwaukee | Active | ||
| LA MERENDA | 125 E National Ave, Milwaukee | Active | ||
| La Mesa Mexican Grill | ||||
| LaCage Nite Club | 801 S 2nd St, Milwaukee | Active | ||
| Lakeside Pub & Grill | 3800 E Layton Ave, Cudahy | |||
| Lakeview Place | ||||
| Lala's Place | 3470 E Layton Ave, Cudahy | |||
| Lamplight Cafe | 9301 N 76th St, Milwaukee | Active | ||
| Landmark by the Lake Restaurant | 4671 S Lake Dr, Cudahy | |||
| Landmark Credit Union Live | 1051 N Vel R Phillips Ave, Milwaukee | Active | ||
| LANDMARK FAMILY RESTAURANT | 3451 S Kinnickinnic Ave, Milwaukee | Active | ||
| Laojiu Rice Noodles | 10714 W Oklahoma Ave, West Allis | |||
| Las 7 Estrellas | 112 E Dakota St, Milwaukee | Active | ||
| Las Fajitas Mexican Restaurant | 10114 W Greenfield Ave, West Allis | |||
| LAS GARDENIAS | 305 N Plankinton Ave, Milwaukee | Active | ||
| Las Palmas | 1901 S 60th St, West Allis | |||
| Las Virellas Food Truck | 636 S 6th St, Milwaukee | Active | ||
| LAS VIRELLAS FOOD TRUCK | 626 S 5th St, Milwaukee | Active | ||
| Latino Grill House | 1567 W Oklahoma Ave, Milwaukee | |||
| Laughing Crab | 5712 W Capitol Dr, Milwaukee | Active | ||
| Layton Gyros | 3534 E Layton Ave, Cudahy | |||
| Lazo's Taco Shack | 641 N James Lovell St, Milwaukee | Active | ||
| Le Rêve Patisserie & Café | 7610 Harwood Ave, Wauwatosa | |||
| Lebnani House | 5051 S 27th St, Greenfield | |||
| LEC Grind | 2100 E Kenwood Blvd, Milwaukee | Active | ||
| Lee Restaurant | 8340 W Appleton Ave, Milwaukee | Active | ||
| LEE'S KITCHEN | 8103 W Tower Ave, Milwaukee | Active | ||
| Legend Larry's | 1716 N Arlington Pl, Milwaukee | Active | ||
| Lemongrass by EE-Sane | 1505 N Farwell Ave, Milwaukee | |||
| LESSIE P'S BBQ LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| LEVY - Wisconsin Center District | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Levy Restaurants at Harley Davidson | 401 W Canal St, Milwaukee | Active | ||
| Levy Restaurants at Wisconsin Center District | 400 W Wisconsin Ave, Milwaukee | Active | ||
| LEVY RESTAURANTS at WISCONSIN CENTER DISTRICT | 400 W Wisconsin Av 405 W Kilbourn Ave, Milwaukee | Active | ||
| Levy Restaurants at Wisconsin Center District | 405 W Kilbourn Ave, Milwaukee | Active | ||
| Lily Bell's Food Truck | 8103 W Tower Ave, Milwaukee | Active | ||
| Lily Bells Cafe | 8560 W Brown Deer Rd, Milwaukee | Active | ||
| Liquid Lounge | 3120 W Villard Ave, Milwaukee | Active | ||
| Lisa Kaye Bistro | 3801 W Vliet St, Milwaukee | |||
| Lisa's Pizza | 2961 N Oakland Ave, Milwaukee | Active | ||
| Little Caesar #319 | 3871 S 27th St, Milwaukee | Active | ||
| Little Caesars #305 | 2831 N Oakland Ave, Milwaukee | Active | ||
| Little Cancun Mexican Restaurant | 7273 S 27th St, Franklin | |||
| LIU'S ORIENTAL KITCHEN, LLC | 1664 N Van Buren St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 74 records
- B 122 records
- C 210 records
- D 71 records
- E 61 records
- F 61 records
- G 46 records
- H 43 records
- I 22 records
- J 76 records
- K 56 records
- L 91 records
- M 175 records
- N 42 records
- O 29 records
- P 90 records
- Q 20 records
- R 62 records
- S 174 records
- T 223 records
- U 94 records
- V 14 records
- W 62 records
- X 1 record
- Y 7 records
- Z 11 records
- 0 to 9 and other 18 records