Restaurants on record
- 1,955 records
- Page 5of 10
No matches on this page. Search the whole website
| Liz Sweet & Savory Kitchen | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| LK Chinese Fast Food | ||||
| LK's Finger Food & Top of the Line BBQ | 2000 W Kilbourn Ave, Milwaukee | Active | ||
| LL Associates, LLC | 624 W National Ave, Milwaukee | Active | ||
| Loaded Spud | 789 N Water St, Milwaukee | Active | ||
| LOLA'S, LLC | 818 S 2nd St, Milwaukee | Active | ||
| LongHorn Steakhouse | 5220 S 76th St, Greendale | |||
| Los Amigos Tacos | 2075 S 13th St, Milwaukee | Active | ||
| Los Delgado Brothers | 631 W National Ave, Milwaukee | Active | ||
| Los Gemelos Tacos | 1116 W Historic Mitchell St, Milwaukee | Active | ||
| Los Jalapenos | 1428 W Lincoln Ave, Milwaukee | Active | ||
| Los Jalisienses Express | 2028 W Mitchell St, Milwaukee | Active | ||
| Los Perrones Hot Dogs | 807 W Historic Mitchell St, Milwaukee | Active | ||
| Los Rancheros 2 | 4630 W Center St, Milwaukee | Active | ||
| Los Toritos Tamix | 631 W National Ave, Milwaukee | Active | ||
| LOS TRES AMIGOS LLC | ||||
| Los Tres Hermanos | ||||
| Los Tres Paisas | 604 W Historic Mitchell St, Milwaukee | Active | ||
| LOS TUXTLA MEXICAN RESTAURANT | 8238 W Appleton Ave, Milwaukee | Active | ||
| Lotus | 9011 S Howell Ave, Oak Creek | |||
| Loup | 7505 Harwood Ave, Wauwatosa | |||
| lowcountry | ||||
| Lucky Liu's | 1664 N Van Buren St, Milwaukee | |||
| Lucky's Ice House | 4238 W Orchard St, Milwaukee | Active | ||
| Lunda Room | ||||
| Lush Social Lounge | 5938 N 76th St, Milwaukee | Active | ||
| LUXE POUR STUDIO | 765 N Jackson St, Milwaukee | Active | ||
| MA FISCHER'S | 2214 N Farwell Ave, Milwaukee | Active | ||
| Machuggys | 3173 S 13th St, Milwaukee | Active | ||
| MACS (Macaroni & Cheese Shop) | 120 W Town Square Way, Oak Creek | |||
| Mad Chicken | 7424 W Appleton Ave, Milwaukee | Active | ||
| Mad Chicken | 2735 W Oklahoma Ave, Milwaukee | Active | ||
| Mad Chicken WI | 2045 E North Ave, Milwaukee | Active | ||
| Mad Rooster Cafe | 4401 W Greenfield Ave, West Milwaukee | |||
| Mader's German Restaurant | 1037 N Martin L King Jr Dr, Milwaukee | Active | ||
| Mader's Restaurant | 1041 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| MAE Velma's Corned Beef | 4115 N 76th St, Milwaukee | Active | ||
| Mae Velma's Corned Beef | 540 N 27th St, Milwaukee | Active | ||
| Mae Velma's Corned Beef | 3872 N Teutonia Ave, Milwaukee | Active | ||
| Maggiano's Little Italy | ||||
| MAGIC BOX & BROTHER'S STUDIO | 602 S 5th St, Milwaukee | Active | ||
| MAHARAJA RESTAURANT | 1550 N Farwell Ave, Milwaukee | Active | ||
| Major Goolsby’s Heartland | 8322 First St, West Allis | |||
| Mal de Amores Latin Tavern | 733 W Oklahoma Ave, Milwaukee | Active | ||
| Mallards | ||||
| Mama's Bites | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Mara's Grill | 3441 N 84th St, Milwaukee | Active | ||
| Marco Pollo / Bento Xpert/ Artisan Ramen | 1125 N 9th St, Milwaukee | Active | ||
| Marco's Pizza | 7335 W Good Hope Rd, Milwaukee | Active | ||
| Marco's Pizza Southeast | 6234 S 27th St, Milwaukee | Active | ||
| Margarita Paradise Mexican Restaurant | 400 N Water St, Milwaukee | |||
| Maria's Grilled Subs | ||||
| MARIO, INC | 6501 W Blue Mound Rd, Milwaukee | Active | ||
| Mark's Mindful Meals | 8103 W Tower Ave, Milwaukee | Active | ||
| Marquette Place | 1442 W Wisconsin Ave, Milwaukee | Active | ||
| MARTA'S TAMALES | 2344 S 27th St, Milwaukee | Active | ||
| Maru | 2150 N Prospect Ave, Milwaukee | Active | ||
| Mason Street Grill | 425 E Mason St, Milwaukee | |||
| MATC Cuisine Restaurant | 1015 N 6th St, Milwaukee | Active | ||
| MATC International Cafe | 1015 N 6th St, Milwaukee | Active | ||
| MAVERICKS | 2030 W Howard Ave, Milwaukee | Active | ||
| Maxfield's Pancake House | 333 W Brown Deer Rd, Bayside | |||
| MAXIE'S | 6732 W Fairview Ave, Milwaukee | Active | ||
| Maxine's Catering LLC | 8103 W Tower Ave, Milwaukee | Active | ||
| MAZABA RESTAURANT | 3577 S 13th St, Milwaukee | Active | ||
| Mazorca Tacos | 636 S 6th St, Milwaukee | |||
| MC DONALD'S | 7451 W Appleton Ave, Milwaukee | Active | ||
| MC DONALD'S | 191 W Layton Ave, Milwaukee | Active | ||
| MC DONALD'S | 8100 W Brown Deer Rd, Milwaukee | Active | ||
| MC DONALD'S | 4925 W Hampton Ave, Milwaukee | Active | ||
| MC DONALD'S | 707 S 1st St, Milwaukee | Active | ||
| MC DONALDS #4985 | 3137 S 76th St, Milwaukee | Active | ||
| MC DONALDS #5747 | 2612 W Morgan Ave, Milwaukee | Active | ||
| MC GINNS | 5901 W Blue Mound Rd, Milwaukee | Active | ||
| MC KIERNANS | 2066 S 37th St, Milwaukee | Active | ||
| McBob's Pub and Grill | 4919 W North Ave, Milwaukee | Active | ||
| MCFI | 1617 W North Ave, Milwaukee | Active | ||
| MCFI | 2724 W Wells St, Milwaukee | Active | ||
| McGillycuddy's Bar & Grill | 1133 N Water St, Milwaukee | Active | ||
| Meat on the Street | ||||
| Mediterannean Cuisine | 753 N Water St, Milwaukee | |||
| MEGAWICH | 1426 E Brady St, Milwaukee | Active | ||
| Meiji Seafood Hibachi Buffet | 3740 S 108th St, Greenfield | |||
| MEKONG CAFE | 5930 W North Ave, Milwaukee | Active | ||
| Melrose | 6840 S 27th St, Oak Creek | |||
| Merriment Social | 240 E Pittsburgh Ave, Milwaukee | Active | ||
| MERRY'S | 5100 W Howard Ave, Milwaukee | Active | ||
| Messmer Catholic High School Cafeteria | 742 W Capitol Dr, Milwaukee | Active | ||
| Messmer Preparatory Catholic School Cafeteria | 3027 N Fratney St, Milwaukee | Active | ||
| Metro Cart | 8103 W Tower Ave, Milwaukee | Active | ||
| Metro Corner Cafe | 433 W St Paul Ave, Milwaukee | Active | ||
| Mexcaleria & Cocina LLC | 1758 N Water St, Milwaukee | Active | ||
| Mexi-Cali Grill | 1125 N 9th St, Milwaukee | Active | ||
| Mexiboricua Restaurant | 8015 N 76th St, Milwaukee | Active | ||
| Mexic103 | 3506 E Layton Ave, Cudahy | |||
| Mexicano Express | 3530 W National Ave, Milwaukee | Active | ||
| MGIC Cafeteria | 270 E Kilbourn Ave, Milwaukee | Active | ||
| Mi Casa | 6327 W Capitol Dr, Milwaukee | Active | ||
| MI FAMILIA’S KITCHEN LLC | 626 S 5th St, Milwaukee | Active | ||
| MI PUEBLO MEXICAN RESTAURANT & BAR | 8412 W Morgan Ave, Milwaukee | Active | ||
| MICASA Tacos and Burritos | 6327 W Capitol Dr, Milwaukee | |||
| MICHAELS FAMOUS MILTOWN DOGGS | 8103 W Tower Ave, Milwaukee | Active | ||
| Midas Milwaukee, LLC | 1230 N Martin L King Jr Dr, Milwaukee | Active | ||
| Midnight Cafe | 733 N Milwaukee St, Milwaukee | Active | ||
| Midtown Grill | 8913 W North Ave, Wauwatosa | |||
| MIL-WOK-EE | 2342 N Farwell Ave, Milwaukee | Active | ||
| MILITAS | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| Miller Lite Sports Bar and Grille | 895 Grandstand Ave, West Allis | |||
| MILW LODGE 49 LOYAL ORDER OF MOOSE | 5476 S 13th St, Milwaukee | Active | ||
| MILWAUKEE BRAT HOUSE | 1013 N Martin L King Jr Dr, Milwaukee | Active | ||
| Milwaukee Brat House | 4022 N Oakland Ave, Shorewood | |||
| Milwaukee Burger Company | 6421 S 27th St, Franklin | |||
| Milwaukee ChopHouse | ||||
| Milwaukee County Zoo Concessions | 10001 W Blue Mound Rd, Milwaukee | Active | ||
| Milwaukee Hot Dog Company LLC | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Milwaukee Kickers Soccer Club Inc. | 7101 W Good Hope Rd, Milwaukee | Active | ||
| Milwaukee Production Kitchen | 4290 N Teutonia Ave, Milwaukee | Active | ||
| Milwaukee Sail Loft | 649 E Erie St, Milwaukee | Active | ||
| Milwaukee Steak House | 6024 W Bluemound Rd, Milwaukee | |||
| Milwaukee Steakhouse | 6024 W Blue Mound Rd, Milwaukee | Active | ||
| Mimosa | 9405 S 27th St, Franklin | |||
| Mis Suenos Mexican Restaurant | 7335 W Greenfield Ave, West Allis | |||
| Miss Molly's Bakery | 9211 W Center St, Milwaukee | Active | ||
| Mitchell Market | 5300 S Howell Ave, Milwaukee | Active | ||
| MITCHS KITCHEN/TACO MOTO | 820 S Water St, Milwaukee | Active | ||
| Miyaki | 1020 E Brady St, Milwaukee | Active | ||
| MJ Food Solutions, Inc | 3272 S 27th St, Milwaukee | Active | ||
| MKE Chicken and Gyro | ||||
| MKE Sweets & Treats | 958 W Oklahoma Ave, Milwaukee | Active | ||
| MKE ULTRA | 1535 W Mitchell St, Milwaukee | Active | ||
| Mo's A Place for Steaks | 720 N Plankinton Ave, Milwaukee | Active | ||
| MO'S SALADS | 8103 W Tower Ave, Milwaukee | Active | ||
| Mobay Cafe | 1022 S 1st St, Milwaukee | Active | ||
| Modern Make | 636 S 6th St, Milwaukee | Active | ||
| Modern Maki Sushi | 636 S 6th St, Milwaukee | |||
| Modiva at Hotel Madrid | 600 S 6th St, Milwaukee | |||
| Molson Coors | 3838 W High Life Pl, Milwaukee | Active | ||
| Momo Mee | 110 E Greenfield Ave, Milwaukee | Active | ||
| Mon.Ami Chit.Chat and Chew BBQ, Wings and Things | 8103 W Tower Ave, Milwaukee | Active | ||
| MONNIE'S KITCHEN | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| MONREAL'S ENCORE | 101 S Dana Ct, Milwaukee | Active | ||
| Moosa's | 2272 N Lincoln Memorial Dr, Milwaukee | Active | ||
| Morel Restaurant | 430 S 2nd St, Milwaukee | Active | ||
| Mortimer's Pub | 7023 W Adler St, Milwaukee | Active | ||
| Mosaic-International Bistro + Social | 787 N Jefferson St, Milwaukee | Active | ||
| Motor Bar & Restaurant | ||||
| Movida at Hotel Madrid | 600 S 6th St, Milwaukee | Active | ||
| MP On Wheels Catering Service | 400 N Water St, Milwaukee | Active | ||
| MR C GRILL & SUSHI | 2952 S 13th St, Milwaukee | Active | ||
| Mr Chicken LLC | 544 E Ogden Ave, Milwaukee | Active | ||
| Mr Shawarma | 1125 N 9th St, Milwaukee | Active | ||
| MR TACO | 2531 W National Ave, Milwaukee | Active | ||
| MR TACO WINGS & POTATO | ||||
| Mr. Dye's Pies | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Mr. Perkins Family Restaurant | 2001 W Atkinson Ave, Milwaukee | Active | ||
| MR. WINGS | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Mt. Zion Wings of Glory C.O.G.I.C. | 2630 N 6th St, Milwaukee | Active | ||
| MTS CAFE | 5507 W North Ave, Milwaukee | Active | ||
| MUH S WAN/WAN | 8103 W Tower Ave, Milwaukee | Active | ||
| Mulligans Irish Pub & Grill | 8933 S 27th St, Franklin | |||
| MUNNCHIEZ | 8103 W Tower Ave, Milwaukee | Active | ||
| Mykonos Family Restaurant | 8401 W Capitol Dr, Milwaukee | |||
| Mykonos Restaurant | 8501 W Capitol Dr, Milwaukee | Active | ||
| Myra's Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| Nadi Plates | 636 S 6th St, Milwaukee | Active | ||
| Nadi Plates | 201 S 46th St, Milwaukee | Active | ||
| Naf Naf Grill | 5003 S 76th St, Greenfield | |||
| NAKAMA | 1600 N Jackson St, Milwaukee | Active | ||
| Naomis Kitchen | 8415 W Burleigh St, Milwaukee | Active | ||
| Nashville North | 1216 E Brady St, Milwaukee | Active | ||
| National & 9th Street | ||||
| Navy's Cafe | 1337 W Atkinson Ave, Milwaukee | Active | ||
| NBA LLC | 2221 W National Ave, Milwaukee | Active | ||
| NED'S PIZZA SOUTH | 3246 S 27th St, Milwaukee | Active | ||
| New China Buffet | 2830 S 108th St, West Allis | |||
| New China Buffet | 3734 S 27th St, Milwaukee | Active | ||
| New No. 1 | 7500 W Oklahoma Ave, West Allis | |||
| NI BURMESE | 2140 S Kinnickinnic Ave, Milwaukee | Active | ||
| Nice Sandwich | 2705 S 108th St, West Allis | |||
| NICKY K'S | 5444 S 27th St, Milwaukee | Active | ||
| Nite Owl Ice Cream Parlour | 830 E Layton Ave, Milwaukee | Active | ||
| No 1 Chinese Restaurant | 2678 S Kinnickinnic Ave, Milwaukee | Active | ||
| No. 1 Chinese Restaurant | 7512 W Appleton Ave, Milwaukee | Active | ||
| No. 1 Chinese Restaurant | 3260 S 27th St, Milwaukee | Active | ||
| No. 1 Chinese Restaurant | 6119 W North Ave, Wauwatosa | |||
| No. 1 Chinese Restaurant | 4501 N Oakland Ave, Shorewood | |||
| NOBLE CATERING | 800 W Wells St, Milwaukee | Active | ||
| Noche Restaurant & Bar | 6601 Northway, Greendale | |||
| Nonna's | ||||
| Noodles & Company | 544 E Ogden Ave, Milwaukee | Active | ||
| North Avenue Grill | 7225 W North Ave, Wauwatosa | |||
| Not Bad Foods | 4035 S Clement Ave, Milwaukee | Active | ||
| NOT YO MAMAS KITCHEN | 6016 W Lisbon Ave, Milwaukee | Active | ||
| NOU LEAF CAFE | 6318 N 76th St, Milwaukee | Active | ||
| Num Pang | 275 W Wisconsin Ave, Milwaukee | Active | ||
| O'BRIENS PUB | 4928 W Vliet St, Milwaukee | Active | ||
| Oak Creek Diner | ||||
| Oakberry Acai | 2142 S Kinnickinnic Ave, Milwaukee | Active | ||
| Oakland Gyros-Layton, LLC | 530 W Layton Ave, Milwaukee | Active | ||
| Odd Duck | 939 S 2nd St, Milwaukee |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 74 records
- B 122 records
- C 210 records
- D 71 records
- E 61 records
- F 61 records
- G 46 records
- H 43 records
- I 22 records
- J 76 records
- K 56 records
- L 91 records
- M 175 records
- N 42 records
- O 29 records
- P 90 records
- Q 20 records
- R 62 records
- S 174 records
- T 223 records
- U 94 records
- V 14 records
- W 62 records
- X 1 record
- Y 7 records
- Z 11 records
- 0 to 9 and other 18 records