Business records of restaurants in Milwaukee County, B
- 122 records
- BNames starting with
No matches on this page. Search the whole website
| Blue Bat Kitchen & Tequilaria | 249 N Water St, Milwaukee | |||
|---|---|---|---|---|
| BACCHUS-A BARTOLOTTA RESTAURANT | 925 E Wells St, Milwaukee | Active | ||
| Back Street | 2116 N Farwell Ave, Milwaukee | Active | ||
| BACKDRAUGHT | 3631 S Clement Ave, Milwaukee | Active | ||
| Backyard Flava | 8103 W Tower Ave, Milwaukee | Active | ||
| Baked Dreams Bakery & Cafe | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Balance Personalized Nutrition | 311 E Wisconsin Ave, Milwaukee | Active | ||
| Balisteri's Pizzeria | 812 N 68th St, Wauwatosa | |||
| Balistreri's Bluemound Inn | 6501, Milwaukee | |||
| Ball'n Biscuit Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| Bamboo | 3427 W National Ave, Milwaukee | Active | ||
| Bangkok House | 4698 S Whitnall Ave, Saint Francis | |||
| BARBIERE'S ITALIAN INN | 5844 W Blue Mound Rd, Milwaukee | Active | ||
| Barbiere's Italian Inn | 1021 1021 1 2 Milwaukee Ave, South Milwaukee | |||
| BARNACLE BUD'S | 1955 S Hilbert St, Milwaukee | Active | ||
| Barrel Burrito Co | 782 N Jefferson St, Milwaukee | Active | ||
| BARTOLOTTA CATERING - PIER WI | 500 N Harbor Dr, Milwaukee | Active | ||
| Bartolotta Catering & Events at the Italian Community Center | 631 E Chicago St, Milwaukee | Active | ||
| Bartolotta's Bar & Ristoro | 5300 S Howell Ave, Milwaukee | Active | ||
| Bartolotta's Bar & Ristoro | 5300 S Howell Ave, Milwaukee | Active | ||
| BARTOLOTTA'S LAKE PARK BISTRO | 3133 E Newberry Blvd, Milwaukee | Active | ||
| Battlebox Cafe & Lounge | 5419 W Lisbon Ave, Milwaukee | Active | ||
| Bavarian Inn | 700 W Lexington Blvd, Glendale | |||
| BayDQ | 245 E Hampton Ave, Milwaukee | Active | ||
| BB'S | 633 W Wisconsin Ave, Milwaukee | Active | ||
| BBQ Chicken Downtown Milwaukee | 222 E Erie St, Milwaukee | Active | ||
| Bebe Zito | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Bebe Zito Ice Cream | 201 S 46th St, Milwaukee | Active | ||
| Beijing Express | 1418 S Muskego Ave, Milwaukee | Active | ||
| Bel Air Cantina | 6817 W North Ave, Wauwatosa | |||
| BelAir Cantina Downer | 2625 N Downer Ave, Milwaukee | Active | ||
| BelAir Cantina Oak Creek | 410 W Town Square Way, Oak Creek | |||
| Bellis Bistro | 2643 S Kinnickinnic Ave, Milwaukee | Active | ||
| BELOIT LANES | 9150 W Beloit Rd, Milwaukee | Active | ||
| Benji's Deli | 8683 N Port Washington Rd, Fox Point | |||
| Bennets Pizza | 2107 S 6th St, Milwaukee | Active | ||
| Benny's BBQ | 8103 W Tower Ave, Milwaukee | Active | ||
| BENNY'S CAFE | 5354 S 27th St, Milwaukee | Active | ||
| Benny's Pizza | 1102 W Lincoln Ave, Milwaukee | Active | ||
| BENSON'S CATERING MKE LLC | 758 N Broadway 4th, Milwaukee | Active | ||
| Beny-Boys | 4350 S 27th St, Milwaukee | Active | ||
| Berta's Tamales | 117 E Wells St, Milwaukee | Active | ||
| Big Back Kitchen | 807 W Atkinson Ave, Milwaukee | Active | ||
| BIG BOSS BBQ | 9201 W Capitol Dr, Milwaukee | Active | ||
| Big Boys Kitchen | 8103 W Tower Ave, Milwaukee | Active | ||
| BIG DADDY BBQ AND SOUL FOOD MKE LLC | ||||
| Big Deal Burgers | 1440 S 84th St, West Allis | |||
| Big Mama's Bistro & Catering | 8103 W Tower Ave, Milwaukee | Active | ||
| BIG SHARKS FISH & CHICKEN | 3420 W North Ave, Milwaukee | Active | ||
| BIg Sharks Fish & Chicken | 6239 N Teutonia Ave, Milwaukee | Active | ||
| Big Sharks fish and Chicken | 8333 W Appleton Ave, Milwaukee | Active | ||
| Big Sky Country Bar and Grill | 831 Central Ave, West Allis | |||
| Birrieria El Torito | 1108 W Greenfield Ave, Milwaukee | Active | ||
| Bistro 333 | ||||
| Bistro On The Glen | ||||
| BJames LLC | 540 S 76th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-East | 5140 N 55th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-South | 4063 N 64th St, Milwaukee | Active | ||
| Blessed Savior Catholic School-West | 8545 W Villard Ave, Milwaukee | Active | ||
| Bleu Lux Candle Bar | 9224 W Burleigh St, Milwaukee | Active | ||
| Bliss Bowls Acai | 8880 S Howell Ave, Oak Creek | |||
| Blue Bat Kitchen MKE, LLC | 249 N Water St, Milwaukee | Active | ||
| BLUE'S EGG | 317 N 76th St, Milwaukee | Active | ||
| BNB Cap Tap | 4221 W Capitol Dr, Milwaukee | Active | ||
| BODEGA | 628 N Water St, Milwaukee | Active | ||
| BOLLYWOOD GRILL | ||||
| Bombay Sweets | 3401 S 113th St, West Allis | |||
| Bombay Sweets | 3401 S 13th St, Milwaukee | |||
| Bonne Terre | 5300 S Howell Ave, Milwaukee | Active | ||
| BOSCO'S ON BURLEIGH | 1000 E Burleigh St, Milwaukee | Active | ||
| Botanas | 816 S 5th St, Milwaukee | Active | ||
| Botanas II | 1421 E Howard Ave, Milwaukee | Active | ||
| Bowls of Rice | 733 N Milwaukee St, Milwaukee | Active | ||
| Brad & Harry's Cheese Curds | 996 S Central Mall, West Allis | |||
| Braise Restaurant | 1101 S 2nd St, Milwaukee | Active | ||
| Branded Steer | 1299 W College Ave, Oak Creek | |||
| Bread House | 5326 S 27th St, Milwaukee | Active | ||
| Breeze Food Truck | 8103 W Tower Ave, Milwaukee | Active | ||
| BREMEN CAFE | 901 E Clarke St, Milwaukee | Active | ||
| BREW-JAS COFFEE HOUSE | 3062 S 13th St, Milwaukee | Active | ||
| Brewskis Sports Club | 304 N 76th St, Milwaukee | Active | ||
| Brewz Hot Chicken | 8333 W Appleton Ave, Milwaukee | Active | ||
| BRG 777 E Wisconsin LLC | 777 E Wisconsin Ave, Milwaukee | Active | ||
| Bridgewater Modern Grill | 2011 S 1st St, Milwaukee | Active | ||
| Brim Cafe & Catering | 1555 N River Center Dr, Milwaukee | Active | ||
| Broken Yolk | ||||
| BRONZEVILLE KITCHEN & LOUNGE | 2053 N Martin L King Jr Dr, Milwaukee | Active | ||
| Brother Sister Subs System LLC | 5121 W Howard Ave, Milwaukee | Active | ||
| Brother Sister Subs System, LLC | 552 W Layton Ave, Milwaukee | Active | ||
| BROTHER SISTER SUBS SYSTEM, LLC | 2900 N Oakland Ave, Milwaukee | Active | ||
| BROTHERS BAR & GRILL | 1209 N Water St, Milwaukee | Active | ||
| BRUNCH | 714 N Milwaukee St, Milwaukee | Active | ||
| Brunch All Day Cafe | 3428 W Villard Ave, Milwaukee | Active | ||
| Bubble Waffle Shoppes | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Buck Bradley's Saloon & Eatery | 1019 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| Buckley's | 801 N Cass St, Milwaukee | Active | ||
| BUCKSHOTS BAR | 3219 S 13th St, Milwaukee | Active | ||
| Bucyrus Club | 1919 12th Ave, South Milwaukee | |||
| Buenavista Banquets & Restaurant | 7507 W Oklahoma Ave, Milwaukee | Active | ||
| Buffalo Wild Wings Go | 2900 N Oakland Ave, Milwaukee | Active | ||
| Bullshooter Saloon | 604 S 64th St, Milwaukee | Active | ||
| Burger Moto | ||||
| Buttermint Fine Dining & Cocktails | 4195 N Oakland Ave, Shorewood | |||
| Buzzin Chicken | 2674 N 51st St, Milwaukee | Active | ||
| BENIHANANot locally owned | 850 N Plankinton Ave, Milwaukee | Active | ||
| Boston MarketNot locally owned | 5470 N Port Washington Rd, Glendale | |||
| Buffalo Wild WingsNot locally owned | 1123 N Water St, Milwaukee | |||
| Buffalo Wild WingsNot locally owned | ||||
| Buffalo Wild WingsNot locally owned | 1621 Miller Park Way, West Milwaukee | |||
| Buffalo Wild WingsNot locally owned | ||||
| Buffalo Wild Wings #415Not locally owned | 3636 S 27th St, Milwaukee | Active | ||
| Burger KingNot locally owned | 7501 W Oklahoma Ave, Milwaukee | |||
| Burger KingNot locally owned | 2200 E Kenwood Blvd, Milwaukee | |||
| Burger KingNot locally owned | 4980 S 76th St, Greenfield | |||
| Burger KingNot locally owned | 6746 W Greenfield Ave, West Allis | |||
| Burger KingNot locally owned | 3880 N 124th St, Wauwatosa | |||
| Burger KingNot locally owned | 5512 S 108th St, Hales Corners | |||
| Burger KingNot locally owned | 2626 S 108th St, West Allis | |||
| Burger KingNot locally owned | 8081 S Howell Ave, Oak Creek | |||
| Burger KingNot locally owned | 1250 W Rawson Ave, Oak Creek | |||
| Burger King #3019Not locally owned | 6544 N 76th St, Milwaukee | Active | ||
| Burger King #4054Not locally owned | 2862 N Martin L King Jr Dr, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)