Business records of restaurants in Milwaukee County, J
- 76 records
- JNames starting with
No matches on this page. Search the whole website
| J & J Fish and Chicken | 3213 W Villard Ave, Milwaukee | Active | ||
|---|---|---|---|---|
| J. Leinenkugel’s Barrel Yard | ||||
| J.J. Chen's Eatery | 10722 W Oklahoma Ave, West Allis | |||
| J&J Fish & Chicken | 6610 N 76th St, Milwaukee | Active | ||
| J&J Fish and Chicken | 809 S Layton Blvd, Milwaukee | Active | ||
| J&J Fish and Chicken | 405 W Center St, Milwaukee | Active | ||
| JACKSON'S SOUL FOOD REDEFINED | 4519 W Center St, Milwaukee | Active | ||
| Jackson's Soul Food Redefined | 6137 W Fond Du Lac Ave, Milwaukee | Active | ||
| Jake's Deli North | 1634 W North Ave, Milwaukee | |||
| Jake's Delicatessen | 1634 W North Ave, Milwaukee | Active | ||
| JALAPENO LOCO | 5067 S Howell Ave, Milwaukee | Active | ||
| JALISCO RESTAURANT | 1035 S Cesar E Chavez Dr, Milwaukee | Active | ||
| Jalisco's Cantina | 2018 S 1st St, Milwaukee | Active | ||
| JALISCO'S COCINA Y BAR | 2018 E North Ave, Milwaukee | Active | ||
| Jamaican Season Island | 9207 W Capitol Dr, Milwaukee | |||
| Jamerican Jerk Center | 6015 N Teutonia Ave, Milwaukee | Active | ||
| Japanica | 4918 S 74th St, Greenfield | |||
| Jarocho Mixe | 551 W Historic Mitchell St, Milwaukee | Active | ||
| JB's on 41 | 4040 S 27th St, Milwaukee | Active | ||
| JC King Tortas | 3128 S 13th St, Milwaukee | Active | ||
| Jericho's BBQ | 754 N 27th St, Milwaukee | Active | ||
| Jerseys Pub & Grill | 4024 S Howell Ave, Milwaukee | Active | ||
| Jetlagged Luxury Experiences | 8718 W Lisbon Ave, Milwaukee | Active | ||
| JEWISH HOME AND CARE CENTER | 1414 N Prospect Ave, Milwaukee | Active | ||
| Jim Dandy's Pub & Grill | 8900 S 27th St, Oak Creek | |||
| Jimbo's Lodge Catering, LLC | 5555 W Good Hope Rd, Milwaukee | Active | ||
| Jin's Sushi Seafood & Bar | 7401 W Barnard Ave, Greenfield | |||
| JING'S | 207 E Buffalo St, Milwaukee | Active | ||
| Jizzles LLC | 2613 W State St, Milwaukee | Active | ||
| JJ Fish | 5266 S 27th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 11231 W Silver Spring Dr, Milwaukee | Active | ||
| JJ Fish & Chicken | 6212 W Capitol Dr, Milwaukee | Active | ||
| JJ Fish & Chicken | 3057 N 35th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 1334 N 35th St, Milwaukee | Active | ||
| JJ Fish & Chicken | 6005 W Appleton Ave, Milwaukee | Active | ||
| JJ Fish and Chicken | 1955 W Capitol Dr, Milwaukee | Active | ||
| JJ Fish and Chicken | 9008 W Brown Deer Rd, Milwaukee | Active | ||
| JJH VALLEY INN, LLC | 4000 W Clybourn St, Milwaukee | Active | ||
| Jo's Cafe | 3519 W Silver Spring Dr, Milwaukee | Active | ||
| Joey Gerard's | 5601 Broad St, Greendale | |||
| Johanna's Cafe | 1239 S 11th St, Milwaukee | Active | ||
| JoJo's Soulfood To-Go Food | 2678 N Dr William Finlayson St, Milwaukee | Active | ||
| JoSa' on the River | 106 W Wells St, Milwaukee | Active | ||
| Jose’s Blue Sombrero | 8617 N Port Washington Rd, Fox Point | |||
| Jr's Treats | 624 N Water St, Milwaukee | Active | ||
| JSWD Wisconsin Venture I LLC | 550 N Van Buren St, Milwaukee | Active | ||
| Judy's Cantina | 2124 N Farwell Ave, Milwaukee | Active | ||
| Judy’s on North | 2207 E North Ave, Milwaukee | |||
| JUDY'S RED HOTS | 4806 W Lisbon Ave, Milwaukee | Active | ||
| Julie Mae's Southern Cooking | 7604 W Burleigh St, Milwaukee | Active | ||
| Junior Smoked BBQ | 3329 W Lisbon Ave, Milwaukee | Active | ||
| JUST GINA'S GRACIOUS KITCHEN | 4323 W Fond Du Lac Ave, Milwaukee | Active | ||
| JUST4UCATERING | 3536 W Fond Du Lac Ave, Milwaukee | Active | ||
| Jersey Mike's SubsNot locally owned | 7925 W Layton Ave, Greenfield | |||
| Jersey Mike's SubsNot locally owned | 6531 S 27th St, Franklin | |||
| Jersey Mike's SubsNot locally owned | 544 E Ogden Ave, Milwaukee | Active | ||
| Jersey Mike's SubsNot locally owned | 8880 S Howell Ave, Oak Creek | |||
| Jersey Mike's SubsNot locally owned | 1232 Miller Park Way, West Milwaukee | |||
| Jimmy John'sNot locally owned | 2911 S 108th St, West Allis | |||
| Jimmy John'sNot locally owned | 6811 S 27th St, Franklin | |||
| Jimmy John'sNot locally owned | 6969 N Port Washington Rd, Glendale | |||
| Jimmy John'sNot locally owned | 1403 Miller Park Way, West Milwaukee | |||
| Jimmy John'sNot locally owned | 8793 N Port Washington Rd, Fox Point | |||
| Jimmy John'sNot locally owned | 8907 S Howell Ave, Oak Creek | |||
| Jimmy John'sNot locally owned | 3632 S 27th St, Milwaukee | Active | ||
| Jimmy John'sNot locally owned | 10919 W Bluemound Rd, Wauwatosa | |||
| Jimmy John'sNot locally owned | 106 W Silver Spring Dr, Whitefish Bay | |||
| Jimmy John'sNot locally owned | 5075 S 76th St, Greenfield | |||
| Jimmy John'sNot locally owned | 7460 W State St, Wauwatosa | |||
| Jimmy John's #113Not locally owned | 1532 W Wells St, Milwaukee | Active | ||
| Jimmy John's #2341Not locally owned | 1425 N Jefferson St, Milwaukee | Active | ||
| Jimmy John's #276Not locally owned | 1344 E Brady St, Milwaukee | Active | ||
| Jimmy John's #405Not locally owned | 767 N Water St, Milwaukee | Active | ||
| Jimmy John's #78Not locally owned | 3129 N Oakland Ave, Milwaukee | Active | ||
| Jimmy John's #859Not locally owned | 1312 S 1st St, Milwaukee | Active | ||
| Jimmy John's 1010Not locally owned | 260 W Holt Ave, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)