Business records of restaurants in Milwaukee County, E
- 61 records
- ENames starting with
No matches on this page. Search the whole website
| Eagle Park Brewing and Distilling Company | 823 E Hamilton St, Milwaukee | Active |
|---|---|---|
| East Garden Chinese | 3600 N Oakland Ave, Shorewood | Status not stated |
| East Town Kitchen & Bar | 323 E Wisconsin Ave, Milwaukee | Status not stated |
| Easy Tyger Restaurant | 1230 E Brady St, Milwaukee | Active |
| Eat Rice | 7432 W Holmes Ave, Greenfield | Status not stated |
| EAT TO BE FIT MKE | 8103 W Tower Ave, Milwaukee | Active |
| ED'S LOUNGE | 2678 N Dr William Finlayson St, Milwaukee | Active |
| Egg & Flour | 2273 S Howell Ave, Milwaukee | Active |
| Egg Roll Supreme | 8103 W Tower Ave, Milwaukee | Active |
| Eggrollicious | 2900 N Menomonee River Pk, Milwaukee | Active |
| EL ATORON | 1428 W Lincoln Ave, Milwaukee | Active |
| El Batey | 1003 W National Ave, Milwaukee | Active |
| EL BELICO | 631 W National Ave, Milwaukee | Active |
| El Beso | 5030 S 74th St, Greenfield | Status not stated |
| El Beso Milwaukee | 909 W Layton Ave, Milwaukee | Active |
| El Camioncito del Sabor | 1207 W Lincoln Ave, Milwaukee | Active |
| El Caporal Authentic Mexican Grill | 721 S Cesar E Chavez Dr, Milwaukee | Active |
| EL CARAMANCHEL NICA | 2220 W Wisconsin Ave, Milwaukee | Active |
| El Carboncito | 830 W Greenfield Ave, Milwaukee | Active |
| El Coqueto/La Tacoteria | 1105 W Lincoln Ave, Milwaukee | Active |
| El Dorado Mexican Street Tacos | 5311 S 108th St, Hales Corners | Status not stated |
| EL GRECO RESTAURANT | 9143 W Appleton Ave, Milwaukee | Active |
| EL Mananero | 1601 W Lincoln Ave, Milwaukee | Active |
| EL MUELLE | 3577 S 13th St, Milwaukee | Active |
| El Original Estilo Tepa | 5121 W Howard Ave, Milwaukee | Active |
| El Paraiso | 2131 S Muskego Ave, Milwaukee | Active |
| El Paraiso Aquachiles | 831 S Cesar E Chavez Dr, Milwaukee | Active |
| El Pastorcito Mixe | 4101 W Greenfield Ave, Milwaukee | Active |
| El Pozolero Foods | 1800 S 13th St, Milwaukee | Active |
| El Pregonero Mexican Food | 8103 W Tower Ave, Milwaukee | Active |
| EL RINCON FRITANGUERO | 621 S 4th St, Milwaukee | Active |
| El Sazon Dominicano | 621 S 4th St, Milwaukee | Active |
| EL SENORIAL | 1901 S 31st St, Milwaukee | Active |
| El Sunami | 2001 W Lincoln Ave, Milwaukee | Active |
| El Taco Rico | 8660 N 107th St, Milwaukee | Active |
| El Taco Veloz | 1116 W Historic Mitchell St, Milwaukee | Active |
| El Tapatio | 1701 W Lincoln Ave, Milwaukee | Active |
| El Tlaxcalteca Restaurant | 1300 W Burnham St, Milwaukee | Active |
| EL Toxico | 2302 W Forest Home Ave, Milwaukee | Active |
| El Tucanazo Taqueria Y Mariscos | 3261 S 13th St, Milwaukee | Active |
| El Viejon | 1329 S 35th St, Milwaukee | Active |
| Eldr+Rime | Not shown | Status not stated |
| Electric Lime | 811 N Jefferson St, Milwaukee | Active |
| Elephant TKB | 3730 W National Ave, Milwaukee | Active |
| ELEVATE COFFEE | 636 S 6th St, Milwaukee | Active |
| Elotes y Frutas Alvarez | 916 S Cesar E Chavez Dr, Milwaukee | Active |
| ELSA'S ON THE PARK | 833 N Jefferson St, Milwaukee | Active |
| Emerald City Catering and Events | 3555 S 13th St, Milwaukee | Active |
| EMPANADAS DONA LUTE | 5121 W Howard Ave, Milwaukee | Active |
| Emperor of China | 1010 E Brady St, Milwaukee | Status not stated |
| Encore Catering | 8103 W Tower Ave, Milwaukee | Active |
| Erv's Mug | 130 W Ryan Rd, Oak Creek | Status not stated |
| Estabrook Beer Garden | 435 W Hampton Ave, Milwaukee | Active |
| ESTEREV | 2165 S Kinnickinnic Ave, Milwaukee | Active |
| ETHIOPIAN COTTAGE RESTAURANT | 1824 N Farwell Ave, Milwaukee | Active |
| Eurest Dining | 401 E Greenfield Ave, Milwaukee | Active |
| Eurest Dining Services | 720 E Wisconsin Ave, Milwaukee | Active |
| Eurest Dining Services | 825 E Mason St, Milwaukee | Active |
| EUREST NORTHWESTERN MUTUAL | 805 E Mason St, Milwaukee | Active |
| EXCLUZIVE BAR N LOUNGE | 5403 W Hampton Ave, Milwaukee | Active |
| EXOTIC BLENDS CIGAR LOUNGE | 8320 W Beatrice Ct, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)