Business records of restaurants in Milwaukee County, O
- 29 records
- ONames starting with
No matches on this page. Search the whole website
| O'BRIENS PUB | 4928 W Vliet St, Milwaukee | Active | ||
|---|---|---|---|---|
| Oak Creek Diner | ||||
| Oakberry Acai | 2142 S Kinnickinnic Ave, Milwaukee | Active | ||
| Oakland Gyros-Layton, LLC | 530 W Layton Ave, Milwaukee | Active | ||
| Odd Duck | 939 S 2nd St, Milwaukee | |||
| OG'S ON BROWN DEER | 8531 W Brown Deer Rd, Milwaukee | Active | ||
| Oggie's | 411 E Mason St, Milwaukee | |||
| Oh My Dog | 8838 N Port Washington Rd, Bayside | |||
| Oklahoma Gyros LLC | 1110 E Oklahoma Ave, Milwaukee | Active | ||
| OLD TOWN SERBIAN GOURMET RESTAURANT | 518 W Lincoln Ave, Milwaukee | Active | ||
| Omega Family Restaurant | 3473 S 27th St, Milwaukee | Active | ||
| Omega Restaurant | 3473 S 27th St, Milwaukee | |||
| Omo Ethiopian Bistro | 8103 W Tower Ave, Milwaukee | Active | ||
| On Tap | 1203 N 10th St, Milwaukee | Active | ||
| On The Bayou | 2053 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| On The Edge Bar & Grill | 6815 W Edgerton Ave, Greenfield | |||
| Onesto | 221 N Broadway, Milwaukee | Active | ||
| Options Restaurant & Lounge | 4747 N Hopkins St, Milwaukee | Active | ||
| OrganicLife | 3129 N 1st St, Milwaukee | Active | ||
| Original Cream Puffs | ||||
| Original King of Chicken | 4424 W Lisbon Ave, Milwaukee | Active | ||
| Oscar's Pub & Grill | 1712 W Pierce St, Milwaukee | Active | ||
| Oscar's Winner's Circle | 3800 W Burnham St, Milwaukee | Active | ||
| Outback Steakhouse | 8625 W Sura Ln, Greenfield | |||
| Outlaw Oyster | 2675 S Kinnickinnic Ave, Milwaukee | |||
| OUZO CAFE | 776 N Milwaukee St, Milwaukee | Active | ||
| Ouzo Cafe Catering | 2900 N Menomonee River Pk, Milwaukee | Active | ||
| OVG Hospitality | 929 N Water St, Milwaukee | Active | ||
| Olive GardenNot locally owned | 4760 S 76th St, Greenfield |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)