SUBWAY
- Not listedRecord
- Food Dealer - RestaurantLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 3929 S 76th St, Milwaukee
- Map point
- 42.97302, -88.00873 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Food Dealer - Restaurant (FREST) | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| License number | 348859 | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-07-02 | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-07-01 | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| Names | |||||
| Name | SUBWAY | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| Name | SUBWAY | mke-personal-property:99400368 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | PRATHAMRAJ, CORPORATION | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| Legal name | EMN SANDWICHES LLC | mke-personal-property:99400368 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 3929 S 76th St | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| Map point | 42.97302, -88.00873 | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 5709994111 | License row 348859-56705 | City of Milwaukee food licenses | Public dataset | |
| Contact | |||||
| Phone | +1 414-763-8964 | osm-overpass:node/9868799049 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | restaurants.subway.com/united-states/wi/milwaukee/3929-s-76th-st | osm-overpass:node/9868799049 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Subway","wikidata":"Q244457"} | osm-overpass:node/9868799049 | OpenStreetMap through the Overpass API | Public dataset | |
| Business type | Retail 1A | mke-personal-property:99400368 | City of Milwaukee personal property tax roll | Public dataset | |
| Cuisine | sandwich | osm-overpass:node/9868799049 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Mo-Su 08:00-21:00","hours":{"fri":["08:00-21:00"],"mon":["08:00-21:00"],"sat":["08:00-21:00"],"sun":["08:00-21:00"],"thu":["08:00-21:00"],"tue":["08:00-21:00"],"wed":["08:00-21:00"]}} | osm-overpass:node/9868799049 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=fast_food | osm-overpass:node/9868799049 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/9868799049 | osm-overpass:node/9868799049 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 99400368 | mke-personal-property:99400368 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:99400368 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).