Taco Bell #31984
- Status
- Active. License data checked November 2, 2026.
- Address
- 230 W Layton Ave, Milwaukee
- Map point
- 42.96010, -87.91421 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Extended Hours Establishments (24HRS) | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| License number | 349249 | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| Issued | 2026-07-14 | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| Expires | 2027-07-13 | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| License status | Active | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| License type | Food Dealer - Restaurant (FREST) | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| License number | 349477 | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| Issued | 2026-07-16 | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| Expires | 2027-07-13 | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| License status | Active | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| Names | |||||
| Name | Taco Bell #31984 | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| Name | Taco Bell #31984 | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| Name | TACO BELL #31984 | mke-personal-property:93160781 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | Albor Restaurant Group LLC | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| Legal name | Albor Restaurant Group LLC | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| Legal name | ALBOR RESTAURANT GROUP LLC | mke-personal-property:93160781 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 230 W Layton AV | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| Address | 230 W Layton AV | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| Address | 230 W Layton Av | mke-personal-property:93160781 | City of Milwaukee personal property tax roll | Public dataset | |
| Map point | 42.96010, -87.91421 | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| Map point | 42.96010, -87.91421 | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| Parcel number | 5959868120 | License row 349249-1332 | City of Milwaukee business licenses | Public dataset | |
| Parcel number | 5959868120 | License row 349477-1332 | City of Milwaukee food licenses | Public dataset | |
| Contact | |||||
| Phone | +1 414-747-0580 | osm-overpass:way/578272125 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | locations.tacobell.com/wi/milwaukee/230-w-layton-ave-.html | osm-overpass:way/578272125 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Taco Bell","wikidata":"Q752941"} | osm-overpass:way/578272125 | OpenStreetMap through the Overpass API | Public dataset | |
| Business type | Retail 1A | mke-personal-property:93160781 | City of Milwaukee personal property tax roll | Public dataset | |
| Cuisine | tex-mex | osm-overpass:way/578272125 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Mo-Th 07:00-02:00; Fr-Sa 07:00-04:00; Su 07:00-02:00","hours":{"fri":["07:00-04:00"],"mon":["07:00-02:00"],"sat":["07:00-04:00"],"sun":["07:00-02:00"],"thu":["07:00-02:00"],"tue":["07:00-02:00"],"wed":["07:00-02:00"]}} | osm-overpass:way/578272125 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=fast_food | osm-overpass:way/578272125 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/578272125 | osm-overpass:way/578272125 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 93160781 | mke-personal-property:93160781 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:93160781 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).