Business records of schools in Milwaukee County
- 599 records
- Page 1of 3
No matches on this page. Search the whole website
| 68th Street Early Childhood Education Center | Not shown | Status not stated | ||
|---|---|---|---|---|
| Academy of Accelerated Learning | 3727 S 78th St, Milwaukee | Status not stated | ||
| Acedemia de Lenguaje y Bellas Artes | 1712 S 32nd St, Milwaukee | Status not stated | ||
| Acelero Learning | 5885 S Packard Ave, Cudahy | Status not stated | ||
| Acelero Learning Milwaukee County | 7901 N 66th St, Milwaukee | Status not stated | ||
| Acosta Middle School | 1038 S 6th St, Milwaukee | Status not stated | ||
| African American Children's Theatre | Not shown | Status not stated | ||
| ALBA - Academia de Lenguaje y Bellas Artes | Not shown | Active | ||
| Albert E. Kagel School | 1210 W Mineral St, Milwaukee | Status not stated | ||
| Alcott Elementary School | 3563 S 97th St, Milwaukee | Active | ||
| Alexander Mitchell Integrated Arts Elementary School | 1728 S 23rd St, Milwaukee | Status not stated | ||
| Allen-Field Elementary School | 730 W Lapham Bl, Milwaukee | Active | ||
| Allen-Field School | 730 W Lapham St, Milwaukee | Status not stated | ||
| Alverno Roman Catholic Elementary School | Not shown | Status not stated | ||
| Assata High School | 3517 W Courtland Ave, Milwaukee | Status not stated | ||
| Atlas Preparatory Academy - Kansas Campus | 3945 S Kansas Ave, Milwaukee | Status not stated | ||
| Atwater Elementary | Not shown | Active | ||
| Atwater Elementary School | Not shown | Status not stated | ||
| Audubon Middle and High Schools | 3300 S 39th St, Milwaukee | Status not stated | ||
| Audubon Technology and Communication High | Not shown | Active | ||
| Audubon Technology and Communication Middle | Not shown | Active | ||
| Auer Avenue Elementary School | 2319 W Auer Ave, Milwaukee | Status not stated | ||
| Bader Hillel High | 6789 N Green Bay Ave, Glendale | Status not stated | ||
| Badger School | Not shown | Status not stated | ||
| Banner Preparatory School of Milwaukee | Not shown | Active | ||
| Barack Obama School of Career and Technical Education | 5075 N Sherman Blvd, Milwaukee | Status not stated | ||
| Barbee Elementary | Not shown | Active | ||
| Barton Elementary School | 5700 W Green Tree Rd, Milwaukee | Status not stated | ||
| Bay View High School | 2751 S Lenox St, Milwaukee | Status not stated | ||
| Bay View Montessori School Lower Campus | 357 E Howard Ave, Milwaukee | Status not stated | ||
| Bay View Montessori Upper Campus | 619 E Dover St, Milwaukee | Status not stated | ||
| Bayside Middle School | 601 E Ellsworth Ln, Bayside | Status not stated | ||
| Ben Franklin Elementary | Not shown | Active | ||
| Ben Franklin Elementary School | Not shown | Status not stated | ||
| Benjamin Franklin School | 2308 W Nash St, Milwaukee | Status not stated | ||
| Bethany Lutheran School | Not shown | Status not stated | ||
| Blakewood Elementary | Not shown | Active | ||
| Blakewood Elementary School - | Not shown | Status not stated | ||
| Blessed Sacrament School | Not shown | Status not stated | ||
| Blessed Savior East Campus | 5140 N 55th St, Milwaukee | Status not stated | ||
| Blessed Savior North Campus | 5501 N 68th St, Milwaukee | Status not stated | ||
| Blessed Savior South Campus | 4059 N 64th St, Milwaukee | Status not stated | ||
| Blessed Savior West Campus | 8545 W Villard Ave, Milwaukee | Status not stated | ||
| Bradley Technology High | Not shown | Active | ||
| Brown Deer Elementary | Not shown | Active | ||
| Brown Deer Elementary School | Not shown | Status not stated | ||
| Brown Deer Middle/High | Not shown | Active | ||
| Brown Deer Middle/High School | Not shown | Status not stated | ||
| Brown Street Academy | 2029 N 20th St, Milwaukee | Status not stated | ||
| Browning Elementary | Not shown | Active | ||
| Browning School | Not shown | Status not stated | ||
| Browning School | 5440 N 64th St, Milwaukee | Status not stated | ||
| Bruce Elementary School | 6453 N 89th St, Milwaukee | Status not stated | ||
| Bruce-Guadalupe Community School | 1028 S 9th St, Milwaukee | Status not stated | ||
| Bruce-Guadalupe Middle School | 920 S 9th St, Milwaukee | Status not stated | ||
| Bryant Elementary School | 8718 W Thurston Av, Milwaukee | Active | ||
| Bryant School | 8178 W Thurston Ave, Milwaukee | Status not stated | ||
| Burbank Elementary | Not shown | Active | ||
| Burbank School | 6035 W Adler St, Milwaukee | Status not stated | ||
| Burdick Elementary School | 4348 S Griffin Ave, Milwaukee | Status not stated | ||
| Business and Economics Academy of Milwaukee | 3620 N 18th St, Milwaukee | Status not stated | ||
| Byron Kilbourn Elementary School | 5354 N 68th St, Milwaukee | Active | ||
| Byron Kilbourn School | 5354 N 66th St, Milwaukee | Status not stated | ||
| Canterbury Elementary | Not shown | Active | ||
| Canterbury Elementary School | Not shown | Status not stated | ||
| Capitol West Academy | 3939 N 88th St, Milwaukee | Status not stated | ||
| Cardinal Stritch University | 6801 N Yates Rd, Glendale | Status not stated | ||
| Carleton Elementary School | 4116 W Silver Spring Dr, Milwaukee | Status not stated | ||
| Carmen High School of Science and Technology, South | 1712 S 32nd St, Milwaukee | Status not stated | ||
| Carmen Middle School South | Not shown | Active | ||
| Carmen Middle/High School of Science and Technology - Northwest Campus | 5496 N 72nd St, Milwaukee | Status not stated | ||
| Carmen Northwest Middle/High School | Not shown | Active | ||
| Carmen Southgate High School | Not shown | Active | ||
| Carollton Elementary | Not shown | Active | ||
| Carollton Elementary School | Not shown | Status not stated | ||
| Casimir Pulaski High School | 2500 W Oklahoma Ave, Milwaukee | Status not stated | ||
| Cass Street Elementary | Not shown | Active | ||
| Cass Street School | 1647 N Cass St, Milwaukee | Status not stated | ||
| Catholic East Elementary School Holy Rosary Sister Ellen Barrett Campus | 2038 N Bartlett Ave, Milwaukee | Status not stated | ||
| Cedar Hills Elementary | Not shown | Active | ||
| Central City Cyber School | 4301 N 44th St, Milwaukee | Status not stated | ||
| Central High | Not shown | Active | ||
| Christ Memorial Lutheran School | Not shown | Status not stated | ||
| Christ the King School | 2604 N Swan Blvd, Wauwatosa | Status not stated | ||
| Christ-St. Peter Lutheran School | 2229 W Greenfield Ave, Milwaukee | Status not stated | ||
| Christ-St. Peter Lutheran School East Campus | 1204 S 8th St, Milwaukee | Status not stated | ||
| Clarke Street Elementary School | 2816 W Clarke St, Milwaukee | Status not stated | ||
| Clay School | Not shown | Status not stated | ||
| Clemens Elementary | Not shown | Active | ||
| Clement Avenue Elementary School | 3666 S Clement Ave, Milwaukee | Status not stated | ||
| Clement J. Zablocki School | 1016 W Oklahoma Ave, Milwaukee | Status not stated | ||
| Collective Montessori School Inc | Not shown | Active | ||
| College Park Elementary | Not shown | Active | ||
| Community High School | 6700 N 80th St, Milwaukee | Status not stated | ||
| Congress Elementary School | 5225 W Lincoln Creek Dr, Milwaukee | Status not stated | ||
| Connects Learning Center | 6201 S Barland Ave, Cudahy | Status not stated | ||
| Cooper Elementary School | 5143 S 21st St, Milwaukee | Active | ||
| CORE4 Collaborating on Readiness Education for Four-Year-Olds | Not shown | Active | ||
| Country Dale Elementary | Not shown | Active | ||
| Country Dale Elementary School | Not shown | Status not stated | ||
| Covenant School | Not shown | Status not stated | ||
| Craig Montessori School | 7667 W Congress St, Milwaukee | Status not stated | ||
| Cristo Rey Jesuit High School | 1818 W National Ave, Milwaukee | Status not stated | ||
| CrossTrainers Academy | Not shown | Status not stated | ||
| Cudahy High | Not shown | Active | ||
| Cudahy High School | Not shown | Status not stated | ||
| Cudahy Middle School | 5530 S Barland Ave, Cudahy | Status not stated | ||
| Cumberland Elementary School | 4780 N Marlborough Dr, Whitefish Bay | Status not stated | ||
| Curtin Elementary | Not shown | Active | ||
| Daniels University Preparatory Academy | 4834 W Mother Daniels Way, Milwaukee | Status not stated | ||
| Darrell Lynn Hines Academy | Not shown | Active | ||
| Deer Creek Intermediate School | 3680 S Kinnickinnic Ave, Saint Francis | Status not stated | ||
| Deerfield Elementary | Not shown | Active | ||
| Destiny High School | Not shown | Status not stated | ||
| District Office | Not shown | Status not stated | ||
| Divine Mercy Catholic School | Not shown | Status not stated | ||
| Divine Savior Holy Angels High School | Not shown | Status not stated | ||
| Doctor George Washington Carver Academy of Mathematics and Science | 1900 N 1st St, Milwaukee | Status not stated | ||
| Doerfler Elementary School | 3014 W Scott St, Milwaukee | Status not stated | ||
| Dominican High School | Not shown | Status not stated | ||
| Douglas Road School | Not shown | Status not stated | ||
| Douglas, Andrew S. Middle School | 3620 N 18th St, Milwaukee | Active | ||
| Downtown Montessori Academy | 2507 S Graham St, Milwaukee | Status not stated | ||
| Dr. Benjamin Carson Academy of Science | 4920 W Capitol Dr, Milwaukee | Status not stated | ||
| Dr. Howard Fuller Collegiate Academy | 4030 N 29th St, Milwaukee | Status not stated | ||
| Dr. Martin Luther King Jr. School | 3275 N 3rd St, Milwaukee | Status not stated | ||
| Early Learning Academy | Not shown | Active | ||
| Edgerton Elementary | Not shown | Active | ||
| Edgerton Elementary School | Not shown | Status not stated | ||
| Edgewood Elementary School | 4711 S 47th St, Greenfield | Status not stated | ||
| Edgewood Elementary School | 8545 S Shepard Ave, Oak Creek | Status not stated | ||
| Edward A. MacDowell Montessori School | 6415 W Mount Vernon Ave, Milwaukee | Status not stated | ||
| Eighty First Street School | 2964 N 81st St, Milwaukee | Status not stated | ||
| Eighty-Eighth Street School | Not shown | Status not stated | ||
| Eighty-First Street Elementary | Not shown | Active | ||
| Eisenhower Elementary | Not shown | Active | ||
| Eisenhower Elementary School | Not shown | Status not stated | ||
| El Puente High School | 1127 S 35th St, Milwaukee | Status not stated | ||
| Elm Creative Arts Elementary | Not shown | Active | ||
| Elm Creative Arts School | 900 W Walnut St, Milwaukee | Status not stated | ||
| Elm Dale Elementary School | 5300 S Honey Creek Dr, Greenfield | Status not stated | ||
| Emerson Elementary School | 9025 W Lawrence Av, Milwaukee | Active | ||
| Emmanuel School | Not shown | Status not stated | ||
| Empire Beauty School | Not shown | Status not stated | ||
| Engleburg Elementary | Not shown | Active | ||
| Engleburg School | 5100 N 91st St, Milwaukee | Status not stated | ||
| Epiphany Learning Academy & Day Care | 2160 N Wauwatosa Ave, Wauwatosa | Status not stated | ||
| Escuela Verde | Not shown | Active | ||
| Evangel Baptist School | Not shown | Status not stated | ||
| EW Luther Elementary School | 718 Hawthorne Ave, South Milwaukee | Status not stated | ||
| Fairview Elementary School | 6500 W Kinnickinnic River Pkwy, Milwaukee | Status not stated | ||
| Fairview Evangelical Lutheran School | Not shown | Status not stated | ||
| Fernwood Montessori School | 3239 S Pennsylvania Ave, Milwaukee | Status not stated | ||
| Fifty Third Street School | 3618 N 53rd St, Milwaukee | Status not stated | ||
| Fifty-Third Street Elementary | Not shown | Active | ||
| First Stage Theater Academy | Not shown | Status not stated | ||
| Forest Home Avenue School | 1516 W Forest Home Ave, Milwaukee | Status not stated | ||
| Forest Home Elementary | Not shown | Active | ||
| Forest Park Middle | Not shown | Active | ||
| Forest Park Middle School | Not shown | Status not stated | ||
| Forest Ridge Elementary | Not shown | Active | ||
| Forest Ridge Elementary School | Not shown | Status not stated | ||
| Frances Brock Starms Discovery Learning Center | 2035 N 25th St, Milwaukee | Status not stated | ||
| Frank Lloyd Wright Intermediate School | 9501 W Cleveland Ave, West Allis | Status not stated | ||
| Franklin Elementary | Not shown | Active | ||
| Franklin Elementary | Not shown | Active | ||
| Franklin Elementary School | Not shown | Status not stated | ||
| Franklin High School | 8222 S 51st St, Franklin | Status not stated | ||
| Fratney Elementary School | 3255 N Fratney St, Milwaukee | Active | ||
| Frederick J. Gaenslen School | 1250 E Burleigh St, Milwaukee | Status not stated | ||
| Gaenslen Elementary | Not shown | Active | ||
| Garden Homes Lutheran School | Not shown | Status not stated | ||
| Garland Elementary School | 3120 W Green Av, Milwaukee | Active | ||
| Garland School | 3120 W Green Ave, Milwaukee | Status not stated | ||
| General Mitchell Elementary School | 5950 S Illinois Ave, Cudahy | Status not stated | ||
| Gethsemane Evangelical Lutheran Christian Day School | Not shown | Status not stated | ||
| Gilbert Stuart Elementary School | Not shown | Status not stated | ||
| Glen Hills Middle | Not shown | Active | ||
| Glen Hills Middle School | Not shown | Status not stated | ||
| Glenwood Elementary School | 3550 S 51st St, Greenfield | Status not stated | ||
| Golda Meir School | 1555 N Doctor Martin Luther King Junior Dr, Milwaukee | Status not stated | ||
| Good Hope Elementary School | Not shown | Status not stated | ||
| Good Shepherd School | Not shown | Status not stated | ||
| Goodrich Elementary School | 8251 N Celina St, Milwaukee | Active | ||
| Goodrich School | 8251 N Celina St, Milwaukee | Status not stated | ||
| Gospel Evangelical Lutheran School | 3965 N 15th St, Milwaukee | Status not stated | ||
| Grace Lutheran Church School And Early Childhood Center | Not shown | Status not stated | ||
| Grandview High School | 2745 S 13th St, Milwaukee | Status not stated | ||
| Grant Gordon Learning Center | Not shown | Active | ||
| Grantosa Drive Elementary School | 4850 N 82nd St, Milwaukee | Active | ||
| Grantosa Drive School | 4850 N 82nd St, Milwaukee | Status not stated | ||
| Green Bay Avenue Elementary School | Not shown | Status not stated | ||
| Green Tree Preparatory Academy | 6850 N 53rd St, Milwaukee | Active | ||
| Greendale High | Not shown | Active | ||
| Greendale High School | Not shown | Status not stated | ||
| Greendale Middle | Not shown | Active | ||
| Greendale Middle School | Not shown | Status not stated | ||
| Greenfield Bilingual | Not shown | Active | ||
| Greenfield High School | 4800 S 60th St, Greenfield | Status not stated | ||
| Greenfield Middle School | 3200 W Barnard Ave, Greenfield | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)
Records by initial letter
- A 21 records
- B 41 records
- C 46 records
- D 17 records
- E 24 records
- F 20 records
- G 34 records
- H 33 records
- I 9 records
- J 16 records
- K 11 records
- L 26 records
- M 70 records
- N 17 records
- O 9 records
- P 17 records
- Q 1 record
- R 25 records
- S 91 records
- T 17 records
- U 5 records
- V 9 records
- W 35 records
- Y 1 record
- Z 3 records
- 0 to 9 and other 1 record