- Neighborhood
- Pheasant RunMilwaukee
At a glance
- Phone
- (414) 475-8393Business website
- Website
- milwaukeepublicschools.orgOther source
What the record says
Goodrich Elementary School is a business record. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
Answers about this
Discussions
Sources and record
Datasets
- City of Milwaukee voting wards and polling placesCreative Commons Attribution (City of Milwaukee Open Data Portal)
- Wisconsin DPI Public Schools layer (public school directory)DPI reference layer; facts only, each linked to DPI (DPI website terms: noncommercial and fair use)
- Places lane classifier answersmodel answers about public facts
- Photos from a business's own websitefacts stated by the business (hours, phone, founding year, zip); no text copied
- Wisconsin DPI School Report Card Data Download File (2024-25)DPI public report card data; facts only, each linked to the DPI Report Card Portal (DPI website terms: noncommercial and fair use)
Data sources: City of Milwaukee Election Commission, Open Data Portal; Wisconsin Department of Public Instruction, Public Schools, Wisconsin; Wisconsin Department of Public Instruction, Office of Educational Accountability
Every fact (22)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Accessible entrance | The accessible entrance is the main building entrance on N Celina St | Other source | City of Milwaukee voting wards and polling places | |
| Accessible parking | Designated accessible street parking is available near the N Celina St entrance | Other source | City of Milwaukee voting wards and polling places | |
| Address | 8251 N Celina St, Milwaukee, WI 53224 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Chain | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Charter school | No | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Classified category | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Map point | 43.16686, -88.03750 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Grades | 4K to 5 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Locally owned | Withheld under the dataset's terms | Other source | Places lane classifier answers | |
| Name | Goodrich Elementary | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Phone | (414) 475-8393 | Business website | Photos from a business's own website | |
| Polling place for | Ward 6, Ward 7 | Other source | City of Milwaukee voting wards and polling places | |
| Report card rating | Meets Expectations | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card score | 64.3 of 100 | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card | https://apps6.dpi.wi.gov/ReportCards?SelectedSchoolYear=2025&IsPublic=True | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card year | 2024-25 | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| School district | Milwaukee | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| School type | Elementary School | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Voter entrance | Voters should use the main building entrance on N Celina St | Other source | City of Milwaukee voting wards and polling places | |
| Voter parking | Street parking is available near the N Celina St entrance | Other source | City of Milwaukee voting wards and polling places | |
| Website | https://www.milwaukeepublicschools.org | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Zip | 53208 | Business website | Photos from a business's own website |
For agents
Goodrich Elementary School: schools in Pheasant Run, Milwaukee. It is not a listed place, and its status is open (The business's website, checked November 2, 2026).