Greenfield High School
Schools in Greenfield, Greenfield
At a glance
- Address
- 4800 S 60th St, Greenfield, 53220Places nearOther source
- Website
- greenfield.k12.wi.usOther source
- Identifiers
- OpenStreetMap
What the record says
Greenfield High School is on OpenStreetMap at 4800 S 60th St, Greenfield. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
Getting there
Use this to choose a bus, a bike share dock, or a place to park or charge before you go.
- Bus
- Routes 55 and 60 at Layton & S 57th, a 4-minute walk (312 m)
- Routes 35 and 60 at Layton Avenue & 5850 W., a 5-minute walk (373 m)
- Route 55 at Layton & S 60th, a 5-minute walk (387 m)
- Milwaukee County Transit System (MCTS) GTFS feed, checked November 1, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Discussions
Sources and record
Datasets
- Wisconsin DPI Public Schools layer (public school directory)DPI reference layer; facts only, each linked to DPI (DPI website terms: noncommercial and fair use)
- OpenStreetMap through the Overpass APIOpen Data Commons Open Database License (ODbL) 1.0
- WikidataCreative Commons Zero (CC0 1.0)
- Wisconsin DPI School Report Card Data Download File (2024-25)DPI public report card data; facts only, each linked to the DPI Report Card Portal (DPI website terms: noncommercial and fair use)
Data sources: Wisconsin Department of Public Instruction, Public Schools, Wisconsin; © OpenStreetMap contributors; Wikidata (CC0); Wisconsin Department of Public Instruction, Office of Educational Accountability
Every fact (24)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Address | 4800 S 60th St, Greenfield, WI 53220 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Address | 4800 South 60th Street, Greenfield, WI 53220 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Charter school | No | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Map point | 42.95644, -87.98641 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Map point | 42.95646, -87.98600 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Grades | 9 to 12 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Inception | 1957 | Wikidata | Wikidata | |
| Name | Greenfield High | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Name | Greenfield High School | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Official website | http://www.greenfield.k12.wi.us/ | Wikidata | Wikidata | |
| Osm category | amenity=school | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm id | way/1491688476 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Osm ids | way/1491688476 | Wikidata | Wikidata | |
| Report card rating | Meets Expectations | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card score | 64.3 of 100 | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card | https://apps6.dpi.wi.gov/ReportCards?SelectedSchoolYear=2025&IsPublic=True | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card year | 2024-25 | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| External pages | https://www.wikidata.org/wiki/Q5603964, https://en.wikipedia.org/wiki/Greenfield_High_School_(Wisconsin) | Wikidata | Wikidata | |
| School district | Greenfield | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| School type | High School | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Website | https://www.greenfield.k12.wi.us | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Wikidata | Q5603964 | OpenStreetMap | OpenStreetMap through the Overpass API | |
| Wikidata id | Q5603964 | Wikidata | Wikidata | |
| Zip | 53220 | OpenStreetMap | OpenStreetMap through the Overpass API |
For agents
Greenfield High School (schools in Greenfield, Greenfield) is at 4800 S 60th St, Greenfield, 53220. It is not a listed place, and its status is status not stated (No license in force or recent check on file).