Business records of schools in Milwaukee County, M
- 70 records
- MNames starting with
No matches on this page. Search the whole website
| MacDowell Montessori School K3-12 | Not shown | Active |
|---|---|---|
| Madison Elementary | Not shown | Active |
| Madison Elementary School | Not shown | Status not stated |
| Madison School | Not shown | Status not stated |
| Madison School | Not shown | Active |
| Manitoba Elementary School | 4040 W Forest Home Av, Milwaukee | Active |
| Manitoba School | 4040 W Forest Home Ave, Milwaukee | Status not stated |
| Maple Dale School | 8377 N Port Washington Rd, Fox Point | Status not stated |
| Maple Grove Elementary School | 6921 W Coldspring Rd, Greenfield | Status not stated |
| Maple Tree Elementary School | 6644 N 107th St, Milwaukee | Status not stated |
| Marion College | Not shown | Status not stated |
| Martin Luther High School | Not shown | Status not stated |
| Martin Luther King Jr. Elementary School | 3275 N 3rd St, Milwaukee | Active |
| Marvin E. Pratt Elementary School | 5131 N Green Bay Ave, Milwaukee | Status not stated |
| Mary Mcleod Bethune Academy | 1535 N 35th St, Milwaukee | Status not stated |
| Mary Queen of Heaven School | Not shown | Status not stated |
| Maryland Avenue Montessori School | 2418 N Maryland Ave, Milwaukee | Status not stated |
| Maryland Montessori | Not shown | Active |
| Mathnasium | 6931 W North Ave, Wauwatosa | Status not stated |
| Mathnasium | 7740 S Lovers Lane Rd, Franklin | Status not stated |
| Mathnasium | 423 E Silver Spring Dr, Whitefish Bay | Status not stated |
| McKinley Elementary | Not shown | Active |
| McKinley School | Not shown | Status not stated |
| Meadowview Elementary | Not shown | Active |
| Messiah Lutheran School | 12145 W Edgerton Ave, Hales Corners | Status not stated |
| MESSMER HIGH SCHOOL | 742 W Capitol Dr, Milwaukee | Active |
| Messmer Saint Rose | 514 N 31st St, Milwaukee | Status not stated |
| Metcalfe Elementary | Not shown | Active |
| Milwaukee Academy of Chinese Languages | 2430 W Wisconsin Ave, Milwaukee | Status not stated |
| Milwaukee Academy of Science | 2433 W Cherry St, Milwaukee | Active |
| Milwaukee Academy of Science | 2000 W Kilbourn Ave, Milwaukee | Status not stated |
| Milwaukee Area Technical College GED and Adult Basic Education Learning Center | Not shown | Status not stated |
| Milwaukee College Prep 36th Street Campus | 2449 N 36th St, Milwaukee | Status not stated |
| Milwaukee College Prep School 38th Street Campus | 2623 N 38th St, Milwaukee | Status not stated |
| Milwaukee College Preparatory School - 36th Street Campus | Not shown | Active |
| Milwaukee College Preparatory School - 38th Street Campus | Not shown | Active |
| Milwaukee College Preparatory School - Lola Rowe North Campus | Not shown | Active |
| Milwaukee Community Cyber High School | 131 S 1st St, Milwaukee | Status not stated |
| Milwaukee County Community Reintegration Center | Not shown | Active |
| Milwaukee County Youth Education Center | Not shown | Active |
| Milwaukee Environmental Sciences School | 6600 W Melvina St, Milwaukee | Status not stated |
| Milwaukee Fire Department Drill School | Not shown | Status not stated |
| Milwaukee French Immersion School | 2360 N 52nd St, Milwaukee | Status not stated |
| Milwaukee German Immersion School | 3778 N 82nd St, Milwaukee | Status not stated |
| Milwaukee High School of the Arts | 2300 W Highland Ave, Milwaukee | Status not stated |
| Milwaukee Junior Academy | Not shown | Status not stated |
| Milwaukee Lutheran High School | Not shown | Status not stated |
| Milwaukee Math and Science Academy | Not shown | Active |
| Milwaukee Montessori School | Not shown | Status not stated |
| Milwaukee Parkside School for the Arts | 2969 S Howell Ave, Milwaukee | Status not stated |
| Milwaukee Public Schools Central Office | 5225 W Vliet St, Milwaukee | Status not stated |
| Milwaukee School of Languages | 8400 W Burleigh St, Milwaukee | Status not stated |
| Milwaukee Seventh-day Adventist School | Not shown | Status not stated |
| Milwaukee Sign Language Elementary | Not shown | Active |
| Milwaukee Sign Language Elementary School | Not shown | Status not stated |
| Milwaukee Spanish Immersion School | 2765 S 55th St, Milwaukee | Status not stated |
| Milwaukee Teachers' Education Association | 5130 W Vliet St, Milwaukee | Status not stated |
| Milwaukee TechForce Training Center | Not shown | Status not stated |
| Milwaukee Youth Symphony Orchestra | Not shown | Status not stated |
| Mitchell Elementary | Not shown | Active |
| Mitchell Elementary | Not shown | Active |
| Mitchell Elementary School | Not shown | Status not stated |
| Morgandale Elementary School | 3635 S 17th St, Milwaukee | Status not stated |
| Morse Mid | Not shown | Active |
| Mother Caroline Campus | 1418 S Layton Blvd, Milwaukee | Status not stated |
| Mother of Good Counsel School | Not shown | Status not stated |
| Mount Calvary Evangelical Lutheran School | Not shown | Status not stated |
| Mount Lebanon Evangelical Lutheran School | 6100 W Hampton Ave, Milwaukee | Status not stated |
| Mount Lebanon School | 8444 W Melvina St, Milwaukee | Status not stated |
| Mount Olive Lutheran School | Not shown | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)