Mathnasium
- Not listedRecord
- Status
- Unknown.
- Address
- 423 E Silver Spring Dr, Whitefish Bay, 53217
- Map point
- 43.11836, -87.90459 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Mathnasium | osm-overpass:node/10684581761 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 423 East Silver Spring Drive, Whitefish Bay, WI 53217 | osm-overpass:node/10684581761 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.11836, -87.90459 | osm-overpass:node/10684581761 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53217 | osm-overpass:node/10684581761 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Mathnasium","wikidata":"Q6787302"} | osm-overpass:node/10684581761 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Fr 15:00-18:30; Mo-Th 15:00-19:30; Su 12:00-16:00; Sa off","hours":{"fri":["15:00-18:30"],"mon":["15:00-19:30"],"sat":[],"sun":["12:00-16:00"],"thu":["15:00-19:30"],"tue":["15:00-19:30"],"wed":["15:00-19:30"]}} | osm-overpass:node/10684581761 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=prep_school | osm-overpass:node/10684581761 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/10684581761 | osm-overpass:node/10684581761 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).