Mathnasium
- Not listedRecord
- Status
- Unknown.
- Address
- 6931 W North Ave, Wauwatosa, 53213
- Map point
- 43.06061, -87.99951 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Mathnasium | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 6931 West North Avenue, Wauwatosa, WI 53213 | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.06061, -87.99951 | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53213 | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414-369-6284 | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | mathnasium.com/math-centers/wauwatosa | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"Mathnasium","wikidata":"Q6787302"} | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Mo-Th 12:00-19:00; Sa 10:00-14:00; Fr,Su off","hours":{"fri":[],"mon":["12:00-19:00"],"sat":["10:00-14:00"],"sun":[],"thu":["12:00-19:00"],"tue":["12:00-19:00"],"wed":["12:00-19:00"]}} | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=prep_school | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12622920079 | osm-overpass:node/12622920079 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).