Marvin E. Pratt Elementary School
- Not listedRecord
- Status
- Unknown.
- Address
- 5131 N Green Bay Ave, Milwaukee, 53209
- Map point
- 43.11058, -87.93330 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Marvin E. Pratt Elementary School | osm-overpass:way/405779463 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 5131 North Green Bay Avenue, Milwaukee, WI 53209 | osm-overpass:way/405779463 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.11058, -87.93330 | osm-overpass:way/405779463 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53209 | osm-overpass:way/405779463 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414 247 7300 | osm-overpass:way/405779463 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | mps.milwaukee.k12.wi.us/Schools/Silver-Spring-School.htm | osm-overpass:way/405779463 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Osm category | amenity=school | osm-overpass:way/405779463 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/405779463 | osm-overpass:way/405779463 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).