Business records of schools in Milwaukee County, C
- 46 records
- CNames starting with
No matches on this page. Search the whole website
| Canterbury Elementary | Not shown | Active | ||
|---|---|---|---|---|
| Canterbury Elementary School | Not shown | Status not stated | ||
| Capitol West Academy | 3939 N 88th St, Milwaukee | Status not stated | ||
| Cardinal Stritch University | 6801 N Yates Rd, Glendale | Status not stated | ||
| Carleton Elementary School | 4116 W Silver Spring Dr, Milwaukee | Status not stated | ||
| Carmen High School of Science and Technology, South | 1712 S 32nd St, Milwaukee | Status not stated | ||
| Carmen Middle School South | Not shown | Active | ||
| Carmen Middle/High School of Science and Technology - Northwest Campus | 5496 N 72nd St, Milwaukee | Status not stated | ||
| Carmen Northwest Middle/High School | Not shown | Active | ||
| Carmen Southgate High School | Not shown | Active | ||
| Carollton Elementary | Not shown | Active | ||
| Carollton Elementary School | Not shown | Status not stated | ||
| Casimir Pulaski High School | 2500 W Oklahoma Ave, Milwaukee | Status not stated | ||
| Cass Street Elementary | Not shown | Active | ||
| Cass Street School | 1647 N Cass St, Milwaukee | Status not stated | ||
| Catholic East Elementary School Holy Rosary Sister Ellen Barrett Campus | 2038 N Bartlett Ave, Milwaukee | Status not stated | ||
| Cedar Hills Elementary | Not shown | Active | ||
| Central City Cyber School | 4301 N 44th St, Milwaukee | Status not stated | ||
| Central High | Not shown | Active | ||
| Christ Memorial Lutheran School | Not shown | Status not stated | ||
| Christ the King School | 2604 N Swan Blvd, Wauwatosa | Status not stated | ||
| Christ-St. Peter Lutheran School | 2229 W Greenfield Ave, Milwaukee | Status not stated | ||
| Christ-St. Peter Lutheran School East Campus | 1204 S 8th St, Milwaukee | Status not stated | ||
| Clarke Street Elementary School | 2816 W Clarke St, Milwaukee | Status not stated | ||
| Clay School | Not shown | Status not stated | ||
| Clemens Elementary | Not shown | Active | ||
| Clement Avenue Elementary School | 3666 S Clement Ave, Milwaukee | Status not stated | ||
| Clement J. Zablocki School | 1016 W Oklahoma Ave, Milwaukee | Status not stated | ||
| Collective Montessori School Inc | Not shown | Active | ||
| College Park Elementary | Not shown | Active | ||
| Community High School | 6700 N 80th St, Milwaukee | Status not stated | ||
| Congress Elementary School | 5225 W Lincoln Creek Dr, Milwaukee | Status not stated | ||
| Connects Learning Center | 6201 S Barland Ave, Cudahy | Status not stated | ||
| Cooper Elementary School | 5143 S 21st St, Milwaukee | Active | ||
| CORE4 Collaborating on Readiness Education for Four-Year-Olds | Not shown | Active | ||
| Country Dale Elementary | Not shown | Active | ||
| Country Dale Elementary School | Not shown | Status not stated | ||
| Covenant School | Not shown | Status not stated | ||
| Craig Montessori School | 7667 W Congress St, Milwaukee | Status not stated | ||
| Cristo Rey Jesuit High School | 1818 W National Ave, Milwaukee | Status not stated | ||
| CrossTrainers Academy | Not shown | Status not stated | ||
| Cudahy High | Not shown | Active | ||
| Cudahy High School | Not shown | Status not stated | ||
| Cudahy Middle School | 5530 S Barland Ave, Cudahy | Status not stated | ||
| Cumberland Elementary School | 4780 N Marlborough Dr, Whitefish Bay | Status not stated | ||
| Curtin Elementary | Not shown | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)