Business records of schools in Milwaukee County, J
- 16 records
- JNames starting with
No matches on this page. Search the whole website
| J.E. Jones Elementary School | 5845 S Swift Ave, Cudahy | Status not stated |
|---|---|---|
| Jackson Elementary | Not shown | Active |
| James E. Dottke Project-Based Learning High School | 7815 W Lapham St, West Allis | Status not stated |
| James E. Groppi High School | 1312 N 27th St, Milwaukee | Status not stated |
| James Fenimore Cooper School | 5143 S 21st St, Milwaukee | Status not stated |
| James Madison Academic Campus | 8135 W Florist Ave, Milwaukee | Status not stated |
| Jefferson Elementary | Not shown | Active |
| Jefferson Elementary | Not shown | Active |
| Jefferson Elementary School | Not shown | Status not stated |
| Jefferson School | Not shown | Status not stated |
| Jefferson School | 6927 Maple Ter, Wauwatosa | Status not stated |
| Jeremiah Curtin Leadership Academy | 3450 S 32nd St, Milwaukee | Status not stated |
| Jerusalem School | Not shown | Status not stated |
| John Greenleaf Whittier School | 4382 S 3rd St, Milwaukee | Status not stated |
| John Marshall High School | 4141 N 64th St, Milwaukee | Status not stated |
| Jordan Lutheran School | Not shown | Status not stated |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)