Business records of schools in Milwaukee County, D
- 17 records
- DNames starting with
No matches on this page. Search the whole website
| Daniels University Preparatory Academy | 4834 W Mother Daniels Way, Milwaukee | |||
|---|---|---|---|---|
| Darrell Lynn Hines Academy | Active | |||
| Deer Creek Intermediate School | 3680 S Kinnickinnic Ave, Saint Francis | |||
| Deerfield Elementary | Active | |||
| Destiny High School | ||||
| District Office | ||||
| Divine Mercy Catholic School | ||||
| Divine Savior Holy Angels High School | ||||
| Doctor George Washington Carver Academy of Mathematics and Science | 1900 N 1st St, Milwaukee | |||
| Doerfler Elementary School | 3014 W Scott St, Milwaukee | |||
| Dominican High School | ||||
| Douglas Road School | ||||
| Douglas, Andrew S. Middle School | Active | |||
| Downtown Montessori Academy | 2507 S Graham St, Milwaukee | |||
| Dr. Benjamin Carson Academy of Science | 4920 W Capitol Dr, Milwaukee | |||
| Dr. Howard Fuller Collegiate Academy | 4030 N 29th St, Milwaukee | |||
| Dr. Martin Luther King Jr. School | 3275 N 3rd St, Milwaukee |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)