Business records of cafes and coffee shops in Milwaukee County
- 217 records
No matches on this page. Search the whole website
| Cranky Al's Bakery and Pizza | 6901 W North Ave, Wauwatosa | |||
|---|---|---|---|---|
| Valentine Coffee Company | 5918 W Vliet St, Milwaukee | |||
| VENNTURE BREW CO | 5519 W North Ave, Milwaukee | Active | ||
| 2Mesa Mexican Eatery | 4110 W Martin Dr, Milwaukee | |||
| 41Fork Exchange at Wantable Cafe | 123 E Walker St, Milwaukee | Active | ||
| 600 East Cafe LLC | 600 E Wisconsin Ave, Milwaukee | Active | ||
| 8th Note Coffee House | ||||
| Al Wadi | 200 W Layton Ave, Milwaukee | Active | ||
| Alderaan Coffee | 1560 N Water St, Milwaukee | Active | ||
| Andiamo Coffee & Tea | 814 E Mason St, Milwaukee | |||
| Anodyne Coffee Roasting Co | 2920 S Kinnickinnic Ave, Milwaukee | Active | ||
| Anodyne Coffee Roasting Co. | 7471 Harwood Ave, Wauwatosa | |||
| Anodyne Coffee Roasting Company | 400 N Water St, Milwaukee | Active | ||
| ANODYNE COFFEE ROASTING COMPANY | 224 W Bruce St, Milwaukee | Active | ||
| Avenue Coffeehouse | 911 Milwaukee Ave, South Milwaukee | |||
| Azal Coffee | 1318 S 1st St, Milwaukee | Active | ||
| Baya Bar | 2220 N Prospect Ave, Milwaukee | Active | ||
| Beerline Cafe | 2076 N Commerce St, Milwaukee | Active | ||
| Blüm Coffee Garden | 4930 W Loomis Rd, Greenfield | |||
| Brew Bayou | ||||
| Brewed Cafe | 1208 E Brady St, Milwaukee | |||
| Brewing Grounds For Change | 2008 N Farwell Ave, Milwaukee | |||
| Brim Cafe & Catering | 622 W Lincoln Ave, Milwaukee | Active | ||
| Brim Cafe and Catering | 125 S 84th St, Milwaukee | Active | ||
| Bubblicious | ||||
| CAFE AT THE PLAZA | 1007 N Cass St, Milwaukee | Active | ||
| Cafe Bebe | 275 W Wisconsin Ave, Milwaukee | |||
| Cafe Blue | 6428 W North Ave, Wauwatosa | |||
| Canary Coffee Bar | 720 N Dr Martin L King Jr Dr, Milwaukee | Active | ||
| Casera Cafe & Bakery | 2067 S 1st St, Milwaukee | Active | ||
| Charles E. Fromage | 5811 W Vliet St, Milwaukee | Active | ||
| Charleston Cafe | ||||
| City Market Café & Bakehouse | 2205 E Capitol Dr, Shorewood | |||
| City.Net Jazz Café | 306 E Wisconsin Ave, Milwaukee | |||
| CLUB VIDA Y ENERGIA | 1226 W Historic Mitchell St, Milwaukee | |||
| Coffee & Bagels | ||||
| Coffeetails | 1506 N Van Buren St, Milwaukee | |||
| Colectivo Coffee | 4500 N Oakland Ave, Shorewood | |||
| Colectivo Coffee | 9125 W North Ave, Wauwatosa | |||
| Colectivo Coffee | 6745 W Wells St, Wauwatosa | |||
| Colectivo coffee Roasters Inc | 170 S 1st St, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 2211 N Prospect Ave, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 2301 S Kinnickinnic Ave, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 2999 N Humboldt Blvd, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 1701 N Lincoln Memorial Dr, Milwaukee | Active | ||
| Colectivo Coffee Roasters Inc | 777 E Wisconsin Ave, Milwaukee | Active | ||
| Colectivo Coffee Roasters, Inc | 225 E St Paul Ave, Milwaukee | Active | ||
| Comet Café | 1947 N Farwell Ave, Milwaukee | |||
| Corner Bakery | 11500 W Burleigh St, Wauwatosa | |||
| Corner Bakery | 1305 E Capitol Dr, Shorewood | |||
| Craft Boba | 275 W Wisconsin Ave, Milwaukee | |||
| Cuppa Tosa | 418 N Mayfair Rd, Wauwatosa | |||
| Davian's Schlitz Park Café | 1555 N Rivercenter Dr, Milwaukee | |||
| Davians at 411 | 411 E Wisconsin Ave, Milwaukee | Active | ||
| Dia Café | 6601 Northway, Greendale | |||
| Discourse Coffee | 1016 N Broadway, Milwaukee | Active | ||
| Discourse Coffee Workshop | 158 S Barclay St, Milwaukee | Active | ||
| DK Express by Bartolotta’s | ||||
| Dream Lab | 738 S 3rd St, Milwaukee | Active | ||
| Drift | ||||
| Dryhootch Coffeehouse | ||||
| East End Wine Bar | ||||
| Energy Place MKE | 1401 S 38th St, Milwaukee | Active | ||
| Fairgrounds Coffee & Tea | 1001 N Astor St, Milwaukee | |||
| Fast Break Cafe | 551 W Becher St, Milwaukee | |||
| Fava Tea Company | 5012 S 74th St, Greenfield | |||
| Fiddleheads | 8807 W North Ave, Wauwatosa | |||
| Fiddleheads Coffee | ||||
| Fiesta Cafe | 3812 W Greenfield Ave, West Milwaukee | |||
| Friendship Circle Bakery and Cafe | 8649 N Port Washington Rd, Fox Point | |||
| Grace Coffee | 102 N Water St, Milwaukee | Active | ||
| Grace Place Coffee | ||||
| Grind | ||||
| Hangout MKE Café & Lounge Company | 1819 N Farwell Ave, Milwaukee | |||
| Haraz Coffee House | 2900 N Oakland Ave, Milwaukee | Active | ||
| Havana Café | 7119 S 76th St, Franklin | |||
| HAVEN CAFE LLC | 1201 N Van Buren St, Milwaukee | Active | ||
| Hemp World CBD Cafe | 2225 N Humboldt Ave, Milwaukee | |||
| HI FI CAFE | 2640 S Kinnickinnic Ave, Milwaukee | Active | ||
| Highlands Cafe | 1413 N 60th St, Wauwatosa | |||
| Hillside Coffee House | 237 E Ryan Rd, Oak Creek | |||
| Holey Moley Coffee + Doughnuts | ||||
| Honey Berry Cafe | 2878 S 108th St, West Allis | |||
| Honey Berry Cafe | 4900 S 76th St, Greenfield | |||
| Honey Butter Café | 7221 S 76th St, Franklin | |||
| HONEYBEE SAGE WELLNESS | 1819 N Martin L King Jr Dr, Milwaukee | Active | ||
| Honeydip Donuts | 805 S Layton Blvd, Milwaukee | |||
| Idyll Coffee Roasters | 6330 W North Ave, Wauwatosa | |||
| Java Corner Cafe | ||||
| Kinship Café | 2153 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| Kwench Tosa Juice Cafe | 8812 W North Ave, Wauwatosa | |||
| La Bodega | 731 W Historic Mitchell St, Milwaukee | |||
| La Finca Coffeehouse | 3558 E Sivyer Ave, Saint Francis | |||
| La Tarte's Little Perk | 6742 W Wells St, Wauwatosa | |||
| Lake Effect Coffee Company | 6217 W Greenfield Ave, West Allis | |||
| Latte Factory | ||||
| LIKEWISE | 232 E Erie St, Milwaukee | Active | ||
| Lux Domes | ||||
| Maria's Cafe | 1100 S 5th St, Milwaukee | Active | ||
| Mi Casa Su Cafe | 1835 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| Midwest Sad | 601 S 6th St, Milwaukee | |||
| MKE Outdoor Indoor Exchange/The Canteen | 3040 S Delaware Ave, Milwaukee | Active | ||
| Mochinut | 2144 S Kinnickinnic Ave, Milwaukee | |||
| Myra's Jugos y Frutas | 1406 W Mitchell St, Milwaukee | Active | ||
| North Shore Boulangerie | 4401 N North Oakland Ave, Shorewood | |||
| Nutricion & Bienestar | 1734 W Greenfield Ave, Milwaukee | Active | ||
| Orenda | 3514 W National Ave, Milwaukee | Active | ||
| Peanut Butter and Jelly Deli | 6125 W Greenfield Ave, West Allis | |||
| Playa Cafe LLC | 1330 S Cesar E Chavez Dr, Milwaukee | Active | ||
| Plaza View Café | ||||
| Qamaria Yemeni Coffee | 4818 S 76th St, Greenfield | |||
| Qawah House | 7981 S 6th St, Oak Creek | |||
| Ralph's Coffee | 4538 W Lisbon Ave, Milwaukee | Active | ||
| Refuge Cafe | 1102 W Wells St, Milwaukee | |||
| REINAS CAFE | 710 W Historic Mitchell St, Milwaukee | Active | ||
| Roast Coffee Company | 2132 E Locust St, Milwaukee | |||
| ROCHAMBO COFFEE & TEA HOUSE | 1317 E Brady St, Milwaukee | Active | ||
| Ruscello | ||||
| Sababa Cafe & Catering | 391 E State St, Milwaukee | |||
| SereniTea Gourmet Bubble Tea | 5675 N Bayshore Dr, Glendale | |||
| SereniTea Lounge | 2569 N Downer Ave, Milwaukee | |||
| Sip & Purr | 833 E Brady St, Milwaukee | Active | ||
| Smallpie | 2504 E Oklahoma Ave, Milwaukee | Active | ||
| Stone Creek Café | ||||
| Stone Creek Coffee | 8340 W Bluemound Rd, Wauwatosa | |||
| Stone Creek Coffee | 4106 N Oakland Ave, Shorewood | |||
| Stone Creek Coffee | 527 E Silver Spring Dr, Whitefish Bay | |||
| Stone Creek Coffee | ||||
| Stone Creek Coffee | 6969 N Port Washington Rd, Glendale | |||
| Style Pop Cafe | 934 S 5th St, Milwaukee | Active | ||
| T&T Cafe | 3528 W Fond Du Lac Ave, Milwaukee | Active | ||
| Taste of Lindsay Heights Community Cafe | 1617 W North Ave, Milwaukee | |||
| The Coffee Bean | ||||
| The Deep Groove | 1200 E Brady St, Milwaukee | Active | ||
| The Denemark Lounge | ||||
| The Grind | 2311 E Hartford Ave, Milwaukee | |||
| The Little Village Play Cafe | 6505 W North Ave, Wauwatosa | |||
| The Stone Creek Coffee Factory | 422 N 5th St, Milwaukee | |||
| Ticklebee Café | 4424 W North Ave, Milwaukee | |||
| TMTea Boba | 3174 S 27th St, Milwaukee | Active | ||
| Tootsie's Tea | 2404 W Clybourn St, Milwaukee | |||
| Unnamed business | ||||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Valentine Coffee | 189 N Milwaukee St, Milwaukee | Active | ||
| VALENTINE COFFEE ROASTERS- DOWNER AVENUE | 3126 N Downer Ave, Milwaukee | Active | ||
| VENDETTA COFFEE BAR | 2268 S Kinnickinnic Ave, Milwaukee | Active | ||
| Vendetta Coffee Bar | 7613 W State St, Wauwatosa | |||
| Vendetta Coffee Bar | 524 S 2nd St, Milwaukee | Active | ||
| Windhover Coffee | ||||
| BambuNot locally owned | 10708 W Oklahoma Ave, West Allis | |||
| Biggby CoffeeNot locally owned | 7700 S Lovers Lane Rd, Franklin | |||
| Biggby Coffee #1250Not locally owned | 920 N Water St, Milwaukee | Active | ||
| Caribou CoffeeNot locally owned | ||||
| DunkinNot locally owned | 3267 S Chase Ave, Milwaukee | Active | ||
| Dunkin DonutsNot locally owned | 7272 N 76th St, Milwaukee | Active | ||
| Dunkin DonutsNot locally owned | 8111 W Brown Deer Rd, Milwaukee | Active | ||
| Dunkin DonutsNot locally owned | 7926 W Capitol Dr, Milwaukee | Active | ||
| Dunkin'Not locally owned | 3103 S Chicago Ave, South Milwaukee | |||
| Dunkin'Not locally owned | 7575 W Coldspring Rd, Greenfield | |||
| Dunkin'Not locally owned | 2068 Miller Park Way, West Milwaukee | |||
| Dunkin'Not locally owned | 2345 W Ryan Rd, Oak Creek | |||
| Dunkin'Not locally owned | 5420 S 108th St, Hales Corners | |||
| Dunkin'Not locally owned | 2865 S 108th St, West Allis | |||
| Dunkin'Not locally owned | ||||
| Dunkin'Not locally owned | 4550 S 27th St, Milwaukee | |||
| Dunkin'Not locally owned | 8750 S Howell Ave, Oak Creek | |||
| Dunkin'Not locally owned | ||||
| Dunkin'Not locally owned | 6250 S Packard Ave, Cudahy | |||
| Dunkin'Not locally owned | 151 W Layton Ave, Milwaukee | Active | ||
| DUNKIN'Not locally owned | 3659 S 27th St, Milwaukee | Active | ||
| Dunkin'Not locally owned | 106 W Silver Spring Dr, Whitefish Bay | |||
| Dunkin'/Baskin RobbinsNot locally owned | 620 W Wisconsin Ave, Milwaukee | Active | ||
| Eurest Starbucks at Northwestern MutualNot locally owned | 905 E Mason St, Milwaukee | Active | ||
| JambaNot locally owned | ||||
| NordstromNot locally owned | 2424 N Mayfair Rd, Wauwatosa | |||
| Scooter's CoffeeNot locally owned | 6023 W Forest Home Ave, Milwaukee | Active | ||
| StarbucksNot locally owned | 2015 W Ryan Rd, Oak Creek | |||
| StarbucksNot locally owned | 4170 N Oakland Ave, Shorewood | |||
| StarbucksNot locally owned | 6537 S 27th St, Franklin | |||
| StarbucksNot locally owned | 1123 N Van Buren St, Milwaukee | |||
| StarbucksNot locally owned | 2751 N Mayfair Rd, Wauwatosa | |||
| StarbucksNot locally owned | 5790 S 108th St, Hales Corners | |||
| StarbucksNot locally owned | ||||
| StarbucksNot locally owned | 250 W Holt Ave, Milwaukee | |||
| StarbucksNot locally owned | 5199 S 76th St, Greendale | |||
| StarbucksNot locally owned | ||||
| StarbucksNot locally owned | 4306 W Layton Ave, Greenfield | |||
| StarbucksNot locally owned | 4741 S 76th St, Greenfield | |||
| StarbucksNot locally owned | ||||
| StarbucksNot locally owned | 4279 S 76th St, Greenfield | |||
| StarbucksNot locally owned | 600 W Drexel Ave, Oak Creek | |||
| StarbucksNot locally owned | ||||
| StarbucksNot locally owned | 302 E Silver Spring Dr, Whitefish Bay | |||
| StarbucksNot locally owned | 2950 S Chase Ave, Milwaukee | |||
| StarbucksNot locally owned | ||||
| StarbucksNot locally owned | 8880 S Howell Ave, Oak Creek | |||
| StarbucksNot locally owned | 1216 Miller Park Way, West Milwaukee | |||
| StarbucksNot locally owned | 509 W Wisconsin Ave, Milwaukee | |||
| StarbucksNot locally owned | 383 W Brown Deer Rd, Bayside | |||
| StarbucksNot locally owned | 1500 S 108th St, West Allis | |||
| StarbucksNot locally owned | 6815 N Port Washington Rd, Glendale | |||
| StarbucksNot locally owned | 1417 N Wauwatosa Ave, Wauwatosa | |||
| Starbucks CoffeeNot locally owned | 1438 E Brady St, Milwaukee | Active | ||
| STARBUCKS COFFEE #17854Not locally owned | 3425 S 27th St, Milwaukee | |||
| Starbucks Coffee #21276Not locally owned | 4703 S 6th St, Milwaukee | Active | ||
| Starbucks Coffee #2268Not locally owned | 2551 N Downer Ave, Milwaukee | Active | ||
| Starbucks Coffee #2363Not locally owned | 1610 W Wisconsin Ave, Milwaukee | Active | ||
| Starbucks Coffee #55437Not locally owned | 8235 W Blue Mound Rd, Milwaukee | Active | ||
| STARBUCKS COFFEE #8817Not locally owned | 2110 E Oklahoma Ave, Milwaukee | |||
| Starbucks Coffee Co. #10216Not locally owned | 7335 W Good Hope Rd, Milwaukee | Active | ||
| Starbucks Coffee Co. #9941Not locally owned | 140 W Holt Ave, Milwaukee | Active | ||
| Tropical Smoothie CafeNot locally owned | 5211 S 76th St, Greendale | |||
| Tropical Smoothie CafeNot locally owned | 3657 S 27th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)