CLUB VIDA Y ENERGIA
- Not listedRecord
- Status
- Unknown.
- Address
- 1226 W Historic Mitchell St, Milwaukee
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | CLUB VIDA Y ENERGIA | mke-personal-property:99401956 | City of Milwaukee personal property tax roll | Public dataset | |
| Legal name | ENERGY LIFE LLC | mke-personal-property:99401956 | City of Milwaukee personal property tax roll | Public dataset | |
| Location | |||||
| Address | 1226 W Historic Mitchell St | mke-personal-property:99401956 | City of Milwaukee personal property tax roll | Public dataset | |
| Contact | |||||
| Phone | +1 414-988-0208 | osm-overpass:node/12048166399 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Business type | Retail 1A | mke-personal-property:99401956 | City of Milwaukee personal property tax roll | Public dataset | |
| Opening hours | {"osm":"Mo-Fr 06:00-20:00; Sa 07:00-14:00; Su 08:00-14:00","hours":{"fri":["06:00-20:00"],"mon":["06:00-20:00"],"sat":["07:00-14:00"],"sun":["08:00-14:00"],"thu":["06:00-20:00"],"tue":["06:00-20:00"],"wed":["06:00-20:00"]}} | osm-overpass:node/12048166399 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=cafe | osm-overpass:node/12048166399 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12048166399 | osm-overpass:node/12048166399 | OpenStreetMap through the Overpass API | Public dataset | |
| Personal property account | 99401956 | mke-personal-property:99401956 | City of Milwaukee personal property tax roll | Public dataset | |
| Roll year | 2023 | mke-personal-property:99401956 | City of Milwaukee personal property tax roll | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).