VENNTURE BREW CO
- Not listedRecord
- Loading Zone PermitLicense
- Status
- Active. License data checked November 2, 2026.
- Address
- 5519 W North Ave, Milwaukee
- Map point
- 43.06043, -87.98258 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Licenses | |||||
| License type | Loading Zone Permit (LZ) | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| License number | 343727 | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| Issued | 2026-02-10 | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| Expires | 2028-02-26 | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| License status | Active | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| Names | |||||
| Name | VENNTURE BREW CO | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| Legal name | VENNTURE BREW COMPANY, LLC | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| Location | |||||
| Address | 5519 W North AV | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| Map point | 43.06043, -87.98258 | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| Parcel number | 3461404000 | mke-loading-zone-permits:343727-33658 | City of Milwaukee loading zone permits | Public dataset | |
| Contact | |||||
| Phone | +1 414-856-4321 | osm-overpass:node/12615715773 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | vennturebrewco.square.site | osm-overpass:node/12615715773 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Mo 05:00-20:00; Tu-Fr 05:00-21:00; Sa 06:00-21:00; Su 06:00-20:00","hours":{"fri":["05:00-21:00"],"mon":["05:00-20:00"],"sat":["06:00-21:00"],"sun":["06:00-20:00"],"thu":["05:00-21:00"],"tue":["05:00-21:00"],"wed":["05:00-21:00"]}} | osm-overpass:node/12615715773 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=cafe | osm-overpass:node/12615715773 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12615715773 | osm-overpass:node/12615715773 | OpenStreetMap through the Overpass API | Public dataset | |
| External pages | https://www.wikidata.org/wiki/Q115812588, https://en.wikipedia.org/wiki/Vennture_Brew_Company | wikidata:Q115812588 | Wikidata | Public dataset | |
| Wikidata id | Q115812588 | wikidata:Q115812588 | Wikidata | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).