---
type: BusinessRecord
id: 100f1845-6ff3-4ca4-a8c6-4686c5403f3e
name: "VENNTURE BREW CO"
status: active
listed: false
url: https://littlemilwaukee.com/records/vennture-brew-co-100f18
indexable: true
---

# VENNTURE BREW CO

Active. License data checked November 2, 2026.

Address: 5519 W NORTH AVE, Milwaukee

Map point: 43.06043, -87.98258. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.0604272745184&lng=-87.982578806164)

## Facts

### Licenses

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| License type | Loading Zone Permit \(LZ\) | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |
| License number | 343727 | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |
| Issued | 2026-02-10 | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |
| Expires | 2028-02-26 | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |
| License status | Active | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | VENNTURE BREW CO | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |
| Legal name | VENNTURE BREW COMPANY, LLC | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 5519 W North AV | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |
| Map point | 43.06043, -87.98258 | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |
| Parcel number | 3461404000 | [mke-loading-zone-permits:343727-33658](https://milwaukeemaps.milwaukee.gov/arcgis/rest/services/regulation/license/MapServer/5) | City of Milwaukee loading zone permits | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1 414-856-4321 | [osm-overpass:node/12615715773](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://vennturebrewco.square.site/ | [osm-overpass:node/12615715773](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Opening hours | {"osm":"Mo 05:00-20:00; Tu-Fr 05:00-21:00; Sa 06:00-21:00; Su 06:00-20:00","hours":{"fri":\["05:00-21:00"\],"mon":\["05:00-20:00"\],"sat":\["06:00-21:00"\],"sun":\["06:00-20:00"\],"thu":\["05:00-21:00"\],"tue":\["05:00-21:00"\],"wed":\["05:00-21:00"\]}} | [osm-overpass:node/12615715773](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=cafe | [osm-overpass:node/12615715773](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | node/12615715773 | [osm-overpass:node/12615715773](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| External pages | https://www.wikidata.org/wiki/Q115812588, https://en.wikipedia.org/wiki/Vennture\_Brew\_Company | [wikidata:Q115812588](https://www.wikidata.org/wiki/Wikidata:Licensing) | Wikidata | Public dataset | 2026-11-02 |
| Wikidata id | Q115812588 | [wikidata:Q115812588](https://www.wikidata.org/wiki/Wikidata:Licensing) | Wikidata | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/vennture-brew-co-100f18), [markdown](https://littlemilwaukee.com/records/vennture-brew-co-100f18.md), [JSON](https://littlemilwaukee.com/records/vennture-brew-co-100f18.json).
