- Neighborhood
- Town & Country ManorMilwaukee
At a glance
- Address
- 6811 N Teutonia Ave, MilwaukeePlaces nearCity license
- Current license term from
- Licenses in force
What the record says
Teutonia Greentree Petro Mart is a food retailer at 6811 N Teutonia Ave, Milwaukee. It holds an extended hours establishments license issued May 8, 2026, a cigarette and tobacco license issued May 8, 2026 and a food dealer retail license issued May 8, 2026; the City lists the licenses as active. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
The building
Use this to decide whether the building is worth a look for its history: when it went up, what the City records it as, and which historic registers list it.
Built 1961, gas station, 1 story.
- Year built
- 1961City property file
- Use
- Gas stationCity property file
- Stories
- 1City property file
- Floor area
- 1,298 square feetCity property file
- Assessed value, 2026
- $730,700 (land $93,100, building $637,600)City property file
Getting there
Use this to choose a bus, a bike share dock, or a place to park or charge before you go.
- Bus
- Route 12 at Teutonia & Greentree, on the block (22 m)
- Route 12 at Teutonia & Elm, a 4-minute walk (338 m)
- Route 12 at Teutonia & Kiley, a 5-minute walk (378 m)
- Milwaukee County Transit System (MCTS) GTFS feed, checked November 3, 2026. Schedule data updated July 21, 2026, valid through December 5, 2026. Little Milwaukee is not sponsored or operated by MTS or MCTS.
Answers about this
- Does new street trees by renter share show a pattern in Milwaukee?
These two aren't related across 135 City of Milwaukee neighborhoods: the correlation is -0.15, too small to call a pattern.
- Which Milwaukee neighborhood got the most new street trees per resident?
Park Place has the most street trees for its size in the City of Milwaukee, 45.3 per 1,000 residents.
Discussions
Sources and record
Datasets
- City of Milwaukee business licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee food licensesPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee Master Property File (MPROP)Public domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- City of Milwaukee personal property tax rollPublic domain (City of Milwaukee Open Data Policy, Council resolution of July 14, 2016)
- SBA Paycheck Protection Program (PPP) FOIA loan dataU.S. Government Works (public domain), as stated on the dataset page
Data sources: City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Open Data Portal, City Clerk License Division; City of Milwaukee Master Property File (MPROP), City Assessor; City of Milwaukee Open Data Portal, City Assessor; U.S. Small Business Administration, Paycheck Protection Program FOIA data
Every fact (42)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Address | 6811 N Teutonia Av | City license | City of Milwaukee business licenses | |
| Address | 6811 N Teutonia Av | City license | City of Milwaukee business licenses | |
| Address | 6811 N Teutonia Av | City license | City of Milwaukee food licenses | |
| Assessed value | $730,700 (2026) | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building area | 1,298 square feet | City property file | City of Milwaukee Master Property File (MPROP) | |
| Building use | Gas station, land use code 5541 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Business type | Service - not professional 1A | City tax roll | City of Milwaukee personal property tax roll | |
| Employees in 2020 | 2 | SBA loan data | SBA Paycheck Protection Program (PPP) FOIA loan data | |
| Map point | 43.14145, -87.95508 | City license | City of Milwaukee business licenses | |
| Map point | 43.14145, -87.95508 | City license | City of Milwaukee business licenses | |
| Map point | 43.14145, -87.95508 | City license | City of Milwaukee food licenses | |
| Legal name | Teutonia Greentree, Inc. | City license | City of Milwaukee business licenses | |
| Legal name | Teutonia Greentree, Inc. | City license | City of Milwaukee business licenses | |
| Legal name | Teutonia Greentree, Inc. | City license | City of Milwaukee food licenses | |
| Legal name | TEUTONIA GREENTREE LLC | City tax roll | City of Milwaukee personal property tax roll | |
| Expires | 2027-04-20 | City license | City of Milwaukee business licenses | |
| Expires | 2027-04-20 | City license | City of Milwaukee business licenses | |
| Expires | 2027-04-20 | City license | City of Milwaukee food licenses | |
| Issued | 2026-05-08 | City license | City of Milwaukee business licenses | |
| Issued | 2026-05-08 | City license | City of Milwaukee business licenses | |
| Issued | 2026-05-08 | City license | City of Milwaukee food licenses | |
| License number | 346295 | City license | City of Milwaukee business licenses | |
| License number | 346296 | City license | City of Milwaukee business licenses | |
| License number | 346294 | City license | City of Milwaukee food licenses | |
| License status | Active | City license | City of Milwaukee business licenses | |
| License status | Active | City license | City of Milwaukee business licenses | |
| License status | Active | City license | City of Milwaukee food licenses | |
| License type | Extended Hours Establishments (24HRS) | City license | City of Milwaukee business licenses | |
| License type | Cigarette and Tobacco (CIG) | City license | City of Milwaukee business licenses | |
| License type | Food Dealer Retail (FOOD) | City license | City of Milwaukee food licenses | |
| Name | Teutonia Greentree Petro Mart | City license | City of Milwaukee business licenses | |
| Name | Teutonia Greentree Petro Mart | City license | City of Milwaukee business licenses | |
| Name | Teutonia Greentree Petro Mart | City license | City of Milwaukee food licenses | |
| Name | TEUTONIA GREENTREE LLC | City tax roll | City of Milwaukee personal property tax roll | |
| Parcel number | 1249999120 | City license | City of Milwaukee business licenses | |
| Parcel number | 1249999120 | City license | City of Milwaukee business licenses | |
| Parcel number | 1249999120 | City license | City of Milwaukee food licenses | |
| Personal property account | 93140217 | City tax roll | City of Milwaukee personal property tax roll | |
| Paycheck Protection Program loan year | 2020 | SBA loan data | SBA Paycheck Protection Program (PPP) FOIA loan data | |
| Roll year | 2023 | City tax roll | City of Milwaukee personal property tax roll | |
| Stories | 1 | City property file | City of Milwaukee Master Property File (MPROP) | |
| Year built | 1961 | City property file | City of Milwaukee Master Property File (MPROP) |
For agents
Teutonia Greentree Petro Mart (food retailer in Town & Country Manor, Milwaukee) is at 6811 N Teutonia Ave, Milwaukee. It is not a listed place, and its status is open (City license in force, checked November 2, 2026).