BMO
- Not listedRecord
- Status
- Unknown.
- Address
- 8300 W Silver Spring Dr, Milwaukee, 53225
- Map point
- 43.11987, -88.01552 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | BMO | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 8300 West Silver Spring Drive, Milwaukee, WI 53225 | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.11987, -88.01552 | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53225 | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414-466-8200 | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | usbranches.bmo.com/wi/milwaukee/bmous2446 | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Brand | {"name":"BMO","wikidata":"Q4835981"} | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"Mo-Fr 09:00-17:00; Sa 09:00-12:00; Su off","hours":{"fri":["09:00-17:00"],"mon":["09:00-17:00"],"sat":["09:00-12:00"],"sun":[],"thu":["09:00-17:00"],"tue":["09:00-17:00"],"wed":["09:00-17:00"]}} | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=bank | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/659748789 | osm-overpass:way/659748789 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).