Which Milwaukee neighborhood is closest to a public library?
The center of Harambee is closest to a public library of any City of Milwaukee neighborhood, 0.07 miles from Milwaukee Public Library Martin Luther King Branch.
Good Hope Branch Library is the nearest public library for 32 City neighborhoods. North Granville has the longest trip, 3.24 miles.
- Middle City neighborhood
- 1.26 mi
- Of 181 ranked
- Metric
- Straight-line miles from the neighborhood's center to the nearest public library
- Year
- As of November 3, 2026
Milwaukee County by straight-line miles from the neighborhood's center to the nearest public library
Darker means a higher number, so the lowest figures on this page are the lightest shapes. Lake Michigan is on the right. Press a shape to open that neighborhood.
- 1 Harambee: 0.07 mi
- 2 Kilbourn Town: 0.21 mi
- 3 Amani: 0.22 mi
- 4 Dretzka Park: 2.88 mi
- 5 Park Knoll: 3.11 mi
- 6 North Granville: 3.24 mi
- 0.07 mi to 0.71 mi
- 0.72 mi to 1.04 mi
- 1.05 mi to 1.38 mi
- 1.38 mi to 1.81 mi
- 1.81 mi to 3.24 mi
Straight-line miles from the neighborhood's center to the nearest public library, as of November 3, 2026. Each color holds about the same number of neighborhoods. The heavy line is the City of Milwaukee boundary.
City of Milwaukee neighborhoods
Straight-line miles from the neighborhood's center to the nearest public library, as of November 3, 2026.
181 of 181
No matches on this page.
| Milwaukee Public Library Martin Luther King Branch | 1 | 0.07 mi | Milwaukee Public Library Martin Luther King Branch |
|---|---|---|---|
| Milwaukee Public Library Central Library | 2 | 0.21 mi | Milwaukee Public Library Central Library |
| Center Street Library | 3 | 0.22 mi | Center Street Library |
| Villard Square Branch | 4 | 0.24 mi | Villard Square Branch |
| Bay View Branch | 5 | 0.27 mi | Bay View Branch |
| Washington Park Branch | 6 | 0.27 mi | Washington Park Branch |
| Milwaukee Public Library East Branch | 7 | 0.36 mi | Milwaukee Public Library East Branch |
| Atkinson Branch | 8 | 0.38 mi | Atkinson Branch |
| Center Street Library | 9 | 0.38 mi | Center Street Library |
| Milwaukee Public Library Central Library | 10 | 0.39 mi | Milwaukee Public Library Central Library |
| Zablocki Branch | 11 | 0.39 mi | Zablocki Branch |
| Milwaukee Public Library- Tippecanoe Branch | 12 | 0.41 mi | Milwaukee Public Library- Tippecanoe Branch |
| Milwaukee Public Library East Branch | 13 | 0.41 mi | Milwaukee Public Library East Branch |
| Milwaukee Public Library East Branch | 14 | 0.42 mi | Milwaukee Public Library East Branch |
| Milwaukee Public Library- Tippecanoe Branch | 15 | 0.43 mi | Milwaukee Public Library- Tippecanoe Branch |
| Milwaukee Public Library East Branch | 16 | 0.44 mi | Milwaukee Public Library East Branch |
| Good Hope Branch Library | 17 | 0.44 mi | Good Hope Branch Library |
| Atkinson Branch | 18 | 0.47 mi | Atkinson Branch |
| Capitol Library | 19 | 0.49 mi | Capitol Library |
| Zablocki Branch | 20 | 0.56 mi | Zablocki Branch |
| Capitol Library | 21 | 0.57 mi | Capitol Library |
| Atkinson Branch | 22 | 0.60 mi | Atkinson Branch |
| Capitol Library | 23 | 0.63 mi | Capitol Library |
| Milwaukee Public Library- Tippecanoe Branch | 24 | 0.63 mi | Milwaukee Public Library- Tippecanoe Branch |
| Washington Park Branch | 25 | 0.65 mi | Washington Park Branch |
| Washington Park Branch | 26 | 0.65 mi | Washington Park Branch |
| Zablocki Branch | 27 | 0.67 mi | Zablocki Branch |
| Capitol Library | 28 | 0.67 mi | Capitol Library |
| Atkinson Branch | 29 | 0.68 mi | Atkinson Branch |
| Washington Park Branch | 30 | 0.68 mi | Washington Park Branch |
| Zablocki Branch | 31 | 0.69 mi | Zablocki Branch |
| Zablocki Branch | 32 | 0.72 mi | Zablocki Branch |
| Bay View Branch | 33 | 0.72 mi | Bay View Branch |
| Shorewood Public Library | 34 | 0.72 mi | Shorewood Public Library |
| Center Street Library | 35 | 0.73 mi | Center Street Library |
| Milwaukee Public Library East Branch | 36 | 0.73 mi | Milwaukee Public Library East Branch |
| Good Hope Branch Library | 37 | 0.74 mi | Good Hope Branch Library |
| Milwaukee Public Library Central Library | 38 | 0.75 mi | Milwaukee Public Library Central Library |
| Milwaukee Public Library Central Library | 39 | 0.77 mi | Milwaukee Public Library Central Library |
| Villard Square Branch | 40 | 0.77 mi | Villard Square Branch |
| Milwaukee Public Library Martin Luther King Branch | 41 | 0.77 mi | Milwaukee Public Library Martin Luther King Branch |
| Good Hope Branch Library | 42 | 0.78 mi | Good Hope Branch Library |
| Good Hope Branch Library | 43 | 0.80 mi | Good Hope Branch Library |
| Washington Park Branch | 44 | 0.80 mi | Washington Park Branch |
| Milwaukee Public Library Central Library | 45 | 0.80 mi | Milwaukee Public Library Central Library |
| Milwaukee Public Library Martin Luther King Branch | 46 | 0.80 mi | Milwaukee Public Library Martin Luther King Branch |
| Capitol Library | 47 | 0.81 mi | Capitol Library |
| Zablocki Branch | 48 | 0.82 mi | Zablocki Branch |
| Good Hope Branch Library | 49 | 0.82 mi | Good Hope Branch Library |
| Shorewood Public Library | 50 | 0.83 mi | Shorewood Public Library |
| Greenfield Public Library | 51 | 0.84 mi | Greenfield Public Library |
| Milwaukee Public Library Central Library | 52 | 0.85 mi | Milwaukee Public Library Central Library |
| Wauwatosa Public Library | 53 | 0.86 mi | Wauwatosa Public Library |
| Milwaukee Public Library East Branch | 54 | 0.86 mi | Milwaukee Public Library East Branch |
| Atkinson Branch | 55 | 0.87 mi | Atkinson Branch |
| Good Hope Branch Library | 56 | 0.87 mi | Good Hope Branch Library |
| Capitol Library | 57 | 0.88 mi | Capitol Library |
| Atkinson Branch | 58 | 0.88 mi | Atkinson Branch |
| Wauwatosa Public Library | 59 | 0.90 mi | Wauwatosa Public Library |
| Milwaukee Public Library Central Library | 60 | 0.91 mi | Milwaukee Public Library Central Library |
| Milwaukee Public Library Central Library | 61 | 0.92 mi | Milwaukee Public Library Central Library |
| Greenfield Public Library | 62 | 0.94 mi | Greenfield Public Library |
| Milwaukee Public Library Central Library | 63 | 0.96 mi | Milwaukee Public Library Central Library |
| Zablocki Branch | 64 | 0.96 mi | Zablocki Branch |
| Milwaukee Public Library Martin Luther King Branch | 65 | 0.98 mi | Milwaukee Public Library Martin Luther King Branch |
| Washington Park Branch | 66 | 1.00 mi | Washington Park Branch |
| Capitol Library | 67 | 1.02 mi | Capitol Library |
| Capitol Library | 68 | 1.03 mi | Capitol Library |
| Center Street Library | 69 | 1.03 mi | Center Street Library |
| Milwaukee Public Library Martin Luther King Branch | 70 | 1.03 mi | Milwaukee Public Library Martin Luther King Branch |
| Villard Square Branch | 71 | 1.04 mi | Villard Square Branch |
| Washington Park Branch | 72 | 1.05 mi | Washington Park Branch |
| Villard Square Branch | 73 | 1.06 mi | Villard Square Branch |
| Milwaukee Public Library Martin Luther King Branch | 74 | 1.09 mi | Milwaukee Public Library Martin Luther King Branch |
| Washington Park Branch | 75 | 1.10 mi | Washington Park Branch |
| Milwaukee Public Library- Tippecanoe Branch | 76 | 1.11 mi | Milwaukee Public Library- Tippecanoe Branch |
| Center Street Library | 77 | 1.11 mi | Center Street Library |
| Washington Park Branch | 78 | 1.13 mi | Washington Park Branch |
| West Allis Public Library | 79 | 1.14 mi | West Allis Public Library |
| Bay View Branch | 80 | 1.14 mi | Bay View Branch |
| Milwaukee Public Library Central Library | 81 | 1.16 mi | Milwaukee Public Library Central Library |
| Zablocki Branch | 82 | 1.16 mi | Zablocki Branch |
| Villard Square Branch | 83 | 1.16 mi | Villard Square Branch |
| Milwaukee Public Library Central Library | 84 | 1.17 mi | Milwaukee Public Library Central Library |
| Milwaukee Public Library Central Library | 85 | 1.19 mi | Milwaukee Public Library Central Library |
| Milwaukee Public Library East Branch | 86 | 1.20 mi | Milwaukee Public Library East Branch |
| Center Street Library | 87 | 1.21 mi | Center Street Library |
| Wauwatosa Public Library | 88 | 1.22 mi | Wauwatosa Public Library |
| Washington Park Branch | 89 | 1.23 mi | Washington Park Branch |
| Bay View Branch | 90 | 1.25 mi | Bay View Branch |
| Zablocki Branch | 91 | 1.26 mi | Zablocki Branch |
| Shorewood Public Library | 92 | 1.27 mi | Shorewood Public Library |
| St. Francis Public Library | 93 | 1.27 mi | St. Francis Public Library |
| Zablocki Branch | 94 | 1.27 mi | Zablocki Branch |
| West Allis Public Library | 95 | 1.29 mi | West Allis Public Library |
| Capitol Library | 96 | 1.29 mi | Capitol Library |
| Capitol Library | 97 | 1.29 mi | Capitol Library |
| Greenfield Public Library | 98 | 1.30 mi | Greenfield Public Library |
| Milwaukee Public Library Central Library | 99 | 1.31 mi | Milwaukee Public Library Central Library |
| Good Hope Branch Library | 100 | 1.32 mi | Good Hope Branch Library |
| Center Street Library | 101 | 1.32 mi | Center Street Library |
| Greenfield Public Library | 102 | 1.35 mi | Greenfield Public Library |
| West Allis Public Library | 103 | 1.36 mi | West Allis Public Library |
| Villard Square Branch | 104 | 1.36 mi | Villard Square Branch |
| Bay View Branch | 105 | 1.36 mi | Bay View Branch |
| Washington Park Branch | 106 | 1.37 mi | Washington Park Branch |
| Villard Square Branch | 107 | 1.38 mi | Villard Square Branch |
| Milwaukee Public Library- Tippecanoe Branch | 108 | 1.38 mi | Milwaukee Public Library- Tippecanoe Branch |
| Good Hope Branch Library | 109 | 1.38 mi | Good Hope Branch Library |
| Wauwatosa Public Library | 110 | 1.39 mi | Wauwatosa Public Library |
| Villard Square Branch | 111 | 1.40 mi | Villard Square Branch |
| Good Hope Branch Library | 112 | 1.43 mi | Good Hope Branch Library |
| Capitol Library | 113 | 1.45 mi | Capitol Library |
| Washington Park Branch | 114 | 1.46 mi | Washington Park Branch |
| Good Hope Branch Library | 115 | 1.46 mi | Good Hope Branch Library |
| Milwaukee Public Library- Tippecanoe Branch | 116 | 1.46 mi | Milwaukee Public Library- Tippecanoe Branch |
| Washington Park Branch | 117 | 1.46 mi | Washington Park Branch |
| Villard Square Branch | 118 | 1.46 mi | Villard Square Branch |
| West Allis Public Library | 119 | 1.53 mi | West Allis Public Library |
| Bay View Branch | 120 | 1.53 mi | Bay View Branch |
| Capitol Library | 121 | 1.54 mi | Capitol Library |
| Good Hope Branch Library | 122 | 1.54 mi | Good Hope Branch Library |
| Bay View Branch | 123 | 1.54 mi | Bay View Branch |
| Washington Park Branch | 124 | 1.55 mi | Washington Park Branch |
| Greenfield Public Library | 125 | 1.59 mi | Greenfield Public Library |
| Milwaukee Public Library Central Library | 126 | 1.59 mi | Milwaukee Public Library Central Library |
| Washington Park Branch | 127 | 1.64 mi | Washington Park Branch |
| Zablocki Branch | 128 | 1.65 mi | Zablocki Branch |
| Brown Deer Public Library | 129 | 1.65 mi | Brown Deer Public Library |
| Brown Deer Public Library | 130 | 1.66 mi | Brown Deer Public Library |
| Washington Park Branch | 131 | 1.67 mi | Washington Park Branch |
| Capitol Library | 132 | 1.68 mi | Capitol Library |
| Greenfield Public Library | 133 | 1.71 mi | Greenfield Public Library |
| Good Hope Branch Library | 134 | 1.73 mi | Good Hope Branch Library |
| Milwaukee Public Library- Tippecanoe Branch | 135 | 1.75 mi | Milwaukee Public Library- Tippecanoe Branch |
| Good Hope Branch Library | 136 | 1.76 mi | Good Hope Branch Library |
| Greenfield Public Library | 137 | 1.76 mi | Greenfield Public Library |
| Good Hope Branch Library | 138 | 1.77 mi | Good Hope Branch Library |
| Good Hope Branch Library | 139 | 1.78 mi | Good Hope Branch Library |
| Good Hope Branch Library | 140 | 1.81 mi | Good Hope Branch Library |
| Brown Deer Public Library | 141 | 1.81 mi | Brown Deer Public Library |
| West Allis Public Library | 142 | 1.81 mi | West Allis Public Library |
| Brown Deer Public Library | 143 | 1.81 mi | Brown Deer Public Library |
| Good Hope Branch Library | 144 | 1.82 mi | Good Hope Branch Library |
| Greenfield Public Library | 145 | 1.84 mi | Greenfield Public Library |
| Zablocki Branch | 146 | 1.85 mi | Zablocki Branch |
| Good Hope Branch Library | 147 | 1.85 mi | Good Hope Branch Library |
| Good Hope Branch Library | 148 | 1.86 mi | Good Hope Branch Library |
| Milwaukee Public Library Central Library | 149 | 1.87 mi | Milwaukee Public Library Central Library |
| West Allis Public Library | 150 | 1.88 mi | West Allis Public Library |
| West Allis Public Library | 151 | 1.91 mi | West Allis Public Library |
| Capitol Library | 152 | 1.94 mi | Capitol Library |
| Greenfield Public Library | 153 | 1.97 mi | Greenfield Public Library |
| Milwaukee Public Library- Tippecanoe Branch | 154 | 2.00 mi | Milwaukee Public Library- Tippecanoe Branch |
| Good Hope Branch Library | 155 | 2.01 mi | Good Hope Branch Library |
| Good Hope Branch Library | 156 | 2.04 mi | Good Hope Branch Library |
| Oak Creek Public Library | 157 | 2.07 mi | Oak Creek Public Library |
| West Allis Public Library | 158 | 2.07 mi | West Allis Public Library |
| Greenfield Public Library | 159 | 2.16 mi | Greenfield Public Library |
| Milwaukee Public Library Central Library | 160 | 2.18 mi | Milwaukee Public Library Central Library |
| Good Hope Branch Library | 161 | 2.21 mi | Good Hope Branch Library |
| Good Hope Branch Library | 162 | 2.27 mi | Good Hope Branch Library |
| Brown Deer Public Library | 163 | 2.27 mi | Brown Deer Public Library |
| West Allis Public Library | 164 | 2.33 mi | West Allis Public Library |
| Brown Deer Public Library | 165 | 2.38 mi | Brown Deer Public Library |
| Greenfield Public Library | 166 | 2.39 mi | Greenfield Public Library |
| Greenfield Public Library | 167 | 2.39 mi | Greenfield Public Library |
| Oak Creek Public Library | 168 | 2.40 mi | Oak Creek Public Library |
| Good Hope Branch Library | 169 | 2.41 mi | Good Hope Branch Library |
| Good Hope Branch Library | 170 | 2.43 mi | Good Hope Branch Library |
| Good Hope Branch Library | 171 | 2.61 mi | Good Hope Branch Library |
| Good Hope Branch Library | 172 | 2.67 mi | Good Hope Branch Library |
| Good Hope Branch Library | 173 | 2.69 mi | Good Hope Branch Library |
| Greenfield Public Library | 174 | 2.70 mi | Greenfield Public Library |
| Milwaukee Public Library- Tippecanoe Branch | 175 | 2.71 mi | Milwaukee Public Library- Tippecanoe Branch |
| West Allis Public Library | 176 | 2.75 mi | West Allis Public Library |
| Good Hope Branch Library | 177 | 2.85 mi | Good Hope Branch Library |
| Capitol Library | 178 | 2.88 mi | Capitol Library |
| Good Hope Branch Library | 179 | 2.88 mi | Good Hope Branch Library |
| Good Hope Branch Library | 180 | 3.11 mi | Good Hope Branch Library |
| Good Hope Branch Library | 181 | 3.24 mi | Good Hope Branch Library |
Suburbs
| South Milwaukee Public Library | 1 | 0.12 mi | South Milwaukee Public Library |
|---|---|---|---|
| Whitefish Bay Public Library | 2 | 0.15 mi | Whitefish Bay Public Library |
| Shorewood Public Library | 3 | 0.28 mi | Shorewood Public Library |
| St. Francis Public Library | 4 | 0.31 mi | St. Francis Public Library |
| Greendale Public Library | 5 | 0.38 mi | Greendale Public Library |
| Hales Corners Public Library | 6 | 0.51 mi | Hales Corners Public Library |
| Brown Deer Public Library | 7 | 0.58 mi | Brown Deer Public Library |
| Cudahy Family Library | 8 | 0.71 mi | Cudahy Family Library |
| North Shore Library | 9 | 1.08 mi | North Shore Library |
| Greenfield Public Library | 10 | 1.21 mi | Greenfield Public Library |
| West Allis Public Library | 11 | 1.27 mi | West Allis Public Library |
| Wauwatosa Public Library | 12 | 1.32 mi | Wauwatosa Public Library |
| North Shore Library | 13 | 1.38 mi | North Shore Library |
| Franklin Public Library | 14 | 1.38 mi | Franklin Public Library |
| Oak Creek Public Library | 15 | 1.53 mi | Oak Creek Public Library |
| Brown Deer Public Library | 16 | 1.55 mi | Brown Deer Public Library |
| West Allis Public Library | 17 | 1.73 mi | West Allis Public Library |
| North Shore Library | 18 | 2.96 mi | North Shore Library |
How we measured this
We measure a straight line from the center of each neighborhood to the nearest public library. Straight lines cross rivers and freeways, so the trip on foot or by car is longer.
What would change the answer
A large neighborhood's center can be far from its edge, so someone living on the edge may be closer or farther than this number.