- Neighborhood
- Thurston WoodsMilwaukee
At a glance
- Website
- milwaukee.k12.wi.usOther source
What the record says
Thurston Woods Elementary School is a business record. It is not yet a listed place; a Neighborhood Mayor or the editor can nominate it. Inclusion rule
Answers about this
Discussions
Sources and record
Datasets
- City of Milwaukee voting wards and polling placesCreative Commons Attribution (City of Milwaukee Open Data Portal)
- Wisconsin DPI Public Schools layer (public school directory)DPI reference layer; facts only, each linked to DPI (DPI website terms: noncommercial and fair use)
- Wisconsin DPI School Report Card Data Download File (2024-25)DPI public report card data; facts only, each linked to the DPI Report Card Portal (DPI website terms: noncommercial and fair use)
Data sources: City of Milwaukee Election Commission, Open Data Portal; Wisconsin Department of Public Instruction, Public Schools, Wisconsin; Wisconsin Department of Public Instruction, Office of Educational Accountability
Every fact (17)
| Field | Value | Source | Dataset | Checked |
|---|---|---|---|---|
| Accessible entrance | The accessible entrance is door #3 on N. 34th St. at W Wren Ave. | Other source | City of Milwaukee voting wards and polling places | |
| Accessible parking | Designated accessible street parking spaces are available near the N 34th St. entrance | Other source | City of Milwaukee voting wards and polling places | |
| Address | 5966 N 35th St, Milwaukee, WI 53209 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Charter school | No | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Map point | 43.12585, -87.95528 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Grades | 4K to 8 | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Name | Thurston Woods Elementary | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Polling place for | Ward 20, Ward 21 | Other source | City of Milwaukee voting wards and polling places | |
| Report card rating | Fails to Meet Expectations | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card score | 43.9 of 100 | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card | https://apps6.dpi.wi.gov/ReportCards?SelectedSchoolYear=2025&IsPublic=True | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| Report card year | 2024-25 | Other source | Wisconsin DPI School Report Card Data Download File (2024-25) | |
| School district | Milwaukee | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| School type | Elementary School | Other source | Wisconsin DPI Public Schools layer (public school directory) | |
| Voter entrance | Voters should enter through Door #3 at south end of the building on N 34th St and W Wren Ave | Other source | City of Milwaukee voting wards and polling places | |
| Voter parking | Street parking is available near the N 34th St. entrance | Other source | City of Milwaukee voting wards and polling places | |
| Website | https://www.milwaukee.k12.wi.us | Other source | Wisconsin DPI Public Schools layer (public school directory) |
For agents
Thurston Woods Elementary School: schools in Thurston Woods, Milwaukee. It is not a listed place, and its status is status not stated (No license in force or recent check on file).