Businesses on record in Juneau Town
- 594 businesses on record
No matches on this page. Search the whole website
| Name | Address | Status | Category | Licenses | Hearts | Is this local? |
|---|---|---|---|---|---|---|
| Peck Pavilion | 929 N Water St, Milwaukee | |||||
| Peck Pavillion | Theaters and arts centers | |||||
| Peckerman, Klein & Van Kirk, Attorneys at Law | 920 E Mason St, Milwaukee | Law offices | ||||
| PEERLESS NETWORK INC | 324 E Wisconsin Ave, Milwaukee | |||||
| Penzeys Spices | 638 N Water St, Milwaukee | Grocers and markets | ||||
| Personalized Awards | 757 N Milwaukee St, Milwaukee | Gift shops | ||||
| PFISTER HOTEL & TOWER | 429 E Mason St, Milwaukee | Active | Loading Zone Permit | |||
| Phoenix 401, LLC | 401 E Kilbourn Ave, Milwaukee | Active | Loading Zone Permit | |||
| Phoenix Investors | Real estate and property management | |||||
| Pin-It Live | 522 N Water St, Milwaukee | Art and recording studios | ||||
| Pita Pit | 231 E Wisconsin Ave, Milwaukee | Restaurants | ||||
| Planet Bead | Art galleries | |||||
| Plaza View Café | Cafes and coffee shops | |||||
| PNC Bank | Banks and credit unions | |||||
| Pompeii Square | 500 N Jackson St, Milwaukee | Parks | ||||
| Pourman's | 1127 N Water St, Milwaukee | Active | Taverns and bars | Cigarette and Tobacco, Class B Tavern License, Public Entertainment Premises License | ||
| Powers Jewelry Designers | 301 E Wisconsin Ave, Milwaukee | Active | Jewelers | Loading Zone Permit | ||
| PRICEWATERHOUSE COOPERS LLP | 833 E Michigan St, Milwaukee | |||||
| Prime Financial Credit Union | 1010 N Water St, Milwaukee | Banks and credit unions | ||||
| Proof Pizza | 139 E Kilbourn Ave, Milwaukee | Pizzerias | ||||
| PROTIVITI INC | 411 E Wisconsin Ave, Milwaukee | |||||
| QDOBA MEXICAN GRILL | 1150 N Water St, Milwaukee | Active | Restaurants | Extended Hours Establishments, Food Dealer - Restaurant | ||
| Quadracci Powerhouse Theater | Theaters and arts centers | |||||
| Quarles & Brady LLP | Law offices | |||||
| Rare Steakhouse | Restaurants | |||||
| RBC CAPITAL MARKETS LLC | 1000 N Water St, Milwaukee | |||||
| RCW's Cafe | 841 N Broadway, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| REAL CHILI OF MILWAUKEE, INC | 419 E Wells St, Milwaukee | Active | Restaurants | Class B Tavern License, Extended Hours Establishments, Food Dealer - Restaurant | ||
| Red Arrow Park | 920 N Water St, Milwaukee | Parks | ||||
| Red Raider Pita LLC | 231 E Wisconsin Ave, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| RED ROCK SALOON MILWAUKEE | 1225 N Water St, Milwaukee | Active | Taverns and bars | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| REGUS MANAGEMENT GROUP LLC | 250 E Wisconsin Ave, Milwaukee | |||||
| Residence | 612 N Broadway, Milwaukee | Furniture and home stores | ||||
| REVIVE BODYWORKS MKE LLC | 759 N Milwaukee, Milwaukee | |||||
| Ricco’s Swingin’ Door Barbershop | 229 E Michigan St, Milwaukee | Salons and barbers | ||||
| River Center Market | 111 E Kilbourn Ave, Milwaukee | Active | Restaurants | Class B Fermented Malt Beverage Retailer's License, Class C Wine Retailer's License, Food Dealer - Restaurant, Food Dealer Retail | ||
| Riverwalk Cafe and Expresso Bar | 735 N Water St, Milwaukee | Active | Food Dealer Retail | |||
| Riverwalk Commons | 423 N Water St, Milwaukee | Active | Taverns and bars | Class B Tavern License, Public Entertainment Premises License | ||
| Riverwalk Dentistry, SC | Dentists | |||||
| ROARING FORK LLC | 1150 N Water St, Milwaukee | |||||
| ROBERT HALF INTERNATIONAL INC | 411 E Wisconsin Ave, Milwaukee | |||||
| ROBERT W BAIRD & CO INC | 777 E Wisconsin Ave, Milwaukee | |||||
| Robert W. Baird & Company | ||||||
| Rodizio Grill | 777 N Water St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant | ||
| Rogues Gallery | 134 E Juneau Ave, Milwaukee | Taverns and bars | ||||
| Rohr Jewelers | 813 N Jefferson St, Milwaukee | Jewelers | ||||
| Ron Johnson | 517 E Wisconsin Ave, Milwaukee | City and county offices | ||||
| Roundy's Supermarkets, Inc | 875 E Wisconsin Ave, Milwaukee | |||||
| Rozga Funeral Planning Center | 224 E Mason St, Milwaukee | Funeral homes | ||||
| RSM US LLP | 411 E Wisconsin Ave, Milwaukee | |||||
| RUSSELL INVESTMENTS FINANCIAL SVCS LLC | 833 E Michigan St, Milwaukee | |||||
| Sababa Cafe & Catering | 391 E State St, Milwaukee | Cafes and coffee shops | ||||
| SafeHouse | 779 N Front St, Milwaukee | Restaurants | ||||
| Safina's | 783 N Jefferson St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant | ||
| Saint Kate-The Arts Hotel | 139 E Kilbourn Ave, Milwaukee | Active | Hotels and inns | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| SAS INSTITUTE INC | 250 E Wisconsin Ave, Milwaukee | |||||
| SAZAMA'S FINE CATERING INC | 929 N Water St, Milwaukee | |||||
| SCHWAB, CHARLES & CO INC | 411 E Wisconsin Ave, Milwaukee | |||||
| Schwanke-Kasten Jewelers | 623 N Milwaukee St, Milwaukee | Jewelers | ||||
| Scooter's Pub | 154 E Juneau Ave, Milwaukee | Taverns and bars | ||||
| SELECT SPINE AND SPORT LLC | 759 N Milwaukee, Milwaukee | |||||
| SENSIENT TECHNOLOGIES CORP | 777 E Wisconsin Ave, Milwaukee | |||||
| Shred Nations | 1345 N Jefferson St, Milwaukee | |||||
| Silk on Water | 144 E Juneau Ave, Milwaukee | Active | Taverns and bars | Class B Tavern License, Public Entertainment Premises License | ||
| SINCERESWAN, LLC | 219 E Michigan St, Milwaukee | Active | Restaurants | Cigarette and Tobacco, Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| SIRIUS XM INC | 777 E Wisconsin Ave, Milwaukee | |||||
| Slice of Ice | Rinks, courts and sports centers | |||||
| SMITHAMUNDSEN LLC | 330 E Kilbourn Ave, Milwaukee | |||||
| SNIP INTERNET LLC | 324 E Wisconsin Ave, Milwaukee | |||||
| Soban Korean Eatery | 776 N Milwaukee St, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| Sodexo Operations, LLC | 1025 N Broadway, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| Solomon Juneau | ||||||
| Sooshibay | 1154 N Water St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant | ||
| Sosh | Marketing agencies | |||||
| SP PLUS CORPORATION | 411 E Wisconsin Ave, Milwaukee | |||||
| Spectrum Salon | 226 E Mason St, Milwaukee | Salons and barbers | ||||
| Sportclub | 750 N Jefferson St, Milwaukee | Active | Taverns and bars | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| ST JOHN CATHEDRAL | 831 N Van Buren St, Milwaukee | Active | Nonprofit Loading Zone Permit | |||
| Stackner Cabaret | Theaters and arts centers | |||||
| STARBUCKS | 515 W Wisconsin Ave, Milwaukee | Active | Food Dealer Retail | |||
| Starbucks | Cafes and coffee shops | |||||
| STARBUCKS COFFEE #2678 | 920 N Water St, Milwaukee | |||||
| STEAKHOUSE MILWAUKEE LLC | 833 E Michigan St, Milwaukee | |||||
| STEINHILBER SWANSON LLP | 759 N Milwaukee St, Milwaukee | |||||
| Stella Van Buren | Restaurants | |||||
| Sterling Lawyers | 1433 N Water St, Milwaukee | Law offices | ||||
| Stiemke Studio | Theaters and arts centers | |||||
| STREET-ZA | 311 E Wisconsin Ave, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| SUBWAY | 506 E Mason St, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| SWARMING TECHNOLOGY LLC | 770 N Jefferson St, Milwaukee | |||||
| Swingin' Door Exchange | 219 E Michigan St, Milwaukee | Restaurants | ||||
| TAYLOR'S | 795 N Jefferson St, Milwaukee | Active | Taverns and bars | Class B Tavern License, Food Dealer - Restaurant, Loading Zone Permit, Public Entertainment Premises License | ||
| Tenor High School | 840 N Jackson St, Milwaukee | Schools | ||||
| THAI-NAMITE RESTAURANT | 400 N Water St, Milwaukee | Restaurants | ||||
| Thai-namite Thai Bistro and Sushi Bar | 400 N Water St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant | ||
| The Back Door | 767 N Water St, Milwaukee | Active | Taverns and bars | Class B Tavern License | ||
| the Bar | Taverns and bars | |||||
| THE BLATZ CONDOMINIUM ASSOCIATION | 270 E Highland Ave, Milwaukee | Active | Loading Zone Permit | |||
| The Box | 311 E Wisconsin Ave, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| The Box Milwaukee | 311 E Wisconsin Ave, Milwaukee | Event and conference venues | ||||
| The Brownstone | 524 N Water St, Milwaukee | Active | Taverns and bars | Cigarette and Tobacco, Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| The Cathedral Center | 845 N Van Buren St, Milwaukee | Social services and senior care | ||||
| The Coffee Bean | Cafes and coffee shops | |||||
| The Collective | 765 N Jackson St, Milwaukee | Salons and barbers | ||||
| The Conroy | 725 N Milwaukee St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| The Dark Room | Taverns and bars | |||||
| THE HARP IRISH PUB, INC | 113 E Juneau Ave, Milwaukee | Active | Taverns and bars | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| The Hive | 720 N Milwaukee St, Milwaukee | Coworking spaces | ||||
| The London Cleaners | 778 N Milwaukee St, Milwaukee | Dry cleaners, laundromats and tailors | ||||
| The Lynde and Harry Bradley Foundation | 1400 N Water St, Milwaukee | Nonprofits | ||||
| THE PABST THEATER | 144 E Wells St, Milwaukee | Active | Theaters and arts centers | Class B Tavern License, Public Entertainment Premises License | ||
| The Rouge | Restaurants | |||||
| The Sofie | 777 N Jefferson St, Milwaukee | Active | Taverns and bars | Class B Tavern License, Public Entertainment Premises License | ||
| The Spice House | 400 N Water St, Milwaukee | Grocers and markets | ||||
| The Studio Kitchen & Cocktails | 139 E Kilbourn Ave, Milwaukee | Restaurants | ||||
| THE UPS STORE #2324 | 1345 N Jefferson St, Milwaukee | Active | Printers and sign shops | Loading Zone Permit | ||
| THE VIG MILWAUKEE | 909 E Michigan St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| The Westin Milwaukee | 550 N Van Buren St, Milwaukee | Hotels and inns | ||||
| Therapies East Associates | 827 N Cass St, Milwaukee | Professional groups | ||||
| THIEF WINE SHOP & BAR | 400 N Water St, Milwaukee | Active | Liquor stores | Class B Tavern License, Food Dealer - Restaurant | ||
| Third Coast Provisions | 724 N Milwaukee St, Milwaukee | Restaurants | ||||
| TICKET KING | 751 N Broadway, Milwaukee | Active | Loading Zone Permit | |||
| Todd Wehr Theater | Theaters and arts centers | |||||
| TOTAL QUALITY LOGISTICS LLC | 735 N Water St, Milwaukee | |||||
| TRINITY THREE IRISH PUBS | 125 E Juneau Ave, Milwaukee | Active | Taverns and bars | Class B Tavern License, Food Dealer - Restaurant, Loading Zone Permit, Public Entertainment Premises License | ||
| Tropic | 518 N Water St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| Trusted Gallery | 534 N Water St, Milwaukee | Clothing and shoe stores | ||||
| Trusted Kicks | 532 N Water St, Milwaukee | Clothing and shoe stores | ||||
| TUDY BART LLC | 925 E Wells St, Milwaukee | |||||
| TUPELO HONEY HOSPITALITY CORP | 511 N Broadway, Milwaukee | |||||
| Tupelo Honey Southern Kitchen & Bar | 511 N Broadway, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant | ||
| U.S. Bancorp | ||||||
| U.S. Bank | Banks and credit unions | |||||
| U.S. Cellular | 740 N Water St, Milwaukee | Electronics and phone stores | ||||
| U.S. Citizenship and Immigration Services | City and county offices | |||||
| U.S. Department of Homeland Security | 310 E Knapp St, Milwaukee | City and county offices | ||||
| UBS FINANCIAL SERVICES INC | 411 E Wisconsin Ave, Milwaukee | |||||
| Uihlein Hall | Theaters and arts centers | |||||
| ULINE INC | 330 E Kilbourn Ave, Milwaukee | |||||
| Uncle Wolfie's Dinner Diner | 600 N Broadway, Milwaukee | Restaurants | ||||
| United States Department of the Interior, Bureau of Land Management - Eastern States, Northeastern States District | 626 E Wisconsin Ave, Milwaukee | City and county offices | ||||
| University Club of Milwaukee | 924 E Wells St, Milwaukee | Community centers | ||||
| Unnamed business | ||||||
| Unnamed business | ||||||
| Unnamed business | ||||||
| Unnamed business | ||||||
| Unnamed business | ||||||
| Unnamed business | ||||||
| Unnamed business | ||||||
| Unnamed business | ||||||
| Unnamed business | ||||||
| Uppa Yard on Water | 1123 N Water St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| UPPER BAR | 111 E Kilbourn Ave, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| Urban Milwaukee | 755 N Milwaukee St, Milwaukee | Gift shops | ||||
| US BANK METRO EMPLOYEE CLINIC | 777 E Wisconsin Ave, Milwaukee | |||||
| US LEGAL SUPPORT INC | 411 E Wisconsin Ave, Milwaukee | |||||
| VagaBond | 1122 N Edison St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
| VAN BUREN MANAGEMENT | 788 N Jefferson St, Milwaukee | Active | Loading Zone Permit | |||
| Vegabond | 1122 N Edison St, Milwaukee | Restaurants | ||||
| Viets Field Ticket Office | ||||||
| Village Church | 130 E Juneau Ave, Milwaukee | Churches and congregations | ||||
| Violet Beauty Lounge | 514 N Water St, Milwaukee | Salons and barbers | ||||
| von Briesen & Roper, s.c. | Law offices | |||||
| WA Cheese & Sausage Shoppe | 400 N Water St, Milwaukee | Active | Taverns and bars | Class B Tavern License, Food Dealer Retail | ||
| Walny Legal Group | Law offices | |||||
| Walter Schroeder Library | 500 E Kilbourn Ave, Milwaukee | Libraries | ||||
| WARD'S HOUSE OF PRIME | 540 E Mason St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant | ||
| Water St. Boutique | Vintage, thrift and resale stores | |||||
| Water Street Brewery | 1101 N Water St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Loading Zone Permit, Public Entertainment Premises License | ||
| Water Street Office & Coworking Center | 1119 1121 1123 1125 North Water St, Milwaukee | Coworking spaces | ||||
| Wells Fargo | Banks and credit unions | |||||
| WELLS FARGO CLEARING SERVICES LLC | 111 E Kilbourn Ave, Milwaukee | |||||
| Wells Fargo Private Bank | 743 N Water St, Milwaukee | Banks and credit unions | ||||
| WI MANUFACTURING EXTENSION PTP INC | 735 N Water St, Milwaukee | |||||
| WILSON ELSER MOSKOWITZ EDELMAN & DICKER LLP | 555 E Wells St, Milwaukee | |||||
| Wilson Theater at Vogel Hall | Theaters and arts centers | |||||
| Wingstop | 733 N Milwaukee St, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| WINTRUST ASSET FINANCE INC | 250 E Wisconsin Ave, Milwaukee | |||||
| Wintrust Commercial Banking at Town Bank | ||||||
| Wisconn Valley Innovation Center | Colleges and universities | |||||
| Wisconsin & Milwaukee Hotel, LLC | 323 E Wisconsin Ave, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Food Dealer Retail, Public Entertainment Premises License | ||
| WISCONSIN ATHLETIC CLUB LLC | 411 E Wisconsin Ave, Milwaukee | |||||
| Wisconsin Center District | 400 W Wisconsin Ave, Milwaukee | Active | Nonprofit Loading Zone Permit | |||
| Wisconsin Institute for Law & Liberty | Law offices | |||||
| WMSE 91.7FM Milwaukee | Art and recording studios | |||||
| WOMANS CLUB OF WISCONSIN | 813 E Kilbourn Ave, Milwaukee | Active | Community centers | Class B Tavern License, Food Dealer - Restaurant, Loading Zone Permit, Public Entertainment Premises License | ||
| XO Cocktail Parlor | 326 E Mason St, Milwaukee | Taverns and bars | ||||
| YANKEE HILL APARTMENTS | 919 N Van Buren St, Milwaukee | Active | Loading Zone Permit | |||
| YES CHEF! CATERING LLC | 311 E Wisconsin Ave, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| YOUR OFFICE | 763 N Milwaukee St, Milwaukee | Active | Taverns and bars | Cigarette and Tobacco, Class B Tavern License, Food Dealer - Restaurant, Loading Zone Permit, Public Entertainment Premises License | ||
| ZARLETTI | 741 N Milwaukee St, Milwaukee | Active | Restaurants | Class B Tavern License, Food Dealer - Restaurant, Loading Zone Permit | ||
| Zen on Seven | Taverns and bars | |||||
| Ziggy Mealz | 733 N Milwaukee St, Milwaukee | Active | Restaurants | Food Dealer - Restaurant | ||
| ZILLI LAKE & GARDENS | 931 E Wisconsin Ave, Milwaukee | Active | Event and conference venues | Class B Tavern License, Food Dealer - Restaurant, Public Entertainment Premises License | ||
Businesses by initial letter
- A 36 businesses on record
- B 45 businesses on record
- C 45 businesses on record
- D 33 businesses on record
- E 23 businesses on record
- F 21 businesses on record
- G 18 businesses on record
- H 16 businesses on record
- I 14 businesses on record
- J 14 businesses on record
- K 6 businesses on record
- L 12 businesses on record
- M 74 businesses on record
- N 11 businesses on record
- O 10 businesses on record
- P 27 businesses on record
- Q 3 businesses on record
- R 27 businesses on record
- S 40 businesses on record
- T 40 businesses on record
- U 25 businesses on record
- V 7 businesses on record
- W 23 businesses on record
- X 1 business on record
- Y 3 businesses on record
- Z 4 businesses on record
- 0 to 9 and other 16 businesses on record