Vegabond
- Not listedRecord
- Status
- Unknown.
- Address
- 1122 N Edison St, Milwaukee, 53202
- Map point
- 43.04484, -87.91202 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Vegabond | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 1122 North Edison Street, Milwaukee, WI 53202 | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.04484, -87.91202 | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53202 | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414 223 1122 | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | vagabondmke.com | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Cuisine | mexican | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Opening hours | {"osm":"11:00-02:00","hours":{"fri":["11:00-02:00"],"mon":["11:00-02:00"],"sat":["11:00-02:00"],"sun":["11:00-02:00"],"thu":["11:00-02:00"],"tue":["11:00-02:00"],"wed":["11:00-02:00"]}} | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | amenity=restaurant | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | way/395178077 | osm-overpass:way/395178077 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).