---
type: BusinessRecord
id: 6f311d4e-11f9-45dd-ad50-31ade63bef2a
name: "Vegabond"
status: unknown
listed: false
url: https://littlemilwaukee.com/records/vegabond-6f311d
indexable: true
---

# Vegabond

Unknown.

Address: 1122 N EDISON ST, Milwaukee, 53202

Map point: 43.04484, -87.91202. [Places near](https://littlemilwaukee.com/api/v1/places_near?lat=43.044838&lng=-87.9120211)

## Facts

### Names

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Name | Vegabond | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Location

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Address | 1122 North Edison Street, Milwaukee, WI 53202 | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Map point | 43.04484, -87.91202 | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Zip | 53202 | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Contact

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Phone | +1 414 223 1122 | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Website | https://vagabondmke.com/ | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

### Other facts

| Field | Value | Source | Dataset | Method | Checked |
| --- | --- | --- | --- | --- | --- |
| Cuisine | mexican | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Opening hours | {"osm":"11:00-02:00","hours":{"fri":\["11:00-02:00"\],"mon":\["11:00-02:00"\],"sat":\["11:00-02:00"\],"sun":\["11:00-02:00"\],"thu":\["11:00-02:00"\],"tue":\["11:00-02:00"\],"wed":\["11:00-02:00"\]}} | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm category | amenity=restaurant | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |
| Osm id | way/395178077 | [osm-overpass:way/395178077](https://www.openstreetmap.org/copyright) | OpenStreetMap through the Overpass API | Public dataset | 2026-11-02 |

## What listing means

A record becomes a listed place when it passes the inclusion rule. [Inclusion rule](https://littlemilwaukee.com/about/inclusion-rule.md)

## About this page

City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).

Record page rendered on November 2, 2026; facts as of the last index build.

Forms: [HTML](https://littlemilwaukee.com/records/vegabond-6f311d), [markdown](https://littlemilwaukee.com/records/vegabond-6f311d.md), [JSON](https://littlemilwaukee.com/records/vegabond-6f311d.json).
