Business records of tobacco and vape shops in Milwaukee County
- 51 records
No matches on this page. Search the whole website
| 102 CBD Vape Smoke | 2837 S 108th St, West Allis | |||
|---|---|---|---|---|
| 414 Glass & Grooves | 810 N 3rd St, Milwaukee | |||
| 60th Street Tobacco & Varieties | 5823 W Capitol Dr, Milwaukee | |||
| Blue on Greenfield | 7223 W Greenfield Ave, West Allis | |||
| Brew City Smoke Shop | 6535 W Fond Du Lac Ave, Milwaukee | |||
| CAPITOL DEALZ CELL & TOBACCO | ||||
| Capitol Tobacco & Smoke Shop | ||||
| Cigarette Depot | 2701 N 76th St, Milwaukee | Active | ||
| Cigarette Depot | ||||
| Da Plug Wireless & Tobacco | 8333 W Appleton Ave, Milwaukee | Active | ||
| Dripper's Paradise | 4302 W Forest Home Ave, Milwaukee | |||
| Exotic Smoke World | 5309 W Fond Du Lac Ave, Milwaukee | |||
| Famous Cigar | 7028 W North Ave, Wauwatosa | |||
| Famous Smoke Shop | 1213 E Brady St, Milwaukee | |||
| FOND DU LAC SMOKE SHOP | 2910 W Fond Du Lac Ave, Milwaukee | Active | ||
| Holy Smoke | ||||
| Hookahs By Tweezy | 6050 W Fond Du Lac Ave, Milwaukee | |||
| Infinite Vapor | ||||
| LAKEVIEW VAPOR LLC | ||||
| MB Smoke On | 5427 S 76th St, Greendale | |||
| Nexus Vape N Cigar | 934 E Rawson Ave, Oak Creek | |||
| Nexus Vape N Smoke | ||||
| NORTH VAPE | 5923 W North Ave, Milwaukee | Active | ||
| Purple Haze Smoke-Shop | 1653 N Farwell Ave, Milwaukee | Active | ||
| Shirazi Market | ||||
| Sloga – National Tobacco & Wireless World | 2538 W National Ave, Milwaukee | |||
| Smo-King Vape & Tobacco | 7001 S 27th St, Franklin | |||
| Smoke Vape | 1422 E Brady St, Milwaukee | |||
| Smoke World Vape | 8809 S Howell Ave, Oak Creek | |||
| Smoke X | 4642 S 76th St, Greenfield | |||
| Smoker’s Haze & Vape | 624 W Historic Mitchell St, Milwaukee | |||
| Smoker's Hub | ||||
| Smokey Pleasure | 3509 W North Ave, Milwaukee | |||
| Smokin Brady | 1407 E Brady St, Milwaukee | |||
| Smokin Deals | 7508 W Oklahoma Ave, West Allis | |||
| Smokin' Deals Tobacco Superstore | 5656 S Packard Ave, Cudahy | |||
| Sphinx Vape & Smoke | 3935 S 76th St, Milwaukee | Active | ||
| SR Tobacco | 7400 W Capitol Dr, Milwaukee | |||
| Sr Tobacco Warehouse Corporation | 2238 N Doctor Martin Luther King Junior Dr, Milwaukee | |||
| Sr Tobacco Warehouse Corporation | 1928 N Farwell Ave, Milwaukee | |||
| T&J Cell & Tobacco | 4503 W North Ave, Milwaukee | |||
| Tobacco City | 3046 E Layton Ave, Saint Francis | |||
| Tobacco World | 4818 S 76th St, Greenfield | |||
| Tobacco Xpress | 2345 W Ryan Rd, Oak Creek | |||
| Tobacco Xpress | 7182 S 76th St, Franklin | |||
| Uhle’s Tobacco Company | 114 W Wisconsin Ave, Milwaukee | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Up in Smoke | ||||
| Up N Smoke | 811 W Historic Mitchell St, Milwaukee | Active | ||
| West Allis Cigaretee Depot | 7023 W Greenfield Ave, West Allis |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)