T&J Cell & Tobacco
- Not listedRecord
- Status
- Unknown.
- Address
- 4503 W North Ave, Milwaukee, 53208
- Map point
- 43.06050, -87.97025 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | T&J Cell & Tobacco | osm-overpass:node/12590665537 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 4503 West North Avenue, Milwaukee, WI 53208 | osm-overpass:node/12590665537 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.06050, -87.97025 | osm-overpass:node/12590665537 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53208 | osm-overpass:node/12590665537 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Osm category | shop=tobacco | osm-overpass:node/12590665537 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12590665537 | osm-overpass:node/12590665537 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).