Business records of grocers and markets in Milwaukee County
- 161 records
No matches on this page. Search the whole website
| 5XEN Super Asian Market | 6300 N 76th St, Milwaukee | |||
|---|---|---|---|---|
| AL-ASALAH | 869 W Layton Ave, Milwaukee | Active | ||
| Aldi | 4615 W Layton Ave, Greenfield | |||
| ALDI | 6825 N Port Washington Rd, Glendale | |||
| ALDI | 12120 W Burleigh St, Wauwatosa | |||
| Aldi | 4225 S 108th St, Greenfield | |||
| ALDI | 6720 W Brown Deer Rd, Brown Deer | |||
| Aldi | 410 W Drexel Ave, Oak Creek | |||
| Aldi | 6810 S 27th St, Oak Creek | |||
| ALDI | 5301 N Hopkins St, Milwaukee | |||
| ALDI | 1740 Miller Park Way, West Milwaukee | |||
| ALDI | 3105 S Chicago Ave, South Milwaukee | |||
| Aldi #19 | 225 E Capitol Dr, Milwaukee | Active | ||
| ALDI #40 | 5811 W Oklahoma Ave, Milwaukee | Active | ||
| Aldi #76 | 6700 W Capitol Dr, Milwaukee | Active | ||
| ALDI #87 | 1441 S 35th St, Milwaukee | Active | ||
| Aldi #88 | 1325 W Cleveland Ave, Milwaukee | Active | ||
| Arts & Crafts Market | ||||
| ASIAN INTERNATIONAL MARKET | 3401 W National Ave, Milwaukee | Active | ||
| Attari Super Market | ||||
| Baylor's Watermelon Market | 4241 W Capitol Dr, Milwaukee | |||
| BC Supermarket | 4225 W North Ave, Milwaukee | |||
| Beef Jerky Experience | 6971 S 27th St, Franklin | |||
| C & S Asian Supermarket | ||||
| Carniceria El Campesino | 635 W Greenfield Ave, Milwaukee | Active | ||
| Cathedral Square Market | ||||
| Cermak Fresh Market | 1541 Miller Park Way, West Milwaukee | |||
| Cermak Fresh Market | 135 E Scott St, Milwaukee | Active | ||
| Chu Hai Oriental Market | 7510 W Appleton Ave, Milwaukee | Active | ||
| Desi Super Market | 8611 S Howell Ave, Oak Creek | |||
| EL REY SPIRITS, INC | 916 S Cesar E Chavez Dr, Milwaukee | Active | ||
| EL REY WEST INC | 5200 W Oklahoma Ave, Milwaukee | |||
| Empire Fish | ||||
| Family Grocery Store | 5160 W Forest Home Ave, Milwaukee | Active | ||
| Feel Good Alternatives | 5832 W Bluemound Rd, Milwaukee | |||
| Festival Foods | ||||
| Festival Foods | 5602, Hales Corners | |||
| Fond du Lac Supermarket | 2709 N 28th St, Milwaukee | |||
| Fondy Farmer's Market | 2200 W Fond Du Lac Ave, Milwaukee | |||
| Foodtown & Liquor | 6608 W Fond Du Lac Ave, Milwaukee | |||
| Fresh Foods Supermarket | 4412 W Capitol Dr, Milwaukee | |||
| Galst Food Market | 1622 W North Ave, Milwaukee | |||
| Galst Food Market | 4030 N Teutonia Ave, Milwaukee | |||
| Glorioso's Italian Market | 1011 E Brady St, Milwaukee | Active | ||
| Greenfield Farmers Market | 5151 W Layton Ave, Greenfield | |||
| GROPPI G FOOD MARKET | ||||
| Health Hut | ||||
| Health Hut | ||||
| Hill Valley Dairy and Milwaukee Cheese Bar | 138 W Bruce St, Milwaukee | Active | ||
| HMONG TOWN MARKET, LLC | 8340 W Appleton Ave, Milwaukee | Active | ||
| Holy Land Grocery & Bakery | ||||
| Indian Grocery & Spices | 10701 W North Ave, Wauwatosa | |||
| Jerusalem Market | 6955 S 27th St, Franklin | |||
| KOPPA'S FULBELI DELI | 1940 N Farwell Ave, Milwaukee | Active | ||
| La Hacienda | 2410 W Forest Home Ave, Milwaukee | Active | ||
| La Veracruzana | ||||
| Larry's Market | 8737 N Deerwood Dr, Brown Deer | |||
| Layton Fruit Market | 1838 E Layton Ave, Saint Francis | |||
| Ma Baensch herring | 1025 E Locust St, Milwaukee | |||
| Mei Hua Market | 11066 W National Ave, West Allis | |||
| Metcalfe's Market | 6700 W State St, Wauwatosa | |||
| Metro Market | 4279 S 76th St, Greenfield | |||
| METRO MARKET #371 | 1123 N Van Buren St, Milwaukee | Active | ||
| Mi Super Mercado | 2200 S 13th St, Milwaukee | |||
| Milk and Honey | 12001 W Capitol Dr, Wauwatosa | |||
| MILWAUKEE PUBLIC MARKET | 400 N Water St, Milwaukee | Active | ||
| Milwaukee Winter Farmers Market | ||||
| Mitchell Street Mall | 1030 W Historic Mitchell St, Milwaukee | |||
| MONTERREY MARKET | 3014 S 13th St, Milwaukee | Active | ||
| Monterrey Market | 7025 W Main St, Milwaukee | Active | ||
| New Asian Supermarket | 10704 W Oklahoma Ave, West Allis | |||
| New Rainbow Foods | 1433 W North Ave, Milwaukee | Active | ||
| Oak Creek Farmers Market | 360 W Town Square Way, Oak Creek | |||
| OUTPOST NATURAL FOODS | 100 E Capitol Dr, Milwaukee | Active | ||
| Outpost Natural Foods | ||||
| OUTPOST NATURAL FOODS COOPERATIVE | 2826 S Kinnickinnic Ave, Milwaukee | Active | ||
| Pacific Produce | 5455 S 27th St, Greenfield | |||
| Pan-Asia Supermarket | 6910 W Greenfield Ave, West Allis | |||
| Penzeys Spices | 12001 W Capitol Dr, Wauwatosa | |||
| Penzeys Spices | 619 E Silver Spring Dr, Whitefish Bay | |||
| Penzeys Spices | 5016 S 74th St, Greenfield | |||
| Penzeys Spices | 638 N Water St, Milwaukee | |||
| Pete's Fruit Market | 2323 N Martin L King Jr Dr, Milwaukee | Active | ||
| PETE'S FRUIT MARKET | ||||
| Phongsavan Market Place | 6318 N 76th St, Milwaukee | |||
| Piggly Wiggly | 2201 E Rawson Ave, Oak Creek | |||
| Piggly Wiggly | 10282 W National Ave, West Allis | |||
| PIGGLY WIGGLY SUPERMARKET #7 | 123 W Oklahoma Ave, Milwaukee | Active | ||
| Rupena's Fine Foods | 7641 W Beloit Rd, West Allis | |||
| Sendik's | 5200 W Rawson Ave, Franklin | |||
| Sendik's | 8616 W North Ave, Wauwatosa | |||
| Sendik's | 530 E Silver Spring Dr, Whitefish Bay | |||
| Sendik's Food Market | 7901 W Layton Ave, Greenfield | |||
| Sendik's Fresh2GO Bayside | 340 W Brown Deer Rd, Bayside | |||
| Sentry Foods | 9210 W Lisbon Ave, Milwaukee | Active | ||
| Sherman Phoenix | 3536 W Fond Du Lac Ave, Milwaukee | |||
| Simple Eats MKE | 7227 W North Ave, Wauwatosa | |||
| South Milwaukee Downtown Market | 1101 Milwaukee Ave, South Milwaukee | |||
| South Shore Farmers Market | 2900 S Shore Dr, Milwaukee | |||
| The Spice House | 400 N Water St, Milwaukee | |||
| The Village Cheese Shop | 1430 Underwood Ave, Wauwatosa | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | Active | |||
| Unnamed business | ||||
| Viet Hoa Supermarket | 4900 W North Ave, Milwaukee | Active | ||
| Villard Foodtown | 3217 W Villard Ave, Milwaukee | |||
| Walmart Supercenter | 6701 S 27th St, Franklin | |||
| Walmart Supercenter | 3355 S 27th St, Milwaukee | |||
| Walmart Supercenter | 5301 S 76th St, Greendale | |||
| Walmart Supercenter | 6300 W Brown Deer Rd, Brown Deer | |||
| Walmart Supercenter | 401 E Capitol Dr, Milwaukee | |||
| Walmart Supercenter | 4140 W Greenfield Ave, West Milwaukee | |||
| Walmart Supercenter | 10600 W Layton Ave, Greenfield | |||
| Walmart Supercenter | 222 N Chicago Ave, South Milwaukee | |||
| WEST ALLIS CHEESE & SAUSAGE LLC | ||||
| West Allis Farmers Market | ||||
| Wild Fork | 635 W Silver Spring Dr, Glendale | |||
| Wioletta's Polish Market | 3955 S Howell Ave, Milwaukee | Active | ||
| Fresh ThymeNot locally owned | 8680 W Sura Ln, Greenfield | |||
| Fresh Thyme Market #701Not locally owned | 470 E Pleasant St, Milwaukee | Active | ||
| Gordon Food Service StoreNot locally owned | 6919 S 27th St, Franklin | |||
| MeijerNot locally owned | 171 W Town Square Way, Oak Creek | |||
| MeijerNot locally owned | 11111 W Burleigh St, Wauwatosa | |||
| MeijerNot locally owned | 5800 W Layton Ave, Greenfield | |||
| Metro MarketNot locally owned | 4075 N Oakland Ave, Shorewood | |||
| Metro MarketNot locally owned | 6950 W State St, Wauwatosa | |||
| MetroMarketNot locally owned | 6969 N Port Washington Rd, Glendale | |||
| Pick 'n SaveNot locally owned | 2201 Miller Park Way, West Milwaukee | |||
| Pick 'n SaveNot locally owned | 7201 S 76th St, Franklin | |||
| Pick 'n SaveNot locally owned | 2320 W Ryan Rd, Oak Creek | |||
| Pick 'n SaveNot locally owned | 2931 S Chicago Rd, South Milwaukee | |||
| Pick 'n SaveNot locally owned | 5810 S Lovers Lane Rd, Hales Corners | |||
| Pick 'n SaveNot locally owned | 4698 S Whitnall Ave, Saint Francis | |||
| Pick 'n SaveNot locally owned | 2625 S 108th St, West Allis | |||
| Pick 'n SaveNot locally owned | 1735 W Silver Spring Dr, Glendale | |||
| Pick 'n SaveNot locally owned | 9200 N Green Bay Rd, Brown Deer | |||
| Pick 'n SaveNot locally owned | 1717 N Mayfair Rd, Wauwatosa | |||
| Pick 'n SaveNot locally owned | ||||
| Pick 'n SaveNot locally owned | ||||
| Pick 'n SaveNot locally owned | 2355 N 35th St, Milwaukee | |||
| Pick 'n SaveNot locally owned | 6462 S 27th St, Oak Creek | |||
| Pick 'n SaveNot locally owned | 8770 S Howell Ave, Oak Creek | |||
| Pick 'n SaveNot locally owned | 7780 S Lovers Lane Rd, Franklin | |||
| PICK 'N SAVE #372Not locally owned | 8151 W Blue Mound Rd, Milwaukee | Active | ||
| PICK 'N SAVE #418Not locally owned | 7401 W Good Hope Rd, Milwaukee | Active | ||
| PICK 'N SAVE #868Not locally owned | 605 E Lyon St, Milwaukee | Active | ||
| PICK 'N SAVE #882Not locally owned | 1100 E Garfield Ave, Milwaukee | Active | ||
| Pick N Save #6365Not locally owned | 5700 W Capitol Dr, Milwaukee | Active | ||
| Save A Lot # 21738Not locally owned | 4821 N 76th St, Milwaukee | Active | ||
| Save A Lot # 21739Not locally owned | 6410 N 76th St, Milwaukee | Active | ||
| Save A Lot # 21740Not locally owned | 6201b N Teutonia Ave, Milwaukee | Active | ||
| Save A Lot # 21741Not locally owned | 2322 W Oak St, Milwaukee | Active | ||
| Save-A-LotNot locally owned | 7540 W Oklahoma Ave, West Allis | |||
| Trader Joe'sNot locally owned | 5600 N Port Washington Rd, Glendale | |||
| WHOLE FOODS MARKETNot locally owned | 2305 N Prospect Ave, Milwaukee | Active | ||
| Whole Foods MarketNot locally owned | 11100 W Burleigh St, Wauwatosa | |||
| Woodman's MarketsNot locally owned | 8131 S Howell Ave, Oak Creek |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)