Milk and Honey
- Not listedRecord
- Status
- Unknown.
- Address
- 12001 W Capitol Dr, Wauwatosa, 53222
- Map point
- 43.08996, -88.04997 Places near
Facts
| Field | Value | Source | Dataset | Method | Checked |
|---|---|---|---|---|---|
| Names | |||||
| Name | Milk and Honey | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
| Location | |||||
| Address | 12001 West Capitol Drive, Wauwatosa, WI 53222 | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
| Map point | 43.08996, -88.04997 | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
| Zip | 53222 | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
| Contact | |||||
| Phone | +1 414-535-0203 | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
| Website | milkandhoneyhealthfoods.bravesites.com | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
| Other facts | |||||
| Opening hours | {"osm":"Mo-Fr 10:00-19:00; Sa,Su 10:00-17:00","hours":{"fri":["10:00-19:00"],"mon":["10:00-19:00"],"sat":["10:00-17:00"],"sun":["10:00-17:00"],"thu":["10:00-19:00"],"tue":["10:00-19:00"],"wed":["10:00-19:00"]}} | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm category | shop=health_food | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
| Osm id | node/12633830398 | osm-overpass:node/12633830398 | OpenStreetMap through the Overpass API | Public dataset | |
What listing means
A record becomes a listed place when it passes the inclusion rule. Inclusion rule
About this page
City of Milwaukee license data: public domain under the City of Milwaukee Open Data Policy (Common Council resolution of July 14, 2016).