Class B Tavern License license holders, L
- 51 records
- LNames starting with
No matches on this page. Search the whole website
| L Sharodel, Inc | 5321 W Green Tree Rd, Milwaukee | Active | ||
|---|---|---|---|---|
| La Carreta Vieja Restaurant | 1339 W Greenfield Ave, Milwaukee | Active | ||
| La Casa del Chivolin | 2423 S 6th St, Milwaukee | Active | ||
| La Cocina Del Sur Empanada Bar | 701 E Keefe Ave, Milwaukee | Active | ||
| La Dama | 839 S 2nd St, Milwaukee | Active | ||
| La Escondida | 1400 W Orchard St, Milwaukee | Active | ||
| La Esperanza | 2028 W Mitchell St, Milwaukee | Active | ||
| La Fondita | 2523 W Greenfield Ave, Milwaukee | Active | ||
| LA FUENTE RESTAURANT | 9155 W Blue Mound Rd, Milwaukee | Active | ||
| LA GUADALUPANA | 1520 W Lincoln Ave, Milwaukee | Active | ||
| LA GUADALUPANA/CAFE EL SOL | 1028 S 9th St, Milwaukee | Active | ||
| La Hamaca Bar | 1993 S Muskego Ave, Milwaukee | Active | ||
| La Luna Liquor Taqueria | 552r W Maple St, Milwaukee | Active | ||
| La Masa | 1300 E Brady St, Milwaukee | Active | ||
| La Masa Empanada Bar | 400 N Water St, Milwaukee | Active | ||
| LA MERENDA | 125 E National Ave, Milwaukee | Active | ||
| La Mexicana | 101 E Mitchell St, Milwaukee | Active | ||
| LA PICA CARR 3 BAR & HALL | 3427 W Lincoln Ave, Milwaukee | Active | ||
| La Pina MKE | 1801 S 3rd St, Milwaukee | Active | ||
| La Sirenita Bar | 1500 W Mitchell St, Milwaukee | Active | ||
| LA TAVERNA BAR MKE | 1226 W National Ave, Milwaukee | Active | ||
| LaCage Nite Club | 801 S 2nd St, Milwaukee | Active | ||
| LAKE EXPRESS | 2330 S Lincoln Memorial Dr, Milwaukee | Active | ||
| Landmark 1850 L.L.C. | 5905 S Howell Ave, Milwaukee | Active | ||
| Landmark Credit Union Live | 1051 N Vel R Phillips Ave, Milwaukee | Active | ||
| LANDMARK LANES | 2220 N Farwell Ave, Milwaukee | Active | ||
| Las 7 Estrellas | 112 E Dakota St, Milwaukee | Active | ||
| LAS GARDENIAS | 305 N Plankinton Ave, Milwaukee | Active | ||
| Last Rites | 625 S 6th St, Milwaukee | Active | ||
| Laughing Tap | 761 N Jefferson St, Milwaukee | Active | ||
| Lazo's Taco Shack | 641 N James Lovell St, Milwaukee | Active | ||
| Legend Larry's | 1716 N Arlington Pl, Milwaukee | Active | ||
| LEVY - Wisconsin Center District | 420 W Kilbourn Ave, Milwaukee | Active | ||
| Levy at Bucks Arena | 1111 N Vel R Phillips Ave, Milwaukee | Active | ||
| Levy Restaurants at Harley Davidson | 401 W Canal St, Milwaukee | Active | ||
| LEVY RESTAURANTS at WISCONSIN CENTER DISTRICT | 400 W Wisconsin Av 405 W Kilbourn Ave, Milwaukee | Active | ||
| LIL WIL'S TAP | 3200 N Booth St, Milwaukee | Active | ||
| LINNEMAN'S RIVERWEST INN | 1001 E Locust St, Milwaukee | Active | ||
| Liquid Lounge | 3120 W Villard Ave, Milwaukee | Active | ||
| Lisa's Pizza | 2961 N Oakland Ave, Milwaukee | Active | ||
| LIU'S ORIENTAL KITCHEN, LLC | 1664 N Van Buren St, Milwaukee | Active | ||
| LL Associates, LLC | 624 W National Ave, Milwaukee | Active | ||
| Loaded Spud | 789 N Water St, Milwaukee | Active | ||
| LOLA'S, LLC | 818 S 2nd St, Milwaukee | Active | ||
| Los Gemelos Tacos | 1116 W Historic Mitchell St, Milwaukee | Active | ||
| LOS TUXTLA MEXICAN RESTAURANT | 8238 W Appleton Ave, Milwaukee | Active | ||
| Lost Whale | 2151 S Kinnickinnic Ave, Milwaukee | Active | ||
| Lucky Lanes | 5014 W Howard Ave, Milwaukee | Active | ||
| Lucky's Ice House | 4238 W Orchard St, Milwaukee | Active | ||
| Lush Popcorn | 920 E Locust St, Milwaukee | Active | ||
| Lush Social Lounge | 5938 N 76th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)