Class B Tavern License license holders, E
- 25 records
- ENames starting with
No matches on this page. Search the whole website
| East Town Association | 520 E Wells St, Milwaukee | Active | ||
|---|---|---|---|---|
| Eastcastle Place | 2505 E Bradford Ave, Milwaukee | Active | ||
| Easy Tyger Restaurant | 1230 E Brady St, Milwaukee | Active | ||
| ED'S LOUNGE | 2678 N Dr William Finlayson St, Milwaukee | Active | ||
| Egg & Flour | 2273 S Howell Ave, Milwaukee | Active | ||
| EL ATORON | 1428 W Lincoln Ave, Milwaukee | Active | ||
| El Barril | 1586 S Pearl St, Milwaukee | Active | ||
| El Batey | 1003 W National Ave, Milwaukee | Active | ||
| El Beso Milwaukee | 909 W Layton Ave, Milwaukee | Active | ||
| El Caporal Authentic Mexican Grill | 721 S Cesar E Chavez Dr, Milwaukee | Active | ||
| El Coqueto/La Tacoteria | 1105 W Lincoln Ave, Milwaukee | Active | ||
| EL GRECO RESTAURANT | 9143 W Appleton Ave, Milwaukee | Active | ||
| El Pelon Bar | 1832 S 13th St, Milwaukee | Active | ||
| EL SENORIAL | 1901 S 31st St, Milwaukee | Active | ||
| El Tlaxcalteca Restaurant | 1300 W Burnham St, Milwaukee | Active | ||
| El Tucanazo Taqueria Y Mariscos | 3261 S 13th St, Milwaukee | Active | ||
| Electric Lime | 811 N Jefferson St, Milwaukee | Active | ||
| Elephant TKB | 3730 W National Ave, Milwaukee | Active | ||
| ELEVATE MKE | 1131 N Water St, Milwaukee | Active | ||
| ELSA'S ON THE PARK | 833 N Jefferson St, Milwaukee | Active | ||
| Elwood's Liquor & Tap | 1111 N Water St, Milwaukee | Active | ||
| Emerald City Catering and Events | 3555 S 13th St, Milwaukee | Active | ||
| ESTEREV | 2165 S Kinnickinnic Ave, Milwaukee | Active | ||
| EXCLUZIVE BAR N LOUNGE | 5403 W Hampton Ave, Milwaukee | Active | ||
| EXOTIC BLENDS CIGAR LOUNGE | 8320 W Beatrice Ct, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)