Class B Tavern License license holders, C
- 76 records
- CNames starting with
No matches on this page. Search the whole website
| C-NOTE'S SPORTS LOUNGE | 5138 N 37th St, Milwaukee | Active | ||
|---|---|---|---|---|
| Cactus Club | 2496 S Wentworth Ave, Milwaukee | Active | ||
| CAFE AT THE PLAZA | 1007 N Cass St, Milwaukee | Active | ||
| Cafe Benelux | 346 N Broadway, Milwaukee | Active | ||
| CAFE CORAZON | 3129 N Bremen St, Milwaukee | Active | ||
| Cafe Corazon Bay View | 2394 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFE HOLLANDER | 2608 N Downer Ave, Milwaukee | Active | ||
| Cafe India | 605 S 1st St, Milwaukee | Active | ||
| Cafe India - Bar & Grill | 2201 S Kinnickinnic Ave, Milwaukee | Active | ||
| CAFE LULU | 2261 S Howell Ave, Milwaukee | Active | ||
| Cafe Monarca Chivolin | 1716 W Layton Ave, Milwaukee | Active | ||
| CAFFREY'S PUB | 717 N 16th St, Milwaukee | Active | ||
| CALDERONE CLUB | 842 N Martin L King Jr Dr, Milwaukee | Active | ||
| Caleta Restaurant & Bar | 1801 S Muskego Ave, Milwaukee | Active | ||
| Calogeros | 338 E Bay St, Milwaukee | Active | ||
| Camacho's Bar | 631 S 6th St, Milwaukee | Active | ||
| Camaleon Bar | 2900 S 13th St, Milwaukee | Active | ||
| CAMBRIA HOTEL MILWAUKEE DOWNTOWN | 503 N Plankinton Ave, Milwaukee | Active | ||
| Camino | 434 S 2nd St, Milwaukee | Active | ||
| Camp Bar | 525 E Menomonee St, Milwaukee | Active | ||
| Canela Cafe | 2621 N Downer Ave, Milwaukee | Active | ||
| Canni | 810 S 5th St, Milwaukee | Active | ||
| CARINI'S LA CONCA D'ORO | 3468 N Oakland Ave, Milwaukee | Active | ||
| Carnevor | 718 N Milwaukee St, Milwaukee | Active | ||
| Carniceria El Campesino | 635 W Greenfield Ave, Milwaukee | Active | ||
| Carnitas De Rafa Restaurante | 2344 S 27th St, Milwaukee | Active | ||
| CAROLINE'S | 401 S 2nd St, Milwaukee | Active | ||
| Carson's | 301 W Juneau Ave, Milwaukee | Active | ||
| CASABLANCA RESTAURANT | 728 E Brady St, Milwaukee | Active | ||
| Cassis | 125 E St Paul Ave, Milwaukee | Active | ||
| CATFISH LOUNGE | 3646 N Teutonia Ave, Milwaukee | Active | ||
| CATRINA CAFE | 606 610 S 5th St, Milwaukee | Active | ||
| CATRINA'S CAFE AND CANTINA | 2352 S Kinnickinnic Ave, Milwaukee | Active | ||
| Cavas | 401 E Erie St, Milwaukee | Active | ||
| CEDAR INN | 2178 S 6th St, Milwaukee | Active | ||
| Celebrity's Hall El Patio Lounge | 1329 S 35th St, Milwaukee | Active | ||
| Centraal Grand Cafe & Tappery | 2306 S Kinnickinnic Ave, Milwaukee | Active | ||
| CHAMPION'S PUB | 2417 N Bartlett Ave, Milwaukee | Active | ||
| Charles E. Fromage | 5811 W Vliet St, Milwaukee | Active | ||
| Charquise Boutique Hall | 3914 W Center St, Milwaukee | Active | ||
| Cheba Hut | 2907 N Oakland Ave, Milwaukee | Active | ||
| Cheba Hut | 2202 S Kinnickinnic Ave, Milwaukee | Active | ||
| Chicken Palace National | 3433 W National Ave, Milwaukee | Active | ||
| Chicken Palace/Carambola | 1937 W Forest Home Ave, Milwaukee | Active | ||
| CHINA GOURMET RESTAURANT | 117 E Wells St, Milwaukee | Active | ||
| CIELITO LINDO | 733 S 2nd St, Milwaukee | Active | ||
| CINCO LOKOS MEXICAN RESTAURANT | 3430 N 84th St, Milwaukee | Active | ||
| City Social Bar and Grill and The LYNQ | 530 N Water St, Milwaukee | Active | ||
| CJ's Pub | 3643 W Rogers St, Milwaukee | Active | ||
| CL1 Milwaukee, LLC | 333 W Kilbourn Ave, Milwaukee | Active | ||
| Clarion Pointe MKE | 5037 S Howell Ave, Milwaukee | Active | ||
| CLUB BRADY | 1339 E Brady St, Milwaukee | Active | ||
| CLUB CHARLIES | 320 E Menomonee St, Milwaukee | Active | ||
| CLUB GARIBALDI | 2501 S Superior St, Milwaukee | Active | ||
| CLUB TIMBUKTU | 520 E Center St, Milwaukee | Active | ||
| Coach's Pub and Grill | 5356 S 13th St, Milwaukee | Active | ||
| Coaches | 1125 N 9th St, Milwaukee | Active | ||
| Cocina Filipina Fare | 3801 W Vliet St, Milwaukee | Active | ||
| COFFEE & COCKTAILS | 5132a W Mill Rd, Milwaukee | Active | ||
| COMET CAFE | 1943 N Farwell Ave, Milwaukee | Active | ||
| COMPROV, INC | 420 S 1st St, Milwaukee | Active | ||
| CONCOCTIONS | 1316 E Brady St, Milwaukee | Active | ||
| CONEJITO'S PLACE | 539 W Virginia St, Milwaukee | Active | ||
| COOP'S TAVERN | 1577 W Morgan Ave, Milwaukee | Active | ||
| COPPER | 1019 N Martin L King Jr Dr, Milwaukee | Active | ||
| Cork Wine & Cocktail Bar | 1039 S 5th St, Milwaukee | Active | ||
| Court MVP Sports Bar + Grill | 5700 W Fond Du Lac Ave, Milwaukee | Active | ||
| Cozumel Mexican Restaurant | 2060 N Humboldt Ave, Milwaukee | Active | ||
| Crafty Cow/Hot Head Fried Chicken | 2671 S Kinnickinnic Ave, Milwaukee | Active | ||
| Crave BBQ | 4923 W Fond Du Lac Ave, Milwaukee | Active | ||
| CSM Milwaukee Downtown LLC | 101 W Wisconsin Ave, Milwaukee | Active | ||
| CUBANITAS | 728 N Milwaukee St, Milwaukee | Active | ||
| Cute Robot Japanese Kitchen | 704 S 2nd St, Milwaukee | Active | ||
| Courtyard By MarriottNot locally owned | 4620 S 5th St, Milwaukee | Active | ||
| Courtyard by Marriott Milwaukee DowntownNot locally owned | 300 W Michigan St, Milwaukee | Active | ||
| CROWNE PLAZA MILWAUKEE AIRPORTNot locally owned | 6401 S 13th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)