Businesses with a Class A Malt & Class A Liquor License license in Milwaukee
- 140 records
No matches on this page. Search the whole website
| 30th St Liquor | 2001 N 30th St, Milwaukee | Active | ||
|---|---|---|---|---|
| 6315 STARK INC | 6315 W Fond Du Lac Ave, Milwaukee | Active | ||
| A-1 LIQUOR | 3107 S 92nd St, Milwaukee | Active | ||
| AARYAN, LLC | 8608 N 107th St, Milwaukee | Active | ||
| ABC Beer & Liquor Depot | 2816 W Fond Du Lac Ave, Milwaukee | Active | ||
| ABC Beer & Liquor Depot II | 1819 N 12th St, Milwaukee | Active | ||
| ABC Liquor | 3901 W Vliet St, Milwaukee | Active | ||
| ABC Liquor & Beer Depot III | 1606 N 35th St, Milwaukee | Active | ||
| Action Food & Liquor | 3455 N Martin L King Jr Dr, Milwaukee | Active | ||
| Airport Vineyard | 111 W Layton Ave, Milwaukee | Active | ||
| AJ FOOD MART CORP. | 1110 W Greenfield Ave, Milwaukee | Active | ||
| AJ King Drive Liquor and Foods | 2469 N Martin L King Jr Dr, Milwaukee | Active | ||
| ALDI #40 | 5811 W Oklahoma Ave, Milwaukee | Active | ||
| AMIGOS LIQUOR | 1132 W Lincoln Ave, Milwaukee | Active | ||
| Angel Food Mart Wine & Liquor | 5928 S 27th St, Milwaukee | Active | ||
| AVENUE LIQUOR, INC | 616 W Wisconsin Ave, Milwaukee | Active | ||
| BAY VIEW QUICK MART | 2690 S Kinnickinnic Ave, Milwaukee | Active | ||
| Bay View Supermarket | 2277 S Howell Ave, Milwaukee | Active | ||
| Beer District | 240 W Wells St, Milwaukee | Active | ||
| BERT'S LIQUOR IN BAY VIEW | 2523 E Oklahoma Ave, Milwaukee | Active | ||
| Bharat Enterprise, Inc | 1556 N Farwell Ave, Milwaukee | Active | ||
| BIG JIM LIQUOR | 2161 W Hopkins St, Milwaukee | Active | ||
| Buy Rite | 2500 N 35th St, Milwaukee | Active | ||
| C & G LIQUORS | 3307 N 76th St, Milwaukee | Active | ||
| CAPITOL LIQUOR & BEER | 7308 W Capitol Dr, Milwaukee | Active | ||
| Center Street Liquor | 2667 N Dr William Finlayson St, Milwaukee | Active | ||
| Center Street Liquor Store | 513 E Center St, Milwaukee | Active | ||
| Cermak Fresh Market | 135 E Scott St, Milwaukee | Active | ||
| CHEERS WINE AND SPIRITS LLC | 8333 W Morgan Ave, Milwaukee | Active | ||
| CHOICE LIQUOR | 4770 N Hopkins St, Milwaukee | Active | ||
| CIRCLE K LLC | 130 N Water St, Milwaukee | Active | ||
| Clark's Beer & Liquor | 4728 W Burleigh St, Milwaukee | Active | ||
| Conyak Liquor | 6828 W Brown Deer Rd, Milwaukee | Active | ||
| Corner Liquor | 3500 N Port Washington Ave, Milwaukee | Active | ||
| Corner Liquor II | 3079 N Holton St, Milwaukee | Active | ||
| Davis & Son Food & Liquor | 3562 N Martin L King Jr Dr, Milwaukee | Active | ||
| Diamonds Beer & Liquor | 6201c N Teutonia Ave, Milwaukee | Active | ||
| DN Group LLC | 4426 W Capitol Dr, Milwaukee | Active | ||
| Downer Avenue Wine & Spirits | 2638 N Downer Ave, Milwaukee | Active | ||
| EL REY SPIRITS, INC | 916 S Cesar E Chavez Dr, Milwaukee | Active | ||
| EUREST NORTHWESTERN MUTUAL | 805 E Mason St, Milwaukee | Active | ||
| Evone's Fine Liquors | 2229 W Fond Du Lac Ave, Milwaukee | Active | ||
| Family Foods | 8328 W Brown Deer Rd, Milwaukee | Active | ||
| Fine Vineyard | 601 B S 1st St, Milwaukee | Active | ||
| Food Town & Liquor | 6608 W Fond Du Lac Ave, Milwaukee | Active | ||
| Franks Food & Liquor | 2500 S 9th St, Milwaukee | Active | ||
| Friendly Liquor & Ice Cream | 5126 W Howard Ave, Milwaukee | Active | ||
| GILBERT LIQUOR | 2853 N Oakland Ave, Milwaukee | Active | ||
| GO GROCER MKE | 415 E Menomonee St, Milwaukee | Active | ||
| GO GROCER MKE #2 | 934 W Juneau Ave, Milwaukee | Active | ||
| Goodspot Foods | 2201 W National Ave, Milwaukee | Active | ||
| GREEN RING II | 3305 N Martin L King Jr Dr, Milwaukee | Active | ||
| Gunny Food Mart | 2033 W Mitchell St, Milwaukee | Active | ||
| GURU BEER & LIQUOR | 3404 S 27th St, Milwaukee | Active | ||
| HAMPTON BEVERAGE | 10722 W Hampton Ave, Milwaukee | Active | ||
| HARMEET, LLC | 1935 W Center St, Milwaukee | Active | ||
| Hawley Food Mart, Inc | 683 S Hawley Rd, Milwaukee | Active | ||
| Holton Food & Liquor | 2301 N Holton St, Milwaukee | Active | ||
| Hopkins Liquor & Food Mart | 1646 W Hopkins St, Milwaukee | Active | ||
| In & Out Pantry LLC | 701 W Wisconsin Ave, Milwaukee | Active | ||
| Jack's Liquor | 5009 W Hampton Ave, Milwaukee | Active | ||
| Jack's Liquor | 3565 N Teutonia Ave, Milwaukee | Active | ||
| JIMMY'S LIQUOR | 6412 N 76th St, Milwaukee | Active | ||
| JJ Liquor | 4173 N Green Bay Ave, Milwaukee | Active | ||
| JS Liquor | 7900 W Silver Spring Dr, Milwaukee | Active | ||
| Kainth Beer & Liquor | 1141 E Howard Ave, Milwaukee | Active | ||
| KIMBEES LIQUOR II | 3510 W Silver Spring Dr, Milwaukee | Active | ||
| KINKUN INC | 8082 N 76th St, Milwaukee | Active | ||
| Kwik Pantry and Liquor | 7919 N 60th St, Milwaukee | Active | ||
| LA LUNA LIQUOR | 552 W Maple St, Milwaukee | Active | ||
| LAYTON BEER & LIQUOR | 2008 W Layton Ave, Milwaukee | Active | ||
| LINCOLN BEER & LIQUOR | 2717 W Lincoln Ave, Milwaukee | Active | ||
| LIQUOR DEPOT | 9108 W Brown Deer Rd, Milwaukee | Active | ||
| Liquor Outlet | 5417 N Lovers Lane Rd, Milwaukee | Active | ||
| LISBON BEER & LIQUOR | 8510 W Lisbon Ave, Milwaukee | Active | ||
| Loves Supermarket II LLC | 2305 W Atkinson Ave, Milwaukee | Active | ||
| Martha's Vineyard | 7155 N 76th St, Milwaukee | Active | ||
| MCCARTY'S PARK MARKET PLACE & SPIRITS | 6828 W Oklahoma Ave, Milwaukee | Active | ||
| Mi Pueblo | 1700 W Mitchell St, Milwaukee | Active | ||
| Mi Tierra Food Mart | 2901 S 13th St, Milwaukee | Active | ||
| MILWAUKEE LIQUOR | 6220 W Silver Spring Dr, Milwaukee | Active | ||
| Mo's Food Market | 2404 W Clybourn St, Milwaukee | Active | ||
| MONTERREY MARKET | 3014 S 13th St, Milwaukee | Active | ||
| Mother's Food & Liquor | 2438 W Hopkins St, Milwaukee | Active | ||
| NATIONAL LIQUOR MART | 719 S Cesar E Chavez Dr, Milwaukee | Active | ||
| NEA, LLC | 1835 S 25th St, Milwaukee | Active | ||
| North End Beverage | 4409 W Fond Du Lac Ave, Milwaukee | Active | ||
| NORTH END BEVERAGE | 4910 N Teutonia Ave, Milwaukee | Active | ||
| North Port Food & Liquor | 3876 N Port Washington Ave, Milwaukee | Active | ||
| Oklahoma Liquor | 933 W Oklahoma Ave, Milwaukee | Active | ||
| Orchard Food Mart | 2201 W Orchard St, Milwaukee | Active | ||
| OTTO'S BEVERAGE CENTER | 4163 N 76th St, Milwaukee | Active | ||
| OTTO'S BEVERAGE CENTER | 3476 N Oakland Ave, Milwaukee | Active | ||
| OUTPOST NATURAL FOODS | 100 E Capitol Dr, Milwaukee | Active | ||
| PARKSIDE LIQUOR & GROCERY | 2700 N Murray Ave, Milwaukee | Active | ||
| Paul's Liquor | 1600 W Becher St, Milwaukee | Active | ||
| PIGGLY WIGGLY SUPERMARKET #7 | 123 W Oklahoma Ave, Milwaukee | Active | ||
| Polina Liquor | 3179 N 37th St, Milwaukee | Active | ||
| Pueblo Foods & Liquor | 2029 N Holton St, Milwaukee | Active | ||
| Quick Pick Food Mart | 3332 W Lincoln Ave, Milwaukee | Active | ||
| Quick Stop Food & Liquor | 2366 S 9th Pl, Milwaukee | Active | ||
| S & A LIQUOR | 3725 W Center St, Milwaukee | Active | ||
| S.I. LIQUOR INC. | 1207 S Cesar E Chavez Dr, Milwaukee | Active | ||
| SAM'S LIQUOR | 732 W Historic Mitchell St, Milwaukee | Active | ||
| SANDHAR WINE AND SPIRITS LLC | 6001 W Blue Mound Rd, Milwaukee | Active | ||
| Sendik's Food Markets | 824 N 16th St, Milwaukee | Active | ||
| Sentry Foods | 9210 W Lisbon Ave, Milwaukee | Active | ||
| Seven Star Liquor | 2223 W Forest Home Ave, Milwaukee | Active | ||
| SHIV 3935, LLC | 3928 S 76th St, Milwaukee | Active | ||
| SIEGEL LIQUOR | 2632 S Kinnickinnic Ave, Milwaukee | Active | ||
| Silver Spring Liquor | 6018 W Silver Spring Dr, Milwaukee | Active | ||
| SMITH BEER & LIQUOR MART | 1413 E Brady St, Milwaukee | Active | ||
| SPIRIT'S LIQUOR | 5665 N 76th St, Milwaukee | Active | ||
| Spirits of Wisconsin | 5300 S Howell Ave, Milwaukee | Active | ||
| STARK FOOD | 1301 W Atkinson Ave, Milwaukee | Active | ||
| STARK FOODS | 5132 W Mill Rd, Milwaukee | Active | ||
| Stark Foods II | 4616 W Hampton Ave, Milwaukee | Active | ||
| Stark Foods IV | 1935 W Silver Spring Dr, Milwaukee | Active | ||
| State Beer Liquor | 2537 W State St, Milwaukee | Active | ||
| Sunrise Food & Liquor, LLC | 2879 N Weil St, Milwaukee | Active | ||
| Sunrise Liquor and Gift | 9330 W Capitol Dr, Milwaukee | Active | ||
| SUNSHINE LIQUOR & DELI | 3541 W Villard Ave, Milwaukee | Active | ||
| Super Mercado Jaliscos | 2000 W Lincoln Ave, Milwaukee | Active | ||
| Superior Food & Liquor | 1535 W North Ave, Milwaukee | Active | ||
| TEUTONIA WINE & LIQUOR | 2232 W Capitol Dr, Milwaukee | Active | ||
| Texas Food | 1201 W National Ave, Milwaukee | Active | ||
| Tropicana Liquor | 3530 W Lincoln Ave, Milwaukee | Active | ||
| V & T WINE & LIQUOR | 916 W Burleigh St, Milwaukee | Active | ||
| Value Food and Liquor | 3160 N 27th St, Milwaukee | Active | ||
| VINCE'S BEER AND LIQUOR | 7141 N 43rd St, Milwaukee | Active | ||
| Westside Liquor | 8948 W Appleton Ave, Milwaukee | Active | ||
| Wioletta's Polish Market | 3955 S Howell Ave, Milwaukee | Active | ||
| PICK 'N SAVE #372Not locally owned | 8151 W Blue Mound Rd, Milwaukee | Active | ||
| PICK 'N SAVE #418Not locally owned | 7401 W Good Hope Rd, Milwaukee | Active | ||
| PICK 'N SAVE #868Not locally owned | 605 E Lyon St, Milwaukee | Active | ||
| PICK 'N SAVE #882Not locally owned | 1100 E Garfield Ave, Milwaukee | Active | ||
| Pick N Save #6365Not locally owned | 5700 W Capitol Dr, Milwaukee | Active | ||
| Sam's Club #6324Not locally owned | 8100 N 124th St, Milwaukee | Active | ||
| WALGREENS #1200Not locally owned | 275 W Wisconsin Ave, Milwaukee | Active | ||
| Walgreens #2911Not locally owned | 6292 S 27th St, Milwaukee | Active |
Data sources: © OpenStreetMap contributors (Open Database License (ODbL) 1.0)